skip navigation
OC Pirates
OCP
0 - 1 Final
TRB
Trosky Redbirds
1 2 3 4 5 6 7 R H E
OC Pirates 0 0 0 0 0 0 0 0 4 0
Trosky Redbirds 0 0 0 0 1 0 0 1 4 0

OC Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
25 Hayden Winters 3 0 0 0 0 0 .000 .000 .000
9 James Arakawa 3 0 0 0 0 0 .000 .000 .000
44 Jesse Lopez 2 0 0 0 0 0 .000 .000 .000
11 Cole Jordan 0 0 0 1 0 0 .000 1.000 .000
19 Eli Paton 3 0 1 0 0 1 .333 .333 .333
24 Trevor Lukkes 3 0 0 0 0 1 .000 .000 .000
46 Austin Ruiz 2 0 1 1 0 1 .500 .667 .500
15 Mario Tostado 3 0 1 0 0 2 .333 .333 .333
2 Luke Watson 1 0 1 0 0 0 1.000 1.000 1.000
23 Aj Moreno 2 0 0 0 0 1 .000 .000 .000
1 Gunnar Mangrann 0 0 0 1 0 0 .000 1.000 .000
5 Noah Carr 1 0 0 0 0 0 .000 .000 .000
7 Jaden Burns 1 0 0 0 0 1 .000 .000 .000
22 Brennen Carr 1 0 0 0 0 1 .000 .000 .000
Totals 25 0 4 3 0 8 .160 .250 .160

Baserunning

SB - Austin Ruiz; Gunnar Mangrann
CS - Eli Paton

Trosky Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Dane Nakatsuka 1 0 1 1 0 0 1.000 1.000 2.000
23 Luc Stuka 1 0 0 0 0 1 .000 .000 .000
32 Liam O'Connor 2 0 0 0 0 1 .000 .000 .000
41 Kyle Dobson 1 0 0 0 0 0 .000 .000 .000
29 Harrison Rodgers 3 0 1 0 0 1 .333 .333 .333
50 Joseph Canty 2 0 0 1 0 1 .000 .333 .000
49 Collin Villegas 2 1 1 1 0 1 .500 .667 1.000
45 Nathan Benefeito 2 0 0 1 0 2 .000 .333 .000
9 Tyler DeClusin 1 0 0 1 0 0 .000 .500 .000
34 Johnathan Behm 0 0 0 0 1 0 .000 .500 .000
30 Spencer Roos 1 0 1 1 0 0 1.000 1.000 1.000
5 Dusty Schraeder 2 0 0 0 0 1 .000 .000 .000
Totals 18 1 4 6 1 8 .222 .423 .333

Batting

2B - Collin Villegas; Dane Nakatsuka
RBI - Johnathan Behm
SF - Johnathan Behm

Baserunning

CS - Dane Nakatsuka

OC Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Diego Cruz 2 3 0 0 0.00 0 0 0 28
12 Sir Gomez (L) 1 2/3 1 1 1 4.20 0 3 2 46
17 Tyler Montgomery 2 0 0 0 0.00 0 1 5 26
46 Austin Ruiz 1/3 0 0 0 0.00 0 2 1 17
Totals 4 1 1 1.17 0 6 8 117

Trosky Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
36 Jay Crusemire (W) 5 3 0 0 0.00 0 2 5 0
43 Brycen Mautz 2 1 0 0 0.00 0 1 3 0
Totals 4 0 0 0.00 0 3 8 0

Game Details

  • San Manuel Stadium, South E Street, San Bernardino, CA, USA