skip navigation
So Cal Shepherds
SCS
2 - 4 Final
VCP
Ventura County Pirates
1 2 3 4 5 6 7 8 9 R H E
So Cal Shepherds 0 0 0 0 0 1 1 0 0 2 4 2
Ventura County Pirates 0 0 1 2 1 0 0 0 0 4 7 0

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jackson LoBianco 5 0 1 0 0 1 .200 .200 .200
15 Jamie LaFramboise 3 0 0 1 0 2 .000 .250 .000
10 Connor Aldrich 4 1 2 0 1 1 .500 .500 .750
17 Jake Lopez 3 0 0 0 0 1 .000 .250 .000
24 Emry Jackson 0 0 0 4 0 0 .000 1.000 .000
8 Jackson Van Ness 3 0 0 1 0 1 .000 .250 .000
6 Kaiden Zacharias 3 0 0 0 0 1 .000 .250 .000
16 Dylan Smith 2 0 0 2 1 1 .000 .500 .000
9 Nathan Weatherly 3 0 0 0 0 1 .000 .000 .000
14 Joey Scotvold 0 0 0 1 0 0 .000 1.000 .000
20 Andrew White 4 1 1 0 0 2 .250 .250 .500
Totals 30 2 4 9 2 11 .133 .366 .200

Batting

2B - Andrew White; Connor Aldrich
RBI - Dylan Smith; Connor Aldrich

Ventura County Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Joshua Cerpa 3 1 1 0 1 0 .333 .500 1.000
9 Kyle Soberano 3 0 0 0 1 1 .000 .000 .000
28 Darren Taylor 3 0 2 1 0 0 .667 .750 .667
27 Jason Ajamian 4 0 1 0 0 1 .250 .250 .250
22 Ian McIntyre 3 1 0 0 0 0 .000 .250 .000
15 Trenton Pallas 3 1 1 0 0 1 .333 .500 .333
34 Bradley Chesterton 2 1 0 1 0 1 .000 .500 .000
1 David Reyna 3 0 0 0 0 0 .000 .250 .000
12 Danny Veloz 3 0 2 0 1 1 .667 .667 .667
5 Emilio Morales 2 0 0 1 0 0 .000 .333 .000
Totals 29 4 7 3 3 5 .241 .395 .310

Batting

3B - Joshua Cerpa
RBI - Danny Veloz; Kyle Soberano; Joshua Cerpa
SF - Kyle Soberano

Baserunning

SB - Trenton Pallas

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Max Montplaisir (L) 4 2/3 5 4 4 7.71 0 2 2 96
21 Sam Murphy 3 1/3 2 0 0 0.00 0 1 3 51
Totals 7 4 4 4.50 0 3 5 147

Ventura County Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Isaac Amador 2/3 1 1 1 13.50 0 2 1 25
8 Joel Tornero 3 1 0 0 0.00 0 5 3 68
10 Derek Potts 2 0 0 0 0.00 0 2 2 31
13 Sebastian Zepeda 1 1/3 2 1 1 6.75 0 0 3 18
23 Jason Starrels (W) 2 0 0 0 0.00 0 0 2 21
Totals 4 2 2 2.00 0 9 11 163

Game Details

  • Los Angeles Valley College, Fulton Avenue, Van Nuys, CA, USA