skip navigation
Ventura County Pirates
VCP
4 - 16 Final
C RP
OC Riptide
1 2 3 4 5 6 7 8 9 R H E
Ventura County Pirates 0 0 0 2 2 0 0 0 0 4 6 2
OC Riptide 0 6 1 0 7 2 0 0 0 16 15 1

Ventura County Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 David Reyna 4 0 0 0 0 1 .000 .000 .000
7 Dante Zamudio 4 0 1 0 0 1 .250 .250 .500
9 Kyle Soberano 3 0 0 0 0 2 .000 .000 .000
14 Johnny Pacheco 3 1 1 1 0 1 .333 .500 .333
15 Trenton Pallas 3 1 0 1 0 1 .000 .250 .000
25 Jacob Ortega 4 0 0 0 0 1 .000 .000 .000
27 Jason Ajamian 3 1 1 0 0 0 .333 .500 .333
28 Darren Taylor 4 1 3 0 2 0 .750 .750 1.500
32 Steven Gonzalez 1 0 0 0 0 0 .000 .000 .000
33 Carmelo Hernandez 0 0 0 1 0 0 .000 1.000 .000
34 Bradley Chesterton 3 0 0 0 0 1 .000 .000 .000
Totals 32 4 6 3 2 8 .188 .278 .312

Batting

2B - Dante Zamudio
HR - Darren Taylor
RBI - Darren Taylor 2

Baserunning

CS - Johnny Pacheco

OC Riptide Batters

# Name AB R H BB RBI SO AVG OBP SLG
Designated Hitter Player 5 3 2 1 2 0 .400 .500 .400
Right Field Player 3 2 1 3 1 2 .333 .667 .333
Center Field Player 4 2 2 2 1 2 .500 .667 .750
Left Field Player 4 2 1 2 2 3 .250 .500 .500
Shortstop Player 4 2 2 2 0 1 .500 .667 .500
3rd Base Player 4 0 1 1 2 0 .250 .500 .250
2nd Base Player 6 1 4 0 2 1 .667 .667 .667
1st Base Player 5 2 1 1 4 3 .200 .333 .200
Catcher Player 6 2 1 0 1 2 .167 .167 .167
Totals 41 16 15 12 15 14 .366 .519 .415

Batting

2B - Center Field Player; Left Field Player
RBI - Designated Hitter Player 2; Right Field Player; Center Field Player; Left Field Player 2; 3rd Base Player 2; 2nd Base Player 2; 1st Base Player 4; Catcher Player

Baserunning

SB - Designated Hitter Player; 1st Base Player

Ventura County Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Isaac Amador 1 0 0 0 0.00 0 2 3 24
8 Joel Tornero (L) 2 4 6 6 27.00 0 3 2 60
13 Sebastian Zepeda 0 1 3 3 0.00 0 2 0 16
17 Eric Crouse 2 5 4 4 18.00 0 3 2 55
21 Deandrey Carter 3 5 3 1 3.00 0 2 7 78
Totals 15 16 14 15.75 0 12 14 233

OC Riptide Pitchers

# Name IP H R ER ERA HR BB SO PC
Infield Player 4 2 0 0 0.00 0 0 5 38
Pitcher Player (W) 4 4 4 2 4.50 1 3 3 91
Totals 6 4 2 2.25 1 3 8 129

Game Details

  • Great Park Baseball Complex, Great Park Boulevard, Irvine, CA, USA
  • Yes
  • No
  • Yes