skip navigation
Ventura County Buccaneers
VCB
10 - 12 Final
CCR
California Cage Rats
1 2 3 4 5 6 7 8 9 R H E
Ventura County Buccaneers 0 0 0 1 0 9 0 0 0 10 9 1
California Cage Rats 0 0 0 0 1 2 4 5 0 12 6 0

Ventura County Buccaneers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Shaun Montoya 3 2 3 1 1 0 1.000 1.000 1.333
2 Steven Murray 3 0 0 0 0 0 .000 .000 .000
3 Robbie Treto 2 0 0 0 0 1 .000 .000 .000
4 Thomas Keller 2 0 0 0 0 0 .000 .000 .000
5 Jacob Lopez 1 1 0 0 0 0 .000 .500 .000
7 Nick Martin 3 1 1 0 0 2 .333 .333 .333
8 Nick Perez 1 0 0 1 0 0 .000 .500 .000
9 Brent Swearingen 2 1 1 1 1 0 .500 .667 .500
11 Kenny Kim 2 1 1 0 1 0 .500 .500 .500
15 Josh Yosfan 1 0 0 0 0 0 .000 .000 .000
18 Chris Demgen 2 1 0 2 0 0 .000 .500 .000
19 Andrew Cordero 1 0 0 0 0 0 .000 .000 .000
21 Joseph Avrahamy 2 0 0 0 0 0 .000 .000 .000
23 Dane Nakatsuka 4 1 1 0 1 1 .250 .250 .250
24 Dirk Ryan 1 0 0 0 0 0 .000 .000 .000
26 Joel Porter 2 1 1 0 4 1 .500 .500 2.000
34 Alex Cummings 1 0 0 0 0 0 .000 .000 .000
35 Troy Anderson 2 1 1 1 0 1 .500 .667 .500
36 Mitch Kurtz 1 0 0 0 0 0 .000 .000 .000
Totals 36 10 9 6 8 6 .250 .372 .361

Batting

2B - Shaun Montoya
HR - Joel Porter
RBI - Joel Porter 4; Dane Nakatsuka; Kenny Kim; Brent Swearingen; Shaun Montoya

Baserunning

SB - Shaun Montoya 2
CS - Nick Perez

California Cage Rats Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Jacob Ramirez 2 0 1 0 0 1 .500 .500 .500
18 Jared Jeffery 2 2 2 0 1 0 1.000 1.000 1.500
35 Calix Armijo 3 0 1 1 1 1 .333 .500 .333
57 Johnathon Enriquez 4 1 2 0 0 0 .500 .600 .500
Totals 11 3 6 1 2 2 .545 .615 .636

Batting

2B - Jared Jeffery
RBI - Calix Armijo; Jared Jeffery

Ventura County Buccaneers Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Xavier Dubon 1 2/3 7 6 6 32.40 0 4 1 50
29 Kai Purdy-Burton 5 4 1 1 1.80 0 4 4 84
31 Ryan Strong 1 1/3 3 5 0 0.00 1 2 1 30
Totals 14 12 7 7.88 1 10 6 164

California Cage Rats Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Jacob Ramirez 1 1 0 0 0.00 0 0 1 23
Totals 1 0 0 0.00 0 0 1 23

Game Details

  • St Anthony High School Athletic Fields, 4832 Clark Avenue, Long Beach, CA, USA - Clark Field