skip navigation
Orange County Legends
OCL
7 - 4 Final
OCP
OC Pirates
1 2 3 4 5 6 7 8 9 10 R H E
Orange County Legends 0 2 0 2 0 0 0 0 0 3 7 8 3
OC Pirates 0 0 0 0 0 2 0 0 2 0 4 10 3

Orange County Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Niko Diaz 3 0 1 1 1 0 .333 .600 .333
2 Matt Land 4 0 1 1 0 1 .250 .400 .250
3 Ryan Guerero 3 0 0 0 1 0 .000 .000 .000
4 Miles Jenkins 3 0 1 1 1 0 .333 .600 .333
9 Ryan Ruiz 1 1 0 1 1 0 .000 .500 .000
12 Matthew Dorado 3 1 0 0 0 0 .000 .000 .000
14 Jakob Ghammachi 4 2 3 1 0 0 .750 .800 .750
15 Justin Santoyo 3 1 1 0 2 0 .333 .333 .333
22 Jason Dressel 1 0 0 0 0 0 .000 .000 .000
23 Sam Dinerman 1 0 0 0 0 0 .000 .000 .000
27 John Shukur 4 1 0 0 0 0 .000 .200 .000
28 Andrew Gaskin 1 0 0 1 1 1 .000 .500 .000
31 Tony Accordino 5 1 1 0 0 0 .200 .200 .200
34 John Ceccoli 4 0 0 1 0 0 .000 .200 .000
35 Toby Welty 1 0 0 0 0 0 .000 .000 .000
Totals 41 7 8 7 7 2 .195 .353 .195

Batting

RBI - Niko Diaz; Andrew Gaskin; Justin Santoyo 2; Ryan Guerero; Ryan Ruiz; Miles Jenkins

Baserunning

SB - Jakob Ghammachi; Matt Land

OC Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
Danilo Tiotuico 5 1 1 0 0 3 .200 .200 .200
4 Michael Mira 3 0 0 1 1 2 .000 .250 .000
5 Cade Liefer 4 0 0 0 0 0 .000 .000 .000
8 Alex Moreno 2 0 0 0 0 1 .000 .000 .000
9 Cole Quillin 3 1 2 0 0 0 .667 .667 1.000
10 Soloman Yi 2 0 0 0 0 0 .000 .000 .000
12 Tyler Chaffee 3 0 1 0 2 0 .333 .333 .333
16 CJ Ontiveros 2 0 0 0 0 1 .000 .000 .000
17 Logan Brett 3 0 0 0 0 0 .000 .000 .000
Nathan Benefeito 2 0 1 0 0 1 .500 .500 1.000
20 Tommy Acuna III 3 1 2 1 0 0 .667 .750 .667
24 Ethan Rivera 2 1 1 0 1 0 .500 .500 2.000
30 Michael Easter 2 0 0 0 0 0 .000 .000 .000
32 Travis Hobbensiefken 2 0 0 0 0 0 .000 .000 .000
50 Elias Rios 3 0 2 1 0 0 .667 .750 .667
Totals 41 4 10 3 4 8 .244 .295 .366

Batting

2B - Nathan Benefeito; Cole Quillin
HR - Ethan Rivera
RBI - Ethan Rivera; Tyler Chaffee 2; Michael Mira

Baserunning

SB - Danilo Tiotuico; Cole Quillin

Orange County Legends Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Ethan Pope 4 1/3 2 0 0 0.00 0 0 5 0
17 Joshua Robinson 2 1 0 0 0.00 0 1 0 0
22 Jason Dressel 1 2/3 4 2 2 10.80 0 0 2 0
35 Toby Welty (W) 1 1/3 3 2 1 6.75 1 2 1 0
Totals 10 4 3 2.89 1 3 8 0

OC Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
Julian Eskridge 2 3 2 0 0.00 0 0 0 0
Eric Morrison 2 2 2 2 9.00 0 3 0 0
Jason Blood 3 1 0 0 0.00 0 1 1 0
5 Cade Liefer (L) 1 2 3 3 27.00 0 1 0 0
12 Tyler Chaffee 2 0 0 0 0.00 0 2 1 0
Totals 8 7 5 4.50 0 7 2 0

Game Details

  • Cypress College, Valley View Street, Cypress, CA, USA