skip navigation
East LA Dodgers Gray
ELAD
4 - 1 Final
VCB
Ventura County Buccaneers
1 2 3 4 5 6 7 8 9 R H E
East LA Dodgers Gray 0 0 0 0 1 2 1 0 0 4 7 3
Ventura County Buccaneers 0 0 0 0 0 0 0 0 1 1 7 1

East LA Dodgers Gray Batters

# Name AB R H BB RBI SO AVG OBP SLG
Delvan Gomez 2 0 0 0 0 2 .000 .000 .000
Jesse Quintero 4 1 3 0 0 0 .750 .750 .750
4 DJ Massey 2 1 0 1 0 1 .000 .333 .000
5 Dylan Schumacher 4 0 1 0 1 1 .250 .250 .250
11 Alex Sardina 3 0 0 0 0 0 .000 .250 .000
13 Michael Cunningham 4 0 0 0 0 2 .000 .000 .000
15 Franco Alonso 3 1 0 1 0 2 .000 .250 .000
17 Hans Seo 3 1 2 1 1 0 .667 .750 .667
20 Zach Dickason 3 0 1 1 0 2 .333 .500 .333
23 Robert Hernandez 2 0 0 0 1 0 .000 .000 .000
27 Collin Johnson 3 0 0 1 0 1 .000 .250 .000
Totals 33 4 7 5 3 11 .212 .333 .212

Batting

RBI - Robert Hernandez ; Hans Seo; Dylan Schumacher

Baserunning

SB - DJ Massey; Jesse Quintero 2
CS - Zach Dickason

Ventura County Buccaneers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Steven Murray 4 0 0 0 0 2 .000 .000 .000
3 Robbie Treto 2 0 0 0 0 0 .000 .000 .000
4 Thomas Keller 1 0 0 0 0 0 .000 .000 .000
5 Jacob Lopez 4 0 1 0 0 1 .250 .250 .250
7 Nick Martin 1 0 1 0 0 0 1.000 1.000 1.000
8 Nick Perez 1 0 0 1 0 0 .000 .500 .000
11 Kenny Kim 4 0 2 0 0 0 .500 .500 .500
18 Chris Demgen 3 0 1 0 0 0 .333 .333 .333
19 Andrew Cordero 1 0 0 0 0 0 .000 .000 .000
23 Dane Nakatsuka 4 1 1 0 0 0 .250 .250 .500
24 Dirk Ryan 2 0 0 0 0 1 .000 .000 .000
28 Jacob Barrera 2 0 0 0 0 1 .000 .000 .000
34 Alex Cummings 2 0 0 0 0 0 .000 .000 .000
35 Troy Anderson 4 0 1 0 0 0 .250 .250 .250
Totals 35 1 7 1 0 5 .200 .222 .229

Batting

2B - Dane Nakatsuka

Baserunning

SB - Dane Nakatsuka; Kenny Kim
CS - Kenny Kim

East LA Dodgers Gray Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Ryan Harney 3 2 1 0 0.00 0 1 0 50
12 Dylan Chalmers (W) 6 5 0 0 0.00 0 0 5 72
Totals 7 1 0 0.00 0 1 5 122

Ventura County Buccaneers Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Luke Hempel 2 1 0 0 0.00 0 1 4 28
20 JP Caire 2 3 3 2 9.00 0 2 4 50
27 Drew Atherton (L) 5 3 1 1 1.80 0 2 3 74
Totals 7 4 3 3.00 0 5 11 152

Game Details

  • Pote Field (Shepherd University Baseball), Crystal Springs Drive, Los Angeles, CA, USA