skip navigation
East LA Dodgers Gray
ELAD
3 - 4 Final
VCB
Ventura County Buccaneers
1 2 3 4 5 6 7 8 9 R H E
East LA Dodgers Gray 1 0 0 1 1 0 0 0 0 3 2 1
Ventura County Buccaneers 0 0 0 0 0 0 2 0 2 4 5 4

East LA Dodgers Gray Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Richard Perez JR 3 1 1 0 0 1 .333 .500 .333
20 Zach Dickason 4 0 1 0 0 3 .250 .250 .250
17 Hans Seo 3 1 0 1 0 2 .000 .250 .000
2 Tom Gugale 3 0 0 0 0 1 .000 .000 .000
38 Chase Hwang 1 0 0 1 0 0 .000 .500 .000
9 Nico Bobadilla 1 0 0 0 0 0 .000 .000 .000
7 Kalani Nakamura 3 0 0 0 0 1 .000 .000 .000
Totals 18 2 2 2 0 8 .111 .238 .111

Baserunning

SB - Hans Seo

Ventura County Buccaneers Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Kenny Kim 3 1 1 0 0 2 .333 .500 .333
2 Steven Murray 2 0 0 0 0 1 .000 .000 .000
21 Joseph Avrahamy 1 1 1 1 0 0 1.000 1.000 2.000
15 Josh Yosfan 2 0 0 0 0 1 .000 .000 .000
18 Chris Demgen 2 1 1 0 1 1 .500 .500 1.500
4 Thomas Keller 2 0 0 0 0 1 .000 .000 .000
19 Andrew Cordero 0 0 0 1 2 0 .000 .500 .000
3 Robbie Treto 2 0 0 0 0 0 .000 .000 .000
9 Brent Swearingen 1 0 1 0 0 0 1.000 1.000 1.000
5 Jacob Lopez 1 0 1 0 0 0 1.000 1.000 1.000
7 Nick Martin 0 0 0 0 0 0 .000 .000 .000
34 Alex Cummings 1 0 0 0 0 1 .000 .000 .000
8 Nick Perez 1 0 0 0 0 0 .000 .000 .000
24 Dirk Ryan 3 0 0 0 0 3 .000 .000 .000
23 Dane Nakatsuka 2 0 0 1 0 0 .000 .333 .000
28 Jacob Barrera 3 0 0 0 0 1 .000 .000 .000
36 Mitch Kurtz 2 1 0 0 0 1 .000 .333 .000
Totals 28 4 5 3 3 12 .179 .294 .286

Batting

2B - Joseph Avrahamy
3B - Chris Demgen
RBI - Chris Demgen; Andrew Cordero 2
SF - Andrew Cordero

East LA Dodgers Gray Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Dylan Schumacher 5 2 0 0 0.00 0 0 9 59
14 Jason Chapman 1/3 0 0 0 0.00 0 1 1 10
16 Rigo Gutierrez 2 3 2 2 9.00 0 0 1 33
28 Leonard Salas (L) 1 0 2 1 9.00 0 2 1 23
Totals 5 4 3 3.24 0 3 12 125

Ventura County Buccaneers Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Joshua Perez 2 0 0 0 0.00 0 0 3 28
20 JP Caire 2 1 1 1 4.50 0 1 1 37
27 Drew Atherton (W) 1 0 0 0 0.00 0 0 3 16
29 Kai Purdy-Burton 2 0 1 1 4.50 0 2 3 37
31 Ryan Strong 2 1 1 0 0.00 0 2 4 41
Totals 2 3 2 2.00 0 5 14 159

Game Details

  • Pote Field (Shepherd University Baseball), Crystal Springs Drive, Los Angeles, CA, USA
  • 34
  • No
  • Yes

Game Description

Non-league