skip navigation
Inland Valley Bucs
IVB
10 - 13 Final
IVP
Inland Valley Pirates
1 2 3 4 5 6 7 8 9 R H E
Inland Valley Bucs 2 2 1 0 0 2 0 3 0 10 13 3
Inland Valley Pirates 0 0 1 0 2 2 4 4 0 13 15 4

Inland Valley Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Christopher Masciel 5 1 2 0 0 0 .400 .400 .600
9 Gavin Amelburu 3 0 0 0 0 0 .000 .250 .000
11 Zach Jones 4 1 1 0 1 1 .250 .250 .750
12 Cole Smith 5 3 2 0 1 0 .400 .400 .600
24 Porter Pittman 1 0 0 1 0 1 .000 .500 .000
28 Hayden Winters 5 1 1 0 2 1 .200 .200 .800
34 Nathan Barraza 4 2 3 1 0 0 .750 .800 1.750
35 Marcellus Pearson 2 1 0 2 0 1 .000 .500 .000
41 Dominic Masciel 3 1 2 0 2 0 .667 .667 1.667
49 RJ Vanderhook 3 0 1 0 0 0 .333 .500 .333
52 Conner McKinney 4 0 1 0 1 0 .250 .250 .250
Totals 39 10 13 4 7 4 .333 .422 .692

Batting

2B - Christopher Masciel; Cole Smith
3B - Zach Jones; Nathan Barraza 2
HR - Hayden Winters; Dominic Masciel
RBI - Zach Jones; Cole Smith; Hayden Winters 2; Dominic Masciel 2; Conner McKinney

Baserunning

SB - Cole Smith

Inland Valley Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
46 John Pappas 5 2 4 0 3 0 .800 .800 1.600
1 Julian Alvarez 3 2 1 1 1 0 .333 .400 .333
12 Rylan Charles 5 1 2 0 1 0 .400 .400 .600
15 Jacob Sharp 3 1 1 1 1 0 .333 .400 .333
27 Jonathon Hernandez 4 1 0 1 1 1 .000 .200 .000
33 Trevor Caton 3 2 2 2 2 0 .667 .800 .667
34 Dominic Martinez 4 1 1 1 0 0 .250 .400 .250
39 Cole Koniarsky 5 1 3 0 1 0 .600 .600 .800
41 Julian DeLeon 3 0 0 1 0 0 .000 .250 .000
52 Spencer Rasmussen 2 2 1 3 1 0 .500 .800 1.000
Totals 37 13 15 10 11 1 .405 .510 .595

Batting

2B - Cole Koniarsky; Spencer Rasmussen; John Pappas; Rylan Charles
HR - John Pappas
RBI - Cole Koniarsky; Spencer Rasmussen; John Pappas 3; Julian Alvarez; Rylan Charles; Jacob Sharp; Jonathon Hernandez; Trevor Caton 2
SF - Julian Alvarez; Jacob Sharp

Baserunning

SB - Julian DeLeon; Julian Alvarez; Rylan Charles

Inland Valley Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
38 Sebastian Diaz 5 7 3 3 5.40 1 3 0 0
40 Caleb Bennett 1 2 4 4 36.00 0 5 0 0
52 Conner McKinney (L) 2 6 6 4 18.00 0 2 1 0
Totals 15 13 11 12.38 1 10 1 0

Inland Valley Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Julian Alvarez 1 1/3 3 4 4 27.00 0 2 0 0
5 Diego Cruz 5 2/3 7 4 3 4.76 1 0 1 0
12 Rylan Charles (W) 1 2/3 1 0 0 0.00 0 2 2 0
30 Nathan Garcia 1/3 2 2 2 54.00 1 0 1 0
Totals 13 10 9 9.00 2 4 4 0

Game Details

  • Charter Oak High School, East Covina Boulevard, Charter Oak, Covina, CA, USA