skip navigation
East LA Dodgers Gray
ELAD
9 - 0 Final
VCB
Ventura County Buccaneers
1 2 3 4 5 6 7 8 9 R H E
East LA Dodgers Gray 2 2 0 0 1 0 1 1 2 9 7 1
Ventura County Buccaneers 0 0 0 0 0 0 0 0 0 0 3 4

East LA Dodgers Gray Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jesus Sanchez 5 0 1 0 0 2 .200 .200 .200
4 DJ Massey 5 0 0 0 0 0 .000 .167 .000
5 Dylan Schumacher 3 1 1 0 2 1 .333 .600 .333
8 Chase Smith 2 2 0 3 0 0 .000 .600 .000
13 Michael Cunningham 3 2 1 2 0 0 .333 .600 .667
15 Franco Alonso 4 1 1 1 1 1 .250 .400 .250
17 Hans Seo 3 1 1 2 2 0 .333 .600 .667
20 Zach Dickason 5 0 1 0 0 1 .200 .200 .200
22 Richard Perez JR 0 1 0 0 0 0 .000 .000 .000
29 Edward Morales 5 1 1 1 1 1 .200 .333 .200
Totals 35 9 7 9 6 6 .200 .404 .257

Batting

2B - Hans Seo; Michael Cunningham
RBI - Franco Alonso; Edward Morales; Dylan Schumacher 2; Hans Seo 2

Baserunning

SB - Franco Alonso; Michael Cunningham 2; Richard Perez JR
CS - Hans Seo

Ventura County Buccaneers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Steven Murray 3 0 1 0 0 1 .333 .333 .333
3 Robbie Treto 3 0 1 0 0 1 .333 .333 .333
4 Thomas Keller 0 0 0 1 0 0 .000 1.000 .000
5 Jacob Lopez 2 0 1 0 0 0 .500 .667 .500
11 Kenny Kim 3 0 0 0 0 0 .000 .000 .000
18 Chris Demgen 3 0 0 0 0 1 .000 .000 .000
19 Andrew Cordero 3 0 0 0 0 1 .000 .250 .000
23 Dane Nakatsuka 4 0 0 0 0 0 .000 .000 .000
24 Dirk Ryan 2 0 0 0 0 0 .000 .000 .000
26 Joel Porter 2 0 0 0 0 1 .000 .000 .000
28 Jacob Barrera 0 0 0 1 0 0 .000 1.000 .000
34 Alex Cummings 4 0 0 0 0 1 .000 .000 .000
Totals 29 0 3 2 0 6 .103 .212 .103

Baserunning

SB - Robbie Treto

East LA Dodgers Gray Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Rigo Gutierrez 1 0 0 0 0.00 0 0 2 13
40 David Wolfe Jr. (W) 7 3 0 0 0.00 0 0 2 74
43 Joseph Estrada 1 0 0 0 0.00 0 2 2 22
Totals 3 0 0 0.00 0 2 6 109

Ventura County Buccaneers Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Josh Kim (L) 5 4 5 2 3.60 0 2 2 86
20 JP Caire 4 3 4 4 9.00 0 7 4 96
Totals 7 9 6 6.00 0 9 6 182

Game Details

  • Cypress College, Valley View Street, Cypress, CA, USA