skip navigation
Arroyo Seco Royals
ARYR
4 - 6 Final
ELAD
East LA Dodgers Gray
1 2 3 4 5 6 7 8 9 R H E
Arroyo Seco Royals 0 0 1 2 0 0 1 0 0 4 9 1
East LA Dodgers Gray 0 1 0 3 2 0 0 0 0 6 10 3

Arroyo Seco Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Aedan Anderson 4 1 1 0 1 0 .250 .250 .250
6 Jacob Trabbie 4 0 1 1 1 2 .250 .400 .250
8 Jack Strickland 4 0 2 0 0 1 .500 .500 .500
9 Jakob Guardado 4 0 1 1 1 0 .250 .400 .500
10 AJ Anzai 5 0 1 0 0 0 .200 .200 .200
15 Jeffrey Castillo 4 2 1 0 0 0 .250 .250 .250
18 Jacob Klinovsky 3 0 1 0 0 1 .333 .333 .333
24 Cam White 1 0 0 0 0 0 .000 .000 .000
28 Raider Tello 3 0 0 0 1 0 .000 .000 .000
40 Bodie Parker 3 0 1 2 0 1 .333 .600 .333
55 Richard Castro 2 1 0 2 0 1 .000 .500 .000
Totals 37 4 9 6 4 6 .243 .341 .270

Batting

2B - Jakob Guardado
RBI - Raider Tello; Jakob Guardado; Jacob Trabbie; Aedan Anderson
SF - Raider Tello

Baserunning

SB - Richard Castro ; Jack Strickland; Aedan Anderson
CS - Bodie Parker; Jakob Guardado

East LA Dodgers Gray Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jesus Sanchez 3 0 2 0 1 0 .667 .667 .667
4 DJ Massey 3 0 0 0 0 1 .000 .000 .000
5 Dylan Schumacher 3 2 0 1 0 1 .000 .250 .000
8 Chase Smith 2 0 1 1 0 0 .500 .667 .500
11 Alex Sardina 3 1 2 0 1 0 .667 .667 1.333
13 Michael Cunningham 3 1 2 1 0 0 .667 .750 .667
15 Franco Alonso 4 1 3 0 3 0 .750 .750 1.500
17 Hans Seo 3 0 0 0 0 2 .000 .000 .000
20 Zach Dickason 4 1 0 0 1 1 .000 .000 .000
29 Edward Morales 3 0 0 0 0 0 .000 .000 .000
Totals 31 6 10 3 6 5 .323 .382 .484

Batting

2B - Franco Alonso
3B - Franco Alonso; Alex Sardina
RBI - Franco Alonso 3; Alex Sardina; Jesus Sanchez; Zach Dickason

Arroyo Seco Royals Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jakob Guardado 1 0 0 0 0.00 0 0 0 10
29 Mikie Gill 4 8 4 3 6.75 0 1 2 62
44 Kyle Noell (L) 3 2 2 2 6.00 0 2 3 48
Totals 10 6 5 5.62 0 3 5 120

East LA Dodgers Gray Pitchers

# Name IP H R ER ERA HR BB SO PC
Ben O’brian 0 3 2 2 0.00 0 1 0 28
10 Ryan Harney (W) 3 3 1 0 0.00 0 1 2 60
39 Manuel Garcia 2 1 0 0 0.00 0 0 1 28
43 Joseph Estrada 3 2 1 1 3.00 0 4 3 61
Totals 9 4 3 3.38 0 6 6 177

Game Details

  • Hart Park, South Glassell Street, Orange, CA, USA