skip navigation
Inland Valley Bucs
IVB
2 - 6 Final
ARY
Arroyo Seco Sentinels
1 2 3 4 5 6 7 8 9 R H E
Inland Valley Bucs 0 0 0 0 0 0 1 1 0 2 8 0
Arroyo Seco Sentinels 0 0 0 3 1 1 0 1 0 6 8 0

Inland Valley Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Connor Tallakson 4 0 1 0 0 1 .250 .250 .250
4 Chase Siffert 2 0 0 1 0 0 .000 .333 .000
5 Melchor Flores 4 0 1 0 1 1 .250 .250 .250
11 Robert Mansour 4 1 1 1 0 1 .250 .400 .000
13 Cole Smith 4 0 1 0 0 2 .250 .250 .250
15 Bobby Hook 4 0 2 0 1 0 .500 .500 .750
18 Ben Lee 2 0 0 0 0 1 .000 .000 .000
21 Chad Green 3 0 0 1 0 2 .000 .250 .000
22 Connor Green 2 0 0 0 0 1 .000 .000 .000
42 Nate Slaman 4 1 1 0 0 2 .250 .250 .750
43 Christian Killian 4 0 1 0 0 1 .250 .250 .000
Totals 37 2 8 3 2 12 .216 .275 .243

Batting

2B - Bobby Hook
3B - Nate Slaman
RBI - Melchor Flores; Bobby Hook

Arroyo Seco Sentinels Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Alex Bueno  1 0 0 1 0 1 .000 .667 .000
5 Jason Givens  2 0 2 0 3 0 1.000 .500 1.500
6 Anthony Salcedo  1 0 0 0 0 0 .000 .000 .000
10 Cam Slessor 3 2 1 1 0 0 .333 .500 .667
12 Taer Rodriguez 3 1 2 1 0 0 .667 .750 .667
19 Bryce Cerminelli 4 1 3 0 0 0 .750 .750 1.000
21 Matthew Rice  1 0 0 0 0 0 .000 .000 .000
25 Jake Trabbie 1 1 0 1 1 0 .000 .333 .000
32 Mikey Easter  2 0 0 1 0 1 .000 .333 .000
33 Josh Chavez 4 0 0 0 1 1 .000 .000 .000
37 JL Goldman 1 0 0 0 0 1 .000 .000 .000
Totals 23 5 8 5 5 4 .348 .438 .478

Batting

2B - Cam Slessor; Jason Givens ; Bryce Cerminelli
RBI - Jake Trabbie; Jason Givens  3; Josh Chavez
SF - Jake Trabbie; Jason Givens  2

Baserunning

SB - Taer Rodriguez; Jason Givens 

Inland Valley Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Nate Campos-Jaramillo (L) 3 3 0 0 0.00 0 0 3 0
11 Robert Mansour 2 3 1 1 4.50 0 0 1 0
15 Bobby Hook 1 2 1 1 9.00 0 0 0 0
33 Joshua Morago 2 2 4 4 18.00 1 5 2 0
Totals 10 6 6 6.75 1 5 6 0

Arroyo Seco Sentinels Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Jake Moore  2 2 1 1 4.50 0 0 2 0
24 Aaron Peterson (W) 3 3 0 0 0.00 0 0 5 0
29 Eddie Cheong 2 0 0 0 0.00 0 0 2 0
36 Joe Jimenez 2 3 1 1 4.50 0 0 3 0
Totals 8 2 2 2.00 0 0 12 0

Game Details

  • Glendale Sports Complex, Fern Lane, Glendale, CA, USA