skip navigation
So Cal Shepherds
SCS
4 - 2 Final
IVB
Inland Valley Bucs
1 2 3 4 5 6 7 8 9 R H E
So Cal Shepherds 2 0 0 0 0 2 0 0 0 4 6 2
Inland Valley Bucs 0 0 0 1 0 1 0 0 0 2 12 2

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 KJ Moo-Young 3 0 0 0 0 1 .000 .250 .000
5 Drew Salyers 4 1 1 0 0 2 .250 .250 .250
6 Aaron Zubiate 4 1 2 0 1 1 .500 .500 1.250
8 Brenden Coffindaffer 3 0 0 0 1 0 .000 .000 .000
9 Shane Poe 4 0 0 0 0 1 .000 .000 .000
16 Samuel Rudd 4 0 0 0 0 3 .000 .000 .000
19 Andrew Lujan 4 1 2 0 0 0 .500 .500 .750
20 Andrew White 4 0 1 0 0 1 .250 .250 .500
21 Rhett Stein 1 1 0 3 0 0 .000 .750 .000
23 Brandon Adams 2 0 0 2 0 1 .000 .500 .000
Totals 33 4 6 5 2 10 .182 .300 .333

Batting

2B - Andrew Lujan; Andrew White; Aaron Zubiate
3B - Aaron Zubiate
RBI - Brenden Coffindaffer; Aaron Zubiate
SF - Brenden Coffindaffer

Baserunning

SB - Aaron Zubiate; Brandon Adams 2

Inland Valley Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Nate Campos-Jaramillo 4 0 1 0 0 0 .250 .250 .250
6 Nin Burns 3 1 1 1 0 0 .333 .500 .333
8 Dante Catalino 3 0 1 1 0 1 .333 .500 .667
10 Julian DeLeon 3 0 0 0 0 1 .000 .000 .000
15 Bobby Hook 1 0 0 0 0 1 .000 .000 .000
18 Ben Lee 4 0 2 0 0 1 .500 .500 .500
22 Connor Green 4 0 1 0 0 1 .250 .250 .250
23 Ryan Kim 3 0 1 0 1 0 .333 .333 .333
35 Hayden Winters 4 1 1 0 1 0 .250 .250 .500
42 Nate Slaman 4 0 2 0 0 1 .500 .500 .750
43 Christian Killian 4 0 2 0 0 0 .500 .500 .750
Totals 37 2 12 2 2 6 .324 .359 .432

Batting

2B - Dante Catalino; Christian Killian; Nate Slaman; Hayden Winters
RBI - Ryan Kim; Hayden Winters

Baserunning

SB - Nin Burns

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Enoch Kim 1 2 1 1 9.00 0 1 0 26
14 Charlie Pierce 2 3 0 0 0.00 0 0 1 30
18 Ritter Steinmann 1 2 0 0 0.00 0 0 1 17
20 Andrew White (W) 5 5 1 0 0.00 0 1 4 72
Totals 12 2 1 1.00 0 2 6 145

Inland Valley Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Anthony Silvas (L) 5 1 2 0 0.00 0 4 8 96
21 Chad Green 1 1 0 0 0.00 0 0 2 13
28 Nicolas Ramirez 3 3 2 2 6.00 0 1 0 38
Totals 5 4 2 2.00 0 5 10 147

Game Details

  • Cal Poly Pomona, West Temple Avenue, Pomona, CA, USA