skip navigation
Inland Valley Bucs
IVB
10 - 11 Final
LBL
Long Beach Legends
1 2 3 4 5 6 7 8 9 R H E
Inland Valley Bucs 4 1 0 2 0 0 1 2 0 10 11 2
Long Beach Legends 0 3 3 3 0 0 1 0 1 11 14 5

Inland Valley Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Garet Crenshaw 3 1 1 2 1 0 .333 .600 1.000
3 Connor Tallakson 3 0 2 1 3 0 .667 .800 .667
4 Chase Siffert 4 0 0 1 0 1 .000 .200 .000
10 Julian DeLeon 1 0 0 0 0 0 .000 .000 .000
11 Robert Mansour 5 1 1 0 0 1 .200 .200 .200
12 Devon Diaz 4 1 1 0 0 1 .250 .250 .250
13 Cole Smith 4 3 2 1 0 0 .500 .600 .500
14 Cole Wentz 4 0 0 1 2 2 .000 .200 .000
15 Bobby Hook 4 2 3 1 1 0 .750 .800 1.000
21 Chad Green 3 2 0 2 1 0 .000 .400 .000
22 Connor Green 4 0 1 0 1 1 .250 .250 .250
Totals 39 10 11 9 9 6 .282 .429 .359

Batting

2B - Bobby Hook
3B - Garet Crenshaw
RBI - Cole Wentz 2; Garet Crenshaw; Chad Green; Bobby Hook; Connor Green; Connor Tallakson 3

Baserunning

SB - Bobby Hook; Cole Smith

Long Beach Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Liam Taylor 1 0 0 1 0 0 .000 .500 .000
3 Evan Vazquez 2 2 1 1 2 0 .500 .667 1.000
4 Olin Snakenborg 2 1 1 4 2 0 .500 .833 .500
8 Ryan Guerero 5 2 3 0 2 1 .600 .600 .600
11 Christian Yogi 4 1 1 1 1 0 .250 .400 .250
16 Carter White 4 1 2 1 2 0 .500 .600 .500
20 Jack Collins 5 0 2 0 1 2 .400 .400 .600
21 Declan O'Hare 4 1 0 1 0 2 .000 .200 .000
22 Nick Lopez 4 0 2 0 1 0 .500 .600 .500
26 JJ Cruz 3 2 1 0 0 1 .333 .600 .667
38 Hank Schineller 5 1 1 0 0 1 .200 .200 .400
Totals 39 11 14 9 11 7 .359 .510 .462

Batting

2B - JJ Cruz; Hank Schineller; Jack Collins; Evan Vazquez
RBI - Carter White 2; Jack Collins; Ryan Guerero 2; Olin Snakenborg 2; Evan Vazquez 2; Nick Lopez; Christian Yogi

Baserunning

SB - Carter White; Ryan Guerero; Christian Yogi

Inland Valley Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Julian DeLeon (L) 1 3 1 1 9.00 0 3 3 53
26 Blake Griffin 3 6 6 6 18.00 0 4 3 67
44 Junior Ramirez 4 5 4 3 6.75 0 2 1 76
Totals 14 11 10 11.25 0 9 7 196

Long Beach Legends Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Masanobu Sasaki (W) 1 0 0 0 0.00 0 0 0 11
10 Isaiah Vazquez 4 8 7 5 11.25 0 5 2 93
33 Zander Fletcher 3 3 3 3 9.00 0 4 4 73
Totals 11 10 8 9.00 0 9 6 177

Game Details

  • Long Beach City College, Liberal Arts Campus, East Carson Street, Long Beach, CA, USA