skip navigation
Inland Valley Bucs
IVB
6 - 5 Final
ARY
Arroyo Seco Sentinels
1 2 3 4 5 6 7 8 9 R H E
Inland Valley Bucs 1 0 0 1 0 0 0 4 0 6 10 2
Arroyo Seco Sentinels 1 0 0 1 0 2 0 1 0 5 4 2

Inland Valley Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Nate Campos-Jaramillo 3 1 1 1 0 1 .333 .500 .333
3 Connor Tallakson 3 0 0 0 0 0 .000 .250 .000
6 Nin Burns 4 2 1 1 0 1 .250 .400 .250
8 Dante Catalino 2 0 0 2 0 0 .000 .500 .000
10 Julian DeLeon 4 0 1 0 1 2 .250 .250 .250
12 Devon Diaz 4 2 2 0 0 1 .500 .600 .500
15 Bobby Hook 4 0 0 0 0 0 .000 .000 .000
20 Jonathan Sandoval 4 0 0 0 0 4 .000 .000 .000
35 Hayden Winters 4 1 2 0 5 0 .500 .400 1.500
43 Christian Killian 4 0 3 0 0 0 .750 .750 .750
Totals 36 6 10 4 6 9 .278 .372 .389

Batting

2B - Hayden Winters
HR - Hayden Winters
RBI - Hayden Winters 5; Julian DeLeon
SF - Hayden Winters

Baserunning

SB - Dante Catalino
CS - Bobby Hook

Arroyo Seco Sentinels Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Alex Bueno  3 1 2 1 2 0 .667 .750 1.667
3 Jessie Espinosa 1 1 0 0 0 0 .000 .000 .000
5 Jason Givens  1 1 0 0 0 0 .000 .500 .000
6 Anthony Salcedo  4 2 1 0 1 1 .250 .250 .250
9 Jacob Lopez  3 0 0 0 1 0 .000 .000 .000
10 Cam Slessor 4 0 0 0 0 2 .000 .000 .000
19 Bryce Cerminelli 4 0 0 0 0 0 .000 .000 .000
21 Matthew Rice  3 0 0 0 0 2 .000 .250 .000
25 Jake Trabbie 3 0 0 0 0 0 .000 .000 .000
32 Mikey Easter  3 0 0 1 0 1 .000 .250 .000
37 JL Goldman 4 0 1 0 1 0 .250 .250 .250
Totals 33 5 4 2 5 6 .121 .216 .212

Batting

HR - Alex Bueno 
RBI - JL Goldman; Jacob Lopez ; Anthony Salcedo ; Alex Bueno  2

Baserunning

SB - Jason Givens ; Anthony Salcedo  2

Inland Valley Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
Noah Stevens 4 3 2 2 4.50 1 0 1 0
7 Matthew Henry (W) 2 0 0 0 0.00 0 2 3 0
28 Nicolas Ramirez 2 1 2 2 9.00 0 0 1 0
33 Joshua Morago 1 0 0 0 0.00 0 0 1 0
Totals 4 4 4 4.00 1 2 6 0

Arroyo Seco Sentinels Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Jake Moore  1 2 0 0 0.00 0 1 1 0
29 Eddie Cheong 3 2 1 1 3.00 0 2 3 0
Totals 4 1 1 2.25 0 3 4 0

Game Details

  • Claremont High School, North Indian Hill Boulevard, Claremont, CA, USA