skip navigation
Inland Valley Bucs
IVB
2 - 3 Final
IVP
Inland Valley Pirates
1 2 3 4 5 6 7 8 9 R H E
Inland Valley Bucs 1 0 0 0 0 0 0 1 0 2 5 1
Inland Valley Pirates 2 1 0 0 0 0 0 0 0 3 8 1

Inland Valley Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Nate Campos-Jaramillo 4 0 0 0 0 3 .000 .000 .000
5 Melchor Flores 2 0 0 0 0 0 .000 .333 .000
6 Nin Burns 3 1 1 1 0 0 .333 .500 .333
8 Dante Catalino 2 1 0 0 0 1 .000 .333 .000
10 Julian DeLeon 3 0 1 0 0 1 .333 .333 .333
12 Devon Diaz 4 0 2 0 1 0 .500 .500 .500
13 Cole Smith 3 0 1 0 1 0 .333 .500 .667
22 Connor Green 3 0 0 0 0 0 .000 .000 .000
42 Nate Slaman 3 0 0 1 0 1 .000 .250 .000
43 Christian Killian 4 0 0 0 0 0 .000 .000 .000
Totals 31 2 5 2 2 6 .161 .278 .194

Batting

2B - Cole Smith
RBI - Cole Smith; Devon Diaz

Baserunning

SB - Julian DeLeon

Inland Valley Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Beau Betten 2 0 0 0 0 0 .000 .333 .000
14 Anthony McFarland 4 0 0 0 0 0 .000 .000 .000
19 Braydon Wooldridge 1 0 0 0 0 0 .000 .000 .000
20 Daniel Garcia 4 1 1 0 0 0 .250 .250 .750
24 Cole Koniarsky 4 0 1 0 0 1 .250 .250 .250
25 Gabriel Rico 2 1 1 0 0 1 .500 .500 .500
29 Isaiah Marquez 3 0 1 0 0 0 .333 .333 .333
33 Ignacio Alvarez Jr. 4 1 2 0 1 0 .500 .500 .500
34 Dominic Martinez 3 0 0 0 0 0 .000 .000 .000
35 Conner McKinney 2 0 1 0 1 0 .500 .500 1.000
2 Matthew Darr 1 0 0 0 0 0 .000 .000 .000
50 Bradley Chesterton 2 0 1 1 1 0 .500 .667 1.000
Totals 32 3 8 1 3 2 .250 .294 .375

Batting

2B - Bradley Chesterton ; Conner McKinney
3B - Daniel Garcia
RBI - Ignacio Alvarez Jr.; Bradley Chesterton ; Conner McKinney

Baserunning

SB - Beau Betten

Inland Valley Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
Hideaki Tanaka (L) 3 7 3 3 9.00 0 0 1 35
28 Nicolas Ramirez 4 1 0 0 0.00 0 1 1 47
44 Junior Ramirez 1 0 0 0 0.00 0 0 0 9
Totals 8 3 3 3.38 0 1 2 91

Inland Valley Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Adam Aguirre 1 1/3 0 1 1 6.75 0 0 0 9
20 Daniel Garcia 1/3 0 0 0 0.00 0 0 0 3
22 Diego Cruz 1 2/3 2 0 0 0.00 0 1 1 21
28 Trevor Hinkel (W) 3 2/3 2 1 1 2.45 0 1 4 60
Totals 5 2 2 1.93 0 2 6 102

Game Details

  • Cal Poly Pomona, West Temple Avenue, Pomona, CA, USA