skip navigation
So Cal Shepherds
SCS
0 - 2 Final
VCP
Ventura County Pirates
1 2 3 4 5 6 7 8 9 R H E
So Cal Shepherds 0 0 0 0 0 0 0 0 0 0 4 2
Ventura County Pirates 0 0 0 0 0 1 1 0 0 2 5 2

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 KJ Moo-Young 2 0 0 1 0 0 .000 .333 .000
4 Alex Laureano 2 0 1 1 0 0 .500 .667 .500
5 Drew Salyers 4 0 2 0 0 2 .500 .500 .500
6 Aaron Zubiate 4 0 1 0 0 1 .250 .250 .250
8 Brenden Coffindaffer 3 0 0 1 0 3 .000 .250 .000
9 Shane Poe 3 0 0 1 0 1 .000 .250 .000
16 Samuel Rudd 3 0 0 0 0 0 .000 .000 .000
19 Andrew Lujan 3 0 0 1 0 0 .000 .250 .000
20 Andrew White 1 0 0 0 0 1 .000 .000 .000
21 Rhett Stein 3 0 0 1 0 0 .000 .250 .000
23 Brandon Adams 3 0 0 0 0 0 .000 .000 .000
34 Cameron Kelly 0 0 0 0 0 0 .000 .000 .000
Totals 31 0 4 6 0 8 .129 .270 .129

Baserunning

SB - Shane Poe; Rhett Stein
CS - KJ Moo-Young

Ventura County Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Daniel Laughery 2 0 1 0 0 0 .500 .667 .500
2 Ryan Camacho 0 0 0 0 0 0 .000 1.000 .000
4 Jovan Camacho 2 0 0 1 1 1 .000 .333 .000
6 Andrew Buglino 2 0 1 1 0 0 .500 .667 .500
9 Jack Burke 1 0 0 1 0 1 .000 .500 .000
11 Lee Brandzel 3 0 0 0 0 1 .000 .000 .000
13 Nolan Lingley 3 0 1 0 0 0 .333 .333 .333
27 Andrew Tovar 2 1 1 0 0 0 .500 .500 .500
28 Darren Taylor 3 1 1 0 1 0 .333 .333 1.333
31 Troy Anderson 3 0 0 0 0 1 .000 .000 .000
35 Eli Paton 3 0 0 0 0 0 .000 .000 .000
Totals 24 2 5 3 2 4 .208 .345 .333

Batting

HR - Darren Taylor
RBI - Jovan Camacho; Darren Taylor

Baserunning

SB - Ryan Camacho 2; Daniel Laughery
CS - Jovan Camacho; Andrew Buglino

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Jackson LoBianco (L) 6 4 1 1 1.50 0 1 3 65
35 Sam Mueller 2 1 1 1 4.50 1 2 1 36
Totals 5 2 2 2.25 1 3 4 101

Ventura County Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
22 John Paul Caire 1 2/3 0 0 0 0.00 0 2 0 23
23 Deandre Carter (W) 6 4 0 0 0.00 0 3 6 91
33 Josh Yosfan 1 1/3 0 0 0 0.00 0 1 2 24
Totals 4 0 0 0.00 0 6 8 138

Game Details

  • Los Angeles Valley College, Fulton Avenue, Valley Glen, CA, USA