skip navigation
IE Bucs
IEB
8 - 4 Final
ELAD
East LA Dodgers Gray
1 2 3 4 5 6 7 8 9 R H E
IE Bucs 1 3 1 0 1 0 2 0 0 8 11 0
East LA Dodgers Gray 1 1 0 0 0 1 1 0 0 4 10 2

IE Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Robert Valdivia 1 0 0 0 0 0 .000 .000 .000
5 Taylor Takata 4 0 0 0 0 3 .000 .000 .000
6 Benny Vogel 2 1 0 1 0 1 .000 .333 .000
9 Tank Espalin 2 1 1 3 0 0 .500 .800 .500
10 Kanan Treece 3 3 2 2 0 0 .667 .800 1.333
11 DJ Graham 2 1 1 0 0 0 .500 .500 1.000
12 Billy Velasco 4 0 2 0 0 1 .500 .500 .500
14 Joe Gilkeson 1 0 0 0 0 1 .000 .000 .000
18 Andrew Diharce 3 1 2 0 1 0 .667 .750 .667
20 Nathan Aldaz 5 1 1 0 0 2 .200 .200 .200
22 Jared Gener 2 0 1 0 0 0 .500 .500 .500
24 John Olivares 2 0 1 1 1 0 .500 .667 1.000
32 Jack Janes 2 0 0 0 1 0 .000 .000 .000
Totals 33 8 11 7 3 8 .333 .452 .455

Batting

2B - John Olivares; DJ Graham
3B - Kanan Treece
RBI - Andrew Diharce; John Olivares; Jack Janes
SF - Jack Janes

Baserunning

SB - Nathan Aldaz; Kanan Treece 2; Tank Espalin 2
CS - Jared Gener

East LA Dodgers Gray Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Francisco A. 3 0 0 0 0 1 .000 .250 .000
7 Chase Smith 2 0 0 0 1 0 .000 .000 .000
16 Mason Daniels 4 0 3 0 1 0 .750 .750 .750
20 Greg Pavon 4 0 1 0 1 0 .250 .250 .250
21 Wyatt Thames 3 1 1 1 0 1 .333 .500 .667
22 Daniel Ortega 4 1 1 0 0 0 .250 .250 .500
24 Tyler Krist 1 0 0 0 0 0 .000 .000 .000
3 Brett Abudayveh 4 1 1 0 0 1 .250 .250 .250
5 Tommy Goldbranson 4 1 1 0 0 0 .250 .250 .250
10 Eddie Morales 3 0 2 1 1 0 .667 .750 1.333
98 Matt Darr 3 0 0 1 0 0 .000 .250 .000
Totals 35 4 10 3 4 3 .286 .350 .400

Batting

2B - Wyatt Thames; Daniel Ortega
3B - Eddie Morales
RBI - Chase Smith; Greg Pavon; Eddie Morales; Mason Daniels
SF - Chase Smith

Baserunning

SB - Wyatt Thames; Eddie Morales; Tommy Goldbranson

IE Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Garret Damico 2 2 1 1 4.50 0 2 1 32
53 Jacob Fox 5 7 1 3 5.40 0 1 0 52
Totals 9 2 4 5.14 0 3 1 84

East LA Dodgers Gray Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Nathan Hafner 4 5 2 0 0.00 0 2 2 64
25 Julian Sansores 5 7 6 6 10.80 0 6 6 100
Totals 12 8 6 6.00 0 8 8 164

Game Details

  • East Los Angeles College, Avenida Cesar Chavez, Monterey Park, CA, USA