skip navigation
Inland Valley Bucs
IVB
3 - 12 Final
VCP
Ventura County Pirates
1 2 3 4 5 6 7 8 9 R H E
Inland Valley Bucs 2 0 1 0 0 0 0 0 0 3 5 2
Ventura County Pirates 4 0 0 0 4 0 0 4 0 12 8 2

Inland Valley Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Nate Campos-Jaramillo 4 0 1 0 2 0 .250 .250 .250
3 Connor Tallakson 3 0 0 0 0 1 .000 .000 .000
4 Chase Siffert 2 1 0 1 0 0 .000 .333 .000
5 Melchor Flores 3 0 0 0 0 0 .000 .000 .000
12 Devon Diaz 2 1 1 2 0 0 .500 .750 .500
13 Cole Smith 3 0 1 1 0 1 .333 .500 .333
15 Bobby Hook 4 1 0 0 0 0 .000 .000 .000
21 Chad Green 4 0 0 0 0 1 .000 .000 .000
22 Connor Green 3 0 1 0 0 0 .333 .333 .333
43 Christian Killian 3 0 1 0 0 0 .333 .333 .333
Totals 31 3 5 4 2 3 .161 .257 .161

Batting

RBI - Nate Campos-Jaramillo 2

Ventura County Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Daniel Laughery 4 0 0 0 0 0 .000 .000 .000
2 Ryan Camacho 4 1 1 1 0 0 .250 .400 .750
3 Robbie Treto 3 2 1 0 1 0 .333 .500 .333
4 Jovan Camacho 2 2 1 3 2 1 .500 .800 1.000
5 Kyle Soberano 2 2 2 2 0 0 1.000 1.000 2.000
6 Andrew Buglino 5 1 1 0 0 1 .200 .200 .200
14 Quintt Landis 3 1 1 0 1 0 .333 .500 .333
15 Angelo Aleman 2 1 0 1 0 0 .000 .500 .000
17 Cyan Tyger Mezin 1 0 0 0 0 0 .000 .000 .000
27 Andrew Tovar 1 1 0 1 1 0 .000 .500 .000
31 Troy Anderson 4 1 1 0 2 0 .250 .250 .500
Totals 31 12 8 8 7 2 .258 .455 .452

Batting

2B - Kyle Soberano 2; Jovan Camacho; Troy Anderson
3B - Ryan Camacho
RBI - Andrew Tovar; Jovan Camacho 2; Robbie Treto; Troy Anderson 2; Quintt Landis
SF - Andrew Tovar

Baserunning

SB - Kyle Soberano; Robbie Treto
CS - Jovan Camacho

Inland Valley Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Jonathan Sandoval 2 2 4 4 18.00 0 4 2 42
24 Ashton McNaughton 2 3 2 2 9.00 0 0 0 39
27 Matthew Pachuca (L) 4 3 6 4 9.00 0 4 0 71
Totals 8 12 10 11.25 0 8 2 152

Ventura County Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Brandon Doehne (W) 4 2 3 0 0.00 0 2 2 61
21 Xavier Stoker 2 0 0 0 0.00 0 1 1 33
22 John Paul Caire 1 1 0 0 0.00 0 0 0 11
33 Josh Yosfan 1 1 0 0 0.00 0 1 0 12
36 Jimmy Urban 1 1 0 0 0.00 0 0 0 12
Totals 5 3 0 0.00 0 4 3 129

Game Details

  • Los Angeles Valley College, Fulton Avenue, Valley Glen, CA, USA