skip navigation
Ventura County Pirates
VCP
2 - 7 Final
LSK
Alaska Goldpanners
1 2 3 4 5 6 7 8 9 R H E
Ventura County Pirates 0 0 0 0 0 0 0 0 2 2 3 2
Alaska Goldpanners 0 1 0 1 0 1 4 0 0 7 15 1

Ventura County Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Eric Crouse 1 0 0 0 0 1 .000 .000 .000
27 Jason Ajamian 2 0 0 1 0 2 .000 .500 .000
30 Ethan Firestone 2 0 1 1 0 1 .500 .750 .500
1 Daniel Laughery 2 0 1 0 1 0 .500 .500 .500
2 Ryan Camacho 2 0 0 2 0 0 .000 .500 .000
3 Robbie Treto 2 0 0 0 0 0 .000 .000 .000
4 Jovan Camacho 1 0 0 0 0 1 .000 .000 .000
11 Lee Brandzel 2 1 0 2 0 0 .000 .500 .000
13 Nolan Lingley 3 0 0 1 0 0 .000 .250 .000
20 Jacob Rebrook 3 0 0 1 0 2 .000 .250 .000
27 Andrew Tovar 2 0 0 0 0 1 .000 .000 .000
31 Troy Anderson 3 0 0 0 0 0 .000 .000 .000
35 Eli Paton 0 0 0 0 0 0 .000 .000 .000
26 Brady Schrank 3 1 1 1 0 1 .333 .500 .000
Totals 28 2 3 9 1 9 .107 .359 .071

Batting

RBI - Daniel Laughery

Baserunning

SB - Jason Ajamian; Ryan Camacho
CS - Jason Ajamian

Alaska Goldpanners Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 4 0 0 1 0 3 .000 .200 .000
1st Base Player 5 0 3 0 1 2 .600 .600 .600
2nd Base Player 4 0 1 0 1 1 .250 .400 .250
3rd Base Player 5 0 1 0 0 0 .200 .200 .200
Shortstop Player 4 2 3 1 0 0 .750 .800 1.000
Left Field Player 4 2 3 1 1 0 .750 .800 1.000
Center Field Player 5 1 2 0 2 1 .400 .400 .400
Right Field Player 4 1 1 1 1 0 .250 .400 .250
Infield Player 2 1 1 2 0 1 .500 .750 .500
Totals 37 7 15 6 6 8 .405 .500 .459

Batting

2B - Shortstop Player; Left Field Player
RBI - Center Field Player 2; 1st Base Player; Left Field Player; 2nd Base Player; Right Field Player

Baserunning

SB - Center Field Player 2; Left Field Player; Right Field Player

Ventura County Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
12 CooPer Haseley 2 2 1 1 4.50 0 2 2 44
16 Daniel Parra (L) 2 3 1 1 4.50 0 1 4 38
22 John Paul Caire 2 3 1 1 4.50 0 2 2 37
26 Brady Schrank 2 7 4 4 18.00 0 1 0 20
26 Garrett Apker 1 1 0 0 0.00 0 0 0 9
Totals 16 7 7 7.00 0 6 8 148

Alaska Goldpanners Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player (W) 9 2 2 2 2.00 0 8 8 82
Totals 2 2 2 2.00 0 8 8 82

Game Details

  • Growden Park, Wilbur Street, Fairbanks, AK, USA