skip navigation
So Cal Shepherds
SCS
13 - 10 Final
ELA
East LA Dodgers
1 2 3 4 5 6 7 8 9 R H E
So Cal Shepherds 0 0 0 4 0 0 0 4 5 13 12 2
East LA Dodgers 0 0 0 0 5 0 5 0 0 10 11 3

So Cal Shepherds Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jackson LoBianco 4 1 1 0 0 1 .250 .250 .250
4 Alex Laureano 5 0 2 0 2 0 .400 .400 .400
5 Drew Salyers 4 1 2 0 4 2 .500 .400 1.000
8 Brenden Coffindaffer 3 1 1 1 2 0 .333 .400 .333
9 Shane Poe 4 3 1 1 1 0 .250 .400 .250
14 Charlie Pierce 3 1 0 1 0 0 .000 .250 .000
16 Samuel Rudd 4 1 1 0 0 1 .250 .250 .250
19 Andrew Lujan 1 0 0 0 0 0 .000 .000 .000
21 Rhett Stein 3 2 2 2 0 0 .667 .800 .667
23 Brandon Adams 4 0 0 0 0 0 .000 .000 .000
33 Raul Soto Romero 3 3 2 2 2 0 .667 .800 1.000
Totals 38 13 12 7 11 4 .316 .404 .395

Batting

2B - Raul Soto Romero
3B - Drew Salyers
RBI - Raul Soto Romero 2; Shane Poe; Brenden Coffindaffer 2; Drew Salyers 4; Alex Laureano 2
SF - Brenden Coffindaffer; Drew Salyers

Baserunning

SB - Jackson LoBianco

East LA Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Matt Flaharty 5 1 0 0 1 1 .000 .000 .000
4 Jose Marquez 1 0 0 0 0 0 .000 .000 .000
6 Michael Rosales 2 0 1 0 0 0 .500 .500 .500
7 Alex Loera 1 1 1 1 0 0 1.000 1.000 1.000
13 Michael Cunningham 4 0 0 0 0 1 .000 .000 .000
14 Juan Guardado 5 1 1 0 3 2 .200 .200 .800
18 AJ Ortiz 3 2 1 1 0 0 .333 .500 .667
21 Daniel Santos 2 1 2 3 1 0 1.000 1.000 1.000
26 Taylor Steig 5 0 0 0 0 0 .000 .000 .000
37 Alex Sardina 4 1 2 1 1 0 .500 .600 .500
38 Dylan Schumacher 3 1 1 0 0 1 .333 .333 .333
39 Antonio Gomez 4 2 2 0 4 1 .500 .500 1.250
Totals 39 10 11 6 10 6 .282 .378 .462

Batting

2B - Antonio Gomez; AJ Ortiz
3B - Antonio Gomez
HR - Juan Guardado
RBI - Antonio Gomez 4; Matt Flaharty; Alex Sardina; Daniel Santos; Juan Guardado 3

Baserunning

SB - AJ Ortiz; Matt Flaharty

So Cal Shepherds Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Ritter Steinmann 6 6 5 5 7.50 0 3 5 100
34 Cameron Kelly (W) 3 5 5 5 15.00 1 3 1 60
Totals 11 10 10 10.00 1 6 6 160

East LA Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Geo Hernandez 1 2 2 0 0.00 0 1 1 25
16 Joe Godoy 5 5 4 4 7.20 0 3 2 70
24 Noe Novella (L) 3 5 7 6 18.00 0 3 1 64
Totals 12 13 10 10.00 0 7 4 159

Game Details

  • Cal Poly Pomona, West Temple Avenue, Pomona, CA, USA