Number | Photo | Name | Pos. | College | Class | Height | Weight |
---|---|---|---|---|---|---|---|
3 | Matt Flaharty | SS|2B | Utah | Red Shirt Freshman | 6'1 | 190 | |
4 | Jose Marquez | C | Mt. Sac JC | 6'3' | 225 | ||
5 | Geo Hernandez | P | Uncommitted | Rising Freshman | 6'1 | 180 | |
6 | Michael Rosales | OF | Cal State LA | ||||
7 | Alex Loera | INF | York U | 5'11 | 180 | ||
8 | Franco Alonso | 2B|SS|P | Cornell | 6'2 | 195 | ||
13 | Michael Cunningham | OF|CF | SF State | Freshman | 6'0 | 195 | |
14 | Juan Guardado | 1B|3B|OF | ELAC | 6'0 | 195 | ||
16 | Joe Godoy | P | Redlands University | Freshman | 6'0 | 180 | |
17 | Anthony Mase | SS|2B | Davidson | 6'0 | 190 | ||
18 | AJ Ortiz | P | Biola University | 6'1 | 170 | ||
21 | Daniel Santos | OF | SF State | Freshman | 5'9 | 180 | |
22 | Isaiah Ayala | P|OF | ELAC | 6'0 | 175 | ||
24 | Noe Novella | P | Sana Ana JC | Sophmore | 5'10 | 185 | |
26 | Taylor Steig | 1B|3B | Uncommitted | 6'4 | 235 | ||
27 | Eduardo Diaz | C | Long Beach JC | 5'11 | 170 | ||
29 | Charles Acker | P | |||||
30 | Bobby Banuelas | P | ELAC | 6'2 | 190 | ||
33 | Julian Tellez | P | ELAC | ||||
37 | Alex Sardina | SS|2B | BYU | Red Shirt Sophmore | 6'0 | 200 | |
38 | Dylan Schumacher | C | Rio Hondo JC | 6'1 | 205 | ||
39 | Antonio Gomez | ELAC | 5'11 | 200 | |||
43 | Ryan McLernon | P | La Verne | 5'11 | 180 | ||
45 | ![]() |
Lino Zepeda | P | Uncommitted | |||
50 | Lino Zepeda | P | |||||
54 | Moises Escobedo | P | Bishop Amat HS | ||||
55 | Jace Paderez | P | SF State | ||||
56 | Josh Arm | OF | Cal State LA | 6'0 | 165 | ||
![]() |
Thomas Acker | P | |||||
![]() |
Matias Nolasco | C | Roosevelt HS |