skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
47 Ari Gerber TRB 10 34 10 10 4 4 2 0 18 6 0 7 0 4 2 0 0 .294 .400 .529 0.929 0 0 0
10 Jake Singer TRB 10 35 9 13 5 5 0 3 27 8 0 12 0 5 1 0 0 .371 .488 .771 1.260 0 0 0
5 Michael Borg OCO 10 29 7 12 6 2 0 3 22 3 0 7 0 7 0 0 0 .414 .469 .759 1.227 0 0 0
1 Brian Cromwell OCO 10 38 6 5 4 1 0 0 6 1 0 2 0 4 1 0 0 .132 .154 .158 0.312 0 0 0
6 Zach Sehgal ocs 10 29 8 6 5 1 0 0 7 6 0 5 1 8 1 0 0 .207 .361 .241 0.602 0 0 0
10 Cooper Moore ocs 10 37 7 15 11 3 0 1 21 3 0 8 1 5 1 0 0 .405 .463 .568 1.031 0 0 0
6 Nathan Luna OCO 9 27 6 6 3 2 0 1 11 4 0 5 0 8 0 0 0 .222 .323 .407 0.730 0 0 0
3 Tommy Acuna III OCO 9 26 6 8 7 1 0 0 9 3 0 3 2 5 0 0 0 .308 .419 .346 0.766 0 0 0
17 Nick Tingirides OCO 9 30 4 9 7 0 1 1 14 0 0 5 0 4 1 0 0 .300 .300 .467 0.767 0 0 0
9 Wyatt Hoppie ocs 9 30 6 12 7 4 0 1 19 8 0 11 1 6 2 0 0 .400 .538 .633 1.172 0 0 0
14 Ryan Carpenter OCO 8 23 4 5 5 0 0 0 5 3 0 4 0 6 1 0 0 .217 .308 .217 0.525 0 0 0
24 Andrew Martinez OCO 8 13 0 4 4 0 0 0 4 4 0 3 0 3 0 0 0 .308 .471 .308 0.778 0 0 0
16 Nick Bates ocs 8 17 3 4 4 0 0 0 4 1 0 3 1 1 1 0 0 .235 .316 .235 0.551 0 0 0
1 Connor Fidone ocs 8 29 9 10 9 1 0 0 11 4 0 9 2 4 2 0 0 .345 .457 .379 0.836 0 0 0
2 Justin Mellano ocs 8 29 8 6 2 4 0 0 10 5 0 4 2 7 3 0 0 .207 .361 .345 0.706 0 0 0
16 Adam Cendejas OCO 8 18 0 3 3 0 0 0 3 5 0 0 0 6 0 0 0 .167 .348 .167 0.514 0 0 0
11 Alex DiMascio ocs 7 19 5 5 3 1 1 0 8 2 0 4 0 6 1 0 0 .263 .333 .421 0.754 0 0 0
25 Mike Benson TRB 7 23 8 8 6 1 1 0 11 6 0 2 0 3 0 0 0 .348 .483 .478 0.961 0 0 0
30 Francisco Raigoza OCO 7 18 4 5 4 1 0 0 6 5 0 2 1 3 0 0 0 .278 .458 .333 0.792 0 0 0
14 James Harwell TRB 6 13 2 6 6 0 0 0 6 5 0 2 0 3 1 0 0 .462 .611 .462 1.073 0 0 0
24 Cameren Landreth TRB 6 16 0 1 1 0 0 0 1 2 0 0 0 6 2 0 0 .062 .167 .062 0.229 0 0 0
7 Brendan Brooks ocs 6 17 8 7 4 3 0 0 10 5 0 5 1 1 1 0 0 .412 .565 .588 1.153 0 0 0
33 Travis McFarland OCO 6 13 0 4 2 2 0 0 6 0 0 1 0 3 0 0 0 .308 .308 .462 0.769 0 0 0
29 James Rutledge TRB 6 18 6 5 4 1 0 0 6 3 0 3 0 4 0 0 0 .278 .381 .333 0.714 0 0 0
12 Miguel Abascal ocs 6 15 4 3 3 0 0 0 3 2 0 1 1 3 0 0 0 .200 .333 .200 0.533 0 0 0
2 Brian Krueger OCO 6 17 3 0 0 0 0 0 0 3 0 0 0 8 1 0 0 .000 .150 .000 0.150 0 0 0
35 Josh Sedoff OCO 6 14 2 3 1 2 0 0 5 3 0 3 0 4 3 0 0 .214 .353 .357 0.710 0 0 0
13 Juan Zuniga ocs 5 9 0 2 2 0 0 0 2 0 0 1 0 2 0 0 0 .222 .222 .222 0.444 0 0 0
27 Matthew Ornelia TRB 5 18 2 4 3 1 0 0 5 1 0 3 0 7 0 0 0 .222 .263 .278 0.541 0 0 0
11 Alex Rejto TRB 5 11 3 2 1 1 0 0 3 8 0 5 0 3 3 0 0 .182 .526 .273 0.799 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 2

Displaying Results 1 - 30 of 59

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
24 Andrew Martinez OCO 5 0 0 0 0 0 14 1/3 27 20 16 7.81 1 6 0 12 0 0 0 0 288 0 0 0 0 .000 2.30
30 Cade Denyer ocs 4 0 1 0 0 0 2 2 3 3 10.50 0 5 0 2 0 0 0 0 57 0 0 0 0 .000 3.50
38 Nathan Johnson ocs 4 0 0 0 0 0 6 3 1 1 1.17 0 4 0 2 0 0 0 0 93 0 0 0 0 .000 1.17
7 Keegan Baird OCO 4 0 1 0 0 0 21 1/3 36 28 23 7.55 2 15 0 16 0 0 0 0 402 0 0 0 0 .000 2.39
44 Alec Telles ocs 4 0 1 0 0 0 9 2/3 10 7 4 2.90 1 3 0 6 0 0 0 0 142 0 0 0 0 .000 1.34
18 Jack Cornish ocs 4 0 0 0 0 0 5 1/3 11 12 9 11.81 0 8 0 4 0 0 0 0 147 0 0 0 0 .000 3.56
28 Braeden Wallace ocs 4 0 0 0 0 0 4 2/3 6 2 2 3.00 0 2 0 2 0 0 0 0 76 0 0 0 0 .000 1.71
24 Joshua Leaser TRB 3 1 0 0 0 0 9 1/3 4 4 1 0.75 0 6 0 14 0 0 0 0 174 0 0 0 0 .000 1.07
17 Chris Lumanian ocs 3 1 0 0 0 0 9 11 11 7 5.44 1 11 0 10 0 0 0 0 189 0 0 0 0 .000 2.44
40 Adam Moses ocs 3 0 0 0 0 0 4 0 0 0 0.00 0 1 0 0 0 0 0 0 47 0 0 0 0 .000 0.25
29 Anthony Inatsugu TRB 3 1 0 1 0 0 6 8 4 2 2.33 1 2 0 6 0 0 0 0 91 0 0 0 0 .000 1.67
15 Jacob Rucker ocs 3 1 0 0 0 0 4 4 2 2 1.50 0 5 0 3 0 0 0 0 87 0 0 0 0 .000 2.25
14 Doug Mage ocs 3 1 0 0 0 0 7 5 3 2 2.00 0 1 0 2 0 0 0 0 75 0 0 0 0 .000 0.86
55 Collin Quinn ocs 3 0 0 0 0 0 6 7 0 0 0.00 0 2 0 4 0 0 0 0 85 0 0 0 0 .000 1.50
50 Daniel Jimenez ocs 3 2 0 0 0 0 6 3 5 4 2.00 0 8 0 4 0 0 0 0 122 0 0 0 0 .000 1.83
19 Zander Corbin TRB 2 0 0 0 0 0 3 3 2 2 4.67 1 5 0 4 0 0 0 0 71 0 0 0 0 .000 2.67
11 Keaton Freire OCO 2 1 0 0 0 0 9 17 8 8 6.22 1 4 0 8 0 0 0 0 160 0 0 0 0 .000 2.33
34 Gabriel Gonzalez ocs 2 0 0 0 0 0 2 1 0 0 0.00 0 0 0 2 0 0 0 0 24 0 0 0 0 .000 0.50
13 Ryan Semon TRB 2 0 0 0 0 0 7 2/3 9 4 3 2.74 0 2 0 10 0 0 0 0 145 0 0 0 0 .000 1.43
49 No Name TRB 2 0 0 0 0 0 4 4 1 1 1.75 0 1 0 2 0 0 0 0 59 0 0 0 0 .000 1.25
20 Jack Melton TRB 2 2 0 0 0 0 4 1 0 0 0.00 0 2 0 4 0 0 0 0 47 0 0 0 0 .000 0.75
15 Evan Stewart TRB 2 0 0 0 0 0 3 0 0 0 0.00 0 2 0 5 0 0 0 0 58 0 0 0 0 .000 0.67
7 Brendan Brooks ocs 2 0 1 0 0 0 2 3 1 1 1.50 0 1 0 2 0 0 0 0 36 0 0 0 0 .000 2.00
No Name OCO 2 0 0 0 0 0 3 10 8 8 18.67 1 1 0 3 0 0 0 0 76 0 0 0 0 .000 3.67
7 George Chapman TRB 2 0 0 0 0 0 4 8 6 4 3.00 0 1 0 2 0 0 0 0 65 0 0 0 0 .000 2.25
40 Travis Marinshaw TRB 2 1 0 0 0 0 5 4 0 0 0.00 0 0 0 8 0 0 0 0 68 0 0 0 0 .000 0.80
44 Tanner Lawson ocs 2 0 1 0 0 0 2 2 4 4 14.00 1 2 0 4 0 0 0 0 37 0 0 0 0 .000 2.00
17 Nick Tingirides OCO 2 0 0 0 0 0 5 7 8 3 4.20 0 7 0 5 0 0 0 0 109 0 0 0 0 .000 2.80
35 Mike Lopez TRB 2 0 0 0 0 0 3 4 3 1 2.33 0 2 0 3 0 0 0 0 54 0 0 0 0 .000 2.00
8 Erickson Fish ocs 2 0 0 0 0 0 3 0 0 0 0.00 0 2 0 2 0 0 0 0 38 0 0 0 0 .000 0.67

Page 1 of 2

Displaying Results 1 - 30 of 59