skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 157

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
1 Tanner Smith SCS 20 63 18 30 7 6 0 4 35 11 0 27 2 7 6 2 0 .476 .558 .556 1.114 1 0 17
12 Tommy Acuña III SCS 20 63 12 20 4 4 0 0 12 9 0 15 4 12 0 0 0 .317 .434 .190 0.625 0 0 15
13 Sawyer Smith SCS 20 46 12 9 0 4 0 0 8 15 0 10 4 7 5 1 0 .196 .424 .174 0.598 1 0 15
3 Sebastian Dunn SCS 19 65 21 18 6 4 0 0 14 9 0 13 3 7 11 2 0 .277 .380 .215 0.595 2 0 19
4 Chad Ragland SCS 19 55 12 13 4 2 0 1 12 14 0 13 5 7 10 0 0 .236 .427 .218 0.645 1 0 17
8 Jackson Van Ness SCS 19 63 19 20 3 7 0 0 17 15 0 14 1 11 6 1 0 .317 .450 .270 0.720 1 0 19
9 Nathan Weatherly SCS 19 53 15 14 2 2 0 2 14 5 0 8 3 26 1 0 0 .264 .355 .264 0.619 1 0 12
5 Will Cline SCS 18 50 9 11 3 1 0 0 5 11 0 6 4 15 0 1 0 .220 .400 .100 0.500 0 0 16
10 Noah Reitmeyer SCS 15 36 6 12 2 2 0 1 10 6 0 7 2 17 2 0 0 .333 .444 .278 0.722 1 0 8
14 Joey Scotvold SCS 13 38 10 13 5 0 0 0 5 7 0 5 1 10 2 0 0 .342 .457 .132 0.588 0 0 12
24 Emry Jackson SCS 12 26 7 9 2 2 0 0 6 7 0 8 0 6 1 0 0 .346 .471 .231 0.701 1 0 13
23 Aj Moreno OCP 8 18 0 2 1 0 0 0 1 1 0 1 0 7 1 1 0 .111 .158 .056 0.213 0 0 10
11 Cole Jordan OCP 8 11 2 3 1 1 0 0 3 3 0 2 2 1 6 0 0 .273 .500 .273 0.773 0 0 11
22 Brennen Carr OCP 8 12 2 3 1 0 0 0 1 4 0 2 0 4 1 0 0 .250 .438 .083 0.521 0 0 9
9 James Arakawa OCP 8 23 4 9 4 1 0 0 6 2 0 2 0 3 2 0 0 .391 .440 .261 0.701 0 0 15
50 Joseph Canty TRB 8 25 5 12 0 3 0 3 18 2 0 9 0 5 0 2 0 .480 .500 .720 1.220 1 0 3
41 Kyle Dobson TRB 8 19 5 5 0 0 0 1 4 4 0 6 1 2 2 0 0 .263 .417 .211 0.627 0 0 1
29 Harrison Rodgers TRB 8 27 4 12 2 0 0 1 6 1 0 8 2 7 1 1 0 .444 .500 .222 0.722 0 0 6
5 Max Smyley SHO 8 13 4 1 0 0 0 0 0 6 0 0 0 6 0 0 0 .077 .368 .000 0.368 0 0 3
51 Matt Costopoulos CCR 7 17 2 4 4 0 0 0 4 2 0 0 0 3 1 2 0 .235 .316 .235 0.551 0 0 15
2 Luke Watson OCP 7 11 3 5 2 0 1 0 5 4 0 1 0 2 4 0 0 .455 .600 .455 1.055 0 0 8
5 Noah Carr OCP 7 11 1 0 0 0 0 0 0 2 0 1 0 8 1 0 0 .000 .143 .000 0.143 1 0 8
20 Gabriel Arellano LBL 7 20 6 8 0 1 0 0 2 1 0 3 1 4 0 0 0 .400 .417 .100 0.517 2 0 0
34 Johnathan Behm TRB 7 17 1 1 0 0 0 0 0 2 0 1 1 7 0 0 0 .059 .190 .000 0.190 1 0 5
23 Luc Stuka TRB 7 17 4 6 1 1 0 1 7 3 0 4 0 5 0 0 0 .353 .450 .412 0.862 0 0 4
49 Collin Villegas TRB 7 21 5 6 1 1 1 1 10 4 0 6 0 2 0 0 0 .286 .385 .476 0.861 1 0 6
3 Justin Bailey SHO 7 12 1 2 0 1 0 0 2 0 0 3 1 5 0 0 0 .167 .231 .167 0.397 0 0 3
9 Cameron Hirahara SHO 7 15 5 5 0 1 0 1 6 4 0 1 0 4 1 0 0 .333 .474 .400 0.874 0 0 0
28 Hank Schineller SHO 7 14 3 4 0 1 0 0 2 4 0 5 1 4 0 0 0 .286 .474 .143 0.617 0 0 0
25 Brett Zenk SHO 7 11 0 1 1 0 0 0 1 3 0 1 1 5 0 1 0 .091 .333 .091 0.424 0 0 3

Page 1 of 6

Displaying Results 1 - 30 of 157

Page 1 of 4

Displaying Results 1 - 30 of 105

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
20 Andrew White SCS 9 0 1 0 0 0 11 2/3 13 8 4 2.40 2 5 0 13 0 0 0 0 14 0 8 6 5 .600 1.54
7 Joshua Ramirez SCS 8 1 0 0 0 0 8 8 10 9 7.88 0 8 0 5 0 0 0 0 0 0 0 0 0 .000 2.00
17 Austin Hallman SCS 8 0 0 0 0 0 10 4 4 4 2.80 0 11 0 18 0 0 0 0 12 0 9 3 3 .333 1.50
23 Jacob Brothers SCS 7 2 0 0 0 0 18 2/3 22 15 12 4.50 2 13 0 10 0 0 0 0 0 0 0 0 0 .000 1.88
29 Gus Zapata SCS 7 0 0 0 0 0 9 1/3 9 7 5 3.75 1 3 0 9 0 0 0 1 29 0 20 9 10 .900 1.29
15 Caleb Pollema SCS 6 1 0 0 0 0 7 1/3 7 3 3 2.86 0 5 0 9 0 0 0 1 0 0 0 0 0 .000 1.64
18 Ben Peters SCS 6 0 0 0 0 0 9 16 12 11 8.56 2 6 0 11 0 0 0 2 105 2 56 49 28 .571 2.44
19 Anthony Reynoso SCS 6 0 0 0 0 0 5 2/3 7 7 7 8.65 2 7 0 3 0 0 0 0 25 0 10 15 5 .400 2.47
22 Nick Lycett SCS 6 0 0 0 0 0 6 2/3 11 5 5 5.25 1 4 0 4 0 0 0 0 16 2 11 5 6 .833 2.25
24 Emry Jackson SCS 6 1 3 1 1 0 12 1/3 11 12 10 5.68 0 11 0 14 0 0 0 0 25 1 16 9 7 .571 1.78
34 Roy Washburn SCS 6 0 2 0 0 0 22 1/3 34 19 16 5.01 1 4 0 31 1 2 0 0 163 0 119 44 47 .723 1.70
61 Micheal Fletcher CCR 5 0 0 0 0 0 10 1/3 12 7 5 3.39 1 5 0 6 1 2 0 2 161 1 97 64 42 .286 1.65
14 Joey Scotvold SCS 5 0 0 0 0 0 9 6 3 2 1.56 1 7 0 12 0 0 0 0 0 0 0 0 0 .000 1.44
13 Cameron Kundig SHO 5 1 0 0 0 0 10 1/3 11 5 1 0.68 0 2 0 12 0 0 0 0 0 0 0 0 0 .000 1.26
50 Travis Bonner CCR 4 0 0 0 0 0 4 2/3 15 11 8 12.00 0 2 0 6 0 0 0 1 77 1 53 24 24 .625 3.64
16 Vince Dolcemaschio OCP 4 0 0 0 0 0 7 1/3 4 0 0 0.00 0 2 0 7 0 0 0 1 69 0 0 0 0 .000 0.82
21 Manny Casillas OCP 4 2 0 0 0 0 8 1/3 6 2 2 1.68 0 6 0 13 0 2 0 1 34 0 0 0 0 .000 1.44
6 Diego Cruz OCP 4 0 0 1 0 0 6 1/3 10 2 1 1.11 0 0 0 5 0 0 0 1 28 0 0 0 0 .000 1.58
14 Richard Melgoza Jr. LBL 4 1 0 1 1 0 7 5 2 2 2.00 0 2 0 3 0 0 0 1 0 0 0 0 0 .000 1.00
27 Walter Roberts SCS 4 0 3 0 0 0 6 1/3 18 22 22 24.32 2 16 0 9 0 1 0 0 54 3 25 29 15 .200 5.37
36 Jay Crusemire TRB 4 2 0 0 0 0 11 7 5 3 1.91 0 7 0 15 1 1 0 0 0 0 0 0 0 .000 1.27
26 Christian Wood TRB 4 0 0 0 0 0 14 23 18 17 8.50 1 9 0 12 0 0 0 0 0 0 0 0 0 .000 2.29
15 Chris Hardin SHO 4 0 0 1 1 0 5 4 0 0 0.00 0 1 0 6 0 0 0 0 0 0 0 0 0 .000 1.00
14 Nick Hanson SHO 4 0 0 0 0 0 6 7 4 2 2.33 0 4 0 8 0 0 0 1 0 2 0 0 0 .000 1.83
25 Robert Novela CCR 3 0 0 0 0 0 6 7 2 2 2.33 0 6 0 4 0 0 0 1 113 0 62 51 31 .226 2.17
59 Evan Swift CCR 3 0 0 0 0 0 4 5 3 3 5.25 0 4 0 6 1 1 0 1 81 1 41 40 20 .250 2.25
58 Ryan McCarrel CCR 3 0 1 0 0 0 6 1/3 12 10 9 9.95 1 3 0 3 0 1 0 0 36 1 20 16 13 .923 2.37
26 Andrew Arguello OCP 3 0 0 0 0 0 7 4 3 3 3.00 0 4 0 8 0 0 0 0 37 0 0 0 0 .000 1.14
32 Tyler Beckley OCP 3 0 0 0 0 0 6 2/3 3 1 1 1.05 0 2 0 6 0 0 0 0 18 0 0 0 0 .000 0.75
12 Sir Gomez OCP 3 1 2 0 0 0 5 1/3 5 5 5 6.56 0 9 0 6 0 0 0 0 46 0 0 0 0 .000 2.62

Page 1 of 4

Displaying Results 1 - 30 of 105

Page 1 of 3

Displaying Results 1 - 30 of 68

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
34 DJ Allen CCR 5 23 9 5 4 0 0 3 1.000 1.80
51 Matt Costopoulos CCR 5 27 11 5 6 1 2 4 .917 2.20
32 Mark Cobian CCR 4 24 12 8 4 2 2 4 .857 3.00
11 Jared Jefferys CCR 4 26 9 8 1 1 0 3 .900 2.25
39 Kyle Rawlings CCR 4 27 19 18 1 1 3 4 .950 4.75
61 Micheal Fletcher CCR 4 9 0 0 0 0 0 2 .000 0.00
3 Sebastian Dunn SCS 4 34 15 4 11 3 2 4 .833 3.75
5 Will Cline SCS 4 34 31 31 0 0 1 4 1.000 7.75
8 Jackson Van Ness SCS 4 34 12 12 0 3 0 4 .800 3.00
12 Tommy Acuña III SCS 4 31 4 2 2 3 0 4 .571 1.00
2 Kyle Douphner CCR 3 16 7 1 6 0 2 2 1.000 2.33
25 Robert Novela CCR 3 6 0 0 0 0 0 0 .000 0.00
62 Anthony D'Anna CCR 3 13 8 7 1 0 0 2 1.000 2.67
50 Travis Bonner CCR 3 2 0 0 0 0 0 0 .000 0.00
60 Mo Abd-Alla CCR 3 14 2 2 0 0 0 1 1.000 0.67
33 Jake Baer CCR 3 17 5 3 2 0 1 3 1.000 1.67
4 Chad Ragland SCS 3 17 3 3 0 0 0 2 1.000 1.00
13 Sawyer Smith SCS 3 25 6 6 0 0 0 3 1.000 2.00
14 Joey Scotvold SCS 3 25 8 4 4 0 0 3 1.000 2.67
24 Emry Jackson SCS 3 25 9 9 0 0 1 3 1.000 3.00
99 George Eaves CCR 2 7 4 4 0 0 0 1 1.000 2.00
59 Evan Swift CCR 2 3 1 1 0 0 0 1 1.000 0.50
37 Josh Carrillo CCR 2 10 3 1 2 1 0 1 .750 1.50
28 Iz Birdsbill CCR 2 5 3 1 2 0 0 0 1.000 1.50
17 Matt Macias CCR 2 11 2 2 0 0 0 2 1.000 1.00
5 Jose Ybarra CCR 2 9 4 4 0 1 0 2 .800 2.00
14 Spencer Fine CCR 2 9 2 2 0 0 0 1 1.000 1.00
23 Bri Waldren CCR 2 1 0 0 0 0 0 0 .000 0.00
49 Eric Carrero CCR 2 13 11 10 1 0 0 2 1.000 5.50
59 William Blackwell CCR 2 4 3 3 0 0 0 0 1.000 1.50

Page 1 of 3

Displaying Results 1 - 30 of 68