![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
So Cal Shepherds | 23 | 585 | 148 | 178 | 39 | 36 | 0 | 8 | 143 | 116 | 0 | 131 | 30 | 137 | 46 | 7 | 0 | .304 | .437 | .244 | 0.681 | 11 | 0 | 169 |
Trosky Redbirds | 15 | 298 | 66 | 92 | 8 | 13 | 4 | 8 | 78 | 50 | 0 | 62 | 8 | 80 | 13 | 9 | 0 | .309 | .413 | .262 | 0.675 | 7 | 0 | 54 |
OC Pirates | 10 | 227 | 25 | 48 | 16 | 7 | 1 | 2 | 41 | 43 | 0 | 21 | 5 | 77 | 22 | 5 | 0 | .211 | .348 | .181 | 0.528 | 1 | 0 | 143 |
CA Cage Rats | 9 | 220 | 27 | 61 | 36 | 8 | 2 | 3 | 70 | 29 | 0 | 24 | 4 | 68 | 13 | 5 | 0 | .277 | .372 | .318 | 0.690 | 0 | 0 | 192 |
Long Beach Legends | 9 | 230 | 52 | 65 | 0 | 12 | 0 | 5 | 44 | 50 | 0 | 48 | 6 | 56 | 11 | 0 | 0 | .283 | .413 | .191 | 0.604 | 7 | 0 | 0 |
Signal Hill Oilers | 8 | 222 | 50 | 58 | 6 | 14 | 4 | 2 | 54 | 45 | 0 | 40 | 8 | 64 | 9 | 4 | 0 | .261 | .402 | .243 | 0.645 | 1 | 0 | 32 |
Orange County Legends | 6 | 133 | 20 | 37 | 0 | 7 | 1 | 2 | 25 | 25 | 0 | 19 | 5 | 39 | 6 | 1 | 0 | .278 | .399 | .188 | 0.587 | 5 | 0 | 0 |
Inland Valley Bucs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
SCCBL Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
San Diego Waves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
So Cal Hitman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
So Cal Shepherds | 23 | 0 | 190 | 140 | 118 | 5.29 | 15 | 106 | 0 | 174 | 2 | 5 | 550 | 8 | 156 | .218 | 1.90 |
Trosky Redbirds | 15 | 0 | 77 | 66 | 59 | 6.16 | 4 | 53 | 0 | 74 | 1 | 2 | 0 | 1 | 0 | .000 | 1.94 |
OC Pirates | 10 | 0 | 45 | 22 | 21 | 2.37 | 1 | 37 | 1 | 72 | 0 | 3 | 389 | 0 | 0 | .000 | 1.32 |
CA Cage Rats | 9 | 0 | 76 | 65 | 54 | 7.77 | 3 | 48 | 0 | 44 | 2 | 6 | 720 | 5 | 201 | .378 | 2.55 |
Long Beach Legends | 9 | 0 | 54 | 34 | 33 | 3.85 | 0 | 39 | 0 | 61 | 0 | 11 | 0 | 6 | 0 | .000 | 1.55 |
Signal Hill Oilers | 8 | 0 | 58 | 24 | 15 | 1.84 | 3 | 26 | 0 | 65 | 0 | 5 | 141 | 2 | 36 | .611 | 1.47 |
Orange County Legends | 6 | 0 | 33 | 23 | 16 | 3.29 | 0 | 32 | 0 | 27 | 0 | 3 | 0 | 1 | 0 | .000 | 1.91 |
Inland Valley Bucs | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
SCCBL Pirates | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
San Diego Waves | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
So Cal Hitman | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
So Cal Shepherds | 23 | 303 | 117 | 97 | 20 | 10 | 5 | .921 | 5.09 |
Trosky Redbirds | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
OC Pirates | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
CA Cage Rats | 9 | 335 | 145 | 112 | 33 | 8 | 15 | .948 | 16.11 |
Long Beach Legends | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Signal Hill Oilers | 8 | 62 | 21 | 18 | 3 | 1 | 0 | .955 | 2.62 |
Orange County Legends | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Inland Valley Bucs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
SCCBL Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
San Diego Waves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
So Cal Hitman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |