skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Ventura County Pirates 36 1242 188 334 233 71 8 22 487 136 3 165 43 248 78 13 19 .269 .357 .392 0.749 16 15 1452
Inland Valley Pirates 34 1036 189 281 189 65 9 13 398 125 1 159 37 226 54 10 8 .271 .365 .384 0.749 15 1 1209
Long Beach Legends 31 909 169 221 153 43 1 25 342 139 1 140 30 241 56 6 14 .243 .361 .376 0.737 3 0 1086
Inland Valley Bucs 30 918 164 265 186 53 6 19 386 95 0 144 49 197 42 20 13 .289 .381 .420 0.802 11 2 1075
So Cal Shepherds 25 804 109 176 132 36 2 6 234 133 0 96 35 238 26 5 15 .219 .350 .291 0.641 12 4 985
Conejo Oaks 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SB Foresters 3 33 8 10 8 2 0 0 12 3 0 7 1 4 1 1 1 .303 .378 .364 0.742 0 0 37
Arroyo Seco Saints 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
OC Riptide 2 41 16 15 13 2 0 0 17 12 0 15 1 14 2 0 0 .366 .519 .415 0.933 0 0 54
San Diego Waves 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
OC Riptide 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Palm Springs Power 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Colton Nighthawks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Santa Barbara Foresters 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Palm Springs Power 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Colton Nighthawks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Palm Springs Power 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
San Diego Wave 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
San Diego Wave 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Palm Springs Power 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Arroyo Seco Sentinels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  WHIP
Ventura County Pirates 36 0 301 223 178 5.24 13 201 0 341 15 62 5652 46 1.64
Inland Valley Pirates 34 0 284 171 141 4.71 16 117 0 281 6 34 2152 22 1.49
Long Beach Legends 31 0 227 125 110 4.14 16 94 2 175 12 28 3142 29 1.34
Inland Valley Bucs 30 0 251 173 142 5.88 14 150 0 198 4 36 2114 35 1.85
So Cal Shepherds 25 0 256 182 164 7.11 20 120 2 176 6 37 3848 25 1.81
Conejo Oaks 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00
SB Foresters 3 0 5 3 0 0.00 0 5 0 7 1 0 133 1 1.11
Arroyo Seco Saints 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00
OC Riptide 2 0 6 4 2 2.25 1 3 0 8 0 1 129 0 1.12
San Diego Waves 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00
OC Riptide 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00
Palm Springs Power 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00
Colton Nighthawks 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00
Santa Barbara Foresters 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00
Palm Springs Power 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00
Colton Nighthawks 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00
Palm Springs Power 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00
San Diego Wave 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00
San Diego Wave 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00
Palm Springs Power 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00
Arroyo Seco Sentinels 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Ventura County Pirates 36 2768 1236 932 304 57 70 .956 34.33
Inland Valley Pirates 34 1336 589 431 155 62 85 .904 17.24
Long Beach Legends 31 1934 841 615 226 39 37 .956 27.13
Inland Valley Bucs 30 1039 431 341 90 39 50 .917 14.37
So Cal Shepherds 25 1922 896 642 246 38 39 .959 35.52
Conejo Oaks 3 0 0 0 0 0 0 .000 0.00
SB Foresters 3 81 40 27 13 4 3 .909 13.33
Arroyo Seco Saints 2 0 0 0 0 0 0 .000 0.00
OC Riptide 2 80 41 27 14 1 0 .976 20.50
San Diego Waves 2 0 0 0 0 0 0 .000 0.00
OC Riptide 1 0 0 0 0 0 0 .000 0.00
Palm Springs Power 1 0 0 0 0 0 0 .000 0.00
Colton Nighthawks 1 0 0 0 0 0 0 .000 0.00
Santa Barbara Foresters 1 0 0 0 0 0 0 .000 0.00
Palm Springs Power 1 0 0 0 0 0 0 .000 0.00
Colton Nighthawks 1 0 0 0 0 0 0 .000 0.00
Palm Springs Power 1 0 0 0 0 0 0 .000 0.00
San Diego Wave 1 0 0 0 0 0 0 .000 0.00
San Diego Wave 1 0 0 0 0 0 0 .000 0.00
Palm Springs Power 1 0 0 0 0 0 0 .000 0.00
Arroyo Seco Sentinels 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Ventura County Pirates 21 64 17 0.21
So Cal Shepherds 16 49 7 0.12
Long Beach Legends 9 42 15 0.26
Inland Valley Pirates 8 21 2 0.09
Inland Valley Bucs 5 24 1 0.04
OC Riptide 2 2 2 0.50
Arroyo Seco Saints 1 5 1 0.17
Conejo Oaks 1 5 0 0.00
SB Foresters 1 6 2 0.25
OC Riptide 0 0 0 0.00
Palm Springs Power 0 0 0 0.00
Colton Nighthawks 0 0 0 0.00
Santa Barbara Foresters 0 0 0 0.00
Palm Springs Power 0 0 0 0.00
Colton Nighthawks 0 0 0 0.00
Palm Springs Power 0 0 0 0.00
San Diego Wave 0 0 0 0.00
San Diego Wave 0 0 0 0.00
Palm Springs Power 0 0 0 0.00
San Diego Waves 0 0 0 0.00
Arroyo Seco Sentinels 0 0 0 0.00