skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 266

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
9 Thomas Keller VCB 27 61 11 20 13 7 0 0 27 8 0 5 3 10 2 0 0 .328 .425 .443 0.867 1 0 72
24 Trent Turquand VCB 27 83 21 27 18 7 1 1 39 12 0 18 3 18 5 0 1 .325 .429 .470 0.898 0 0 94
8 Rowan Teran VCB 27 70 12 22 14 5 1 2 35 11 0 18 2 14 7 2 0 .314 .412 .500 0.912 2 0 82
35 Anthony Chavez VCB 26 82 20 25 19 6 0 0 31 17 0 19 5 20 2 0 0 .305 .452 .378 0.830 0 0 99
7 Kai Moran VCB 25 87 18 32 20 5 3 4 55 8 0 27 5 18 10 0 0 .368 .446 .632 1.078 1 0 97
13 Jack Bickerton VCB 25 67 10 15 8 5 1 1 25 2 0 10 0 11 1 0 0 .224 .243 .373 0.616 1 0 67
15 Aaron Ruvalcaba VCB 24 53 9 17 13 3 1 0 22 9 0 7 4 13 0 0 2 .321 .441 .415 0.856 2 0 64
6 Domenik Cervantes VCB 24 67 11 16 11 4 1 0 22 7 0 11 5 8 0 0 3 .239 .354 .328 0.683 0 0 75
5 Connor DeBenon OCL 24 66 9 19 16 3 0 0 22 5 0 6 1 12 4 0 0 .288 .342 .333 0.676 1 0 67
4 Noah Nichols VCB 24 60 14 12 10 0 2 0 16 11 0 8 1 24 7 1 1 .200 .324 .267 0.591 2 0 70
11 Conner Hatzenbuehler OCL 23 40 7 10 7 3 0 0 13 4 0 3 2 5 1 0 2 .250 .348 .325 0.673 0 0 42
9 Rowan Duprass OCL 23 37 8 8 5 2 0 1 13 10 0 7 0 13 5 1 0 .216 .383 .351 0.734 0 0 44
8 Casey Murray Jr OCP 23 61 19 25 17 8 0 0 33 16 0 13 2 15 8 1 0 .410 .544 .541 1.085 0 0 75
18 Danelle Daniels OCL 22 58 8 18 11 3 2 2 31 5 0 12 0 10 11 0 0 .310 .359 .534 0.894 1 0 57
5 Tyler Marty VCB 21 42 7 12 8 4 0 0 16 3 0 3 3 10 2 0 0 .286 .367 .381 0.748 1 0 46
17 Luke Crawshaw VCB 21 36 7 12 11 1 0 0 13 6 0 3 2 6 2 0 0 .333 .455 .361 0.816 0 0 44
8 Daniel Esqueda FRA 21 75 24 22 14 8 0 0 30 7 0 11 3 6 8 0 2 .293 .376 .400 0.776 0 0 74
2 Joey DeFrancisco FRA 21 65 19 21 13 5 0 2 31 13 0 14 4 11 13 0 0 .323 .458 .477 0.935 1 1 71
39 Joe Mauser OCL 20 35 0 9 8 1 0 0 10 3 0 3 3 7 2 0 0 .257 .366 .286 0.652 0 0 40
38 Joey Legg OCL 20 46 2 10 9 1 0 0 11 5 0 3 1 15 2 1 0 .217 .308 .239 0.547 0 0 48
34 AJ Santamaria FRA 20 68 14 26 19 7 0 0 33 6 0 18 1 5 4 0 2 .382 .423 .485 0.908 3 0 67
1 Nick Mascaro OCP 20 61 13 19 11 5 2 1 31 6 0 12 1 8 2 0 0 .311 .382 .508 0.891 0 0 66
7 Alonso Reyes OCP 20 50 13 20 12 7 0 1 30 13 0 15 5 3 3 0 0 .400 .559 .600 1.159 0 0 67
12 Justin Roulston OCP 20 52 18 9 2 4 2 1 20 14 0 8 2 14 6 0 0 .173 .368 .385 0.752 0 0 66
26 John Lanterman OCL 19 30 5 5 2 1 1 1 11 14 0 4 0 14 1 1 0 .167 .422 .367 0.789 1 0 40
1 Mylan Jones OCL 19 41 8 6 5 1 0 0 7 4 0 4 0 9 7 2 1 .146 .222 .171 0.393 0 0 41
13 Elias Pacheco CCR 19 59 10 15 12 2 1 0 19 6 0 7 2 12 9 2 0 .254 .343 .322 0.665 0 0 60
3 Jared Pugrad CCR 19 70 10 20 17 3 0 0 23 4 0 9 2 9 8 2 1 .286 .333 .329 0.662 2 0 69
10 Jordan Salgado CCR 19 59 16 20 10 6 3 1 35 10 0 11 1 14 8 0 0 .339 .437 .593 1.030 1 0 64
22 Landon Trosclair CCR 19 64 26 29 15 7 1 6 56 11 0 17 2 13 10 2 0 .453 .545 .875 1.420 0 0 68

Page 1 of 9

Displaying Results 1 - 30 of 266

Page 1 of 6

Displaying Results 1 - 30 of 177

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  WHIP
1 Jakub Amado VCB 13 1 3 0 0 0 43 2/3 45 24 23 4.74 2 29 0 29 1 4 0 3 730 2 408 322 1.69
27 Mason Kim VCB 13 2 1 3 3 0 23 1/3 25 20 18 6.94 0 32 0 19 1 3 0 2 524 2 272 252 2.44
34 Ian Nord VCB 12 2 2 0 0 0 30 1/3 28 23 14 4.15 1 21 0 20 2 4 0 5 524 4 256 197 1.62
2 Tyler Van Leeuwen OCL 11 1 0 0 0 0 21 10 8 4 1.71 1 7 0 18 0 1 0 1 224 0 163 91 0.81
29 Thomas Howard OCL 10 0 0 0 0 0 22 21 17 10 4.09 0 24 0 19 2 3 0 1 425 0 243 182 2.05
53 Jacob Fox IEB 10 1 2 1 1 0 26 34 18 19 6.58 2 8 0 12 0 3 0 2 369 1 239 130 1.62
20 Jaylon Fong FRA 10 0 2 0 0 0 32 1/3 40 20 18 5.01 3 3 0 19 1 2 0 1 443 2 307 136 1.33
10 Shawn Hepler FRA 10 3 1 0 0 0 36 40 32 26 6.50 4 16 0 48 2 4 0 6 527 0 323 204 1.56
32 Eddie Vokes FRA 9 1 0 0 0 0 28 20 12 12 3.86 1 6 0 25 2 4 0 4 412 2 290 122 0.93
26 Matthew Pachuca OCP 9 1 1 0 0 0 12 2/3 13 12 12 8.53 0 19 0 15 0 0 0 7 163 5 73 69 2.53
28 DJ Orona OCP 9 0 0 0 0 0 23 19 13 6 2.35 1 12 0 21 2 2 0 1 239 1 131 80 1.35
15 Nathan Hafner ELAD 9 1 1 0 0 0 35 58 38 36 9.26 2 25 0 20 1 4 1 13 635 2 358 277 2.37
14 Kyle Tiffin FRA 9 0 0 0 0 0 22 27 19 14 5.73 2 14 0 16 2 3 0 1 362 1 215 147 1.86
33 Toby Welty OCL 8 1 2 0 0 0 26 29 18 13 4.50 1 17 0 15 1 2 1 4 319 2 222 168 1.77
25 Andrew Stanley OCL 8 3 1 0 0 0 38 52 25 23 5.45 0 11 0 44 1 5 0 11 646 3 428 218 1.66
30 James Englehart OCL 8 0 0 1 1 0 21 24 9 9 3.86 2 5 0 31 1 3 0 1 340 2 234 106 1.38
18 Jake Barbata CCR 8 2 1 0 0 0 22 26 15 15 6.14 2 6 0 20 1 1 0 5 274 2 233 123 1.45
15 Conor Burdian OCP 8 1 1 0 0 0 23 1/3 26 22 14 5.40 2 15 0 24 1 3 0 2 140 1 87 53 1.76
32 Ashton McNaughton OCP 8 2 2 0 0 0 16 2/3 17 16 13 7.02 0 15 0 10 0 0 0 3 185 4 102 83 1.92
25 Nolan Milliman IEB 8 0 1 0 0 0 20 15 11 6 2.70 1 9 0 24 2 2 0 4 329 1 197 132 1.20
23 Jake Veliz FRA 8 1 0 0 0 0 10 6 3 4 3.60 1 6 0 8 0 0 0 2 139 0 79 60 1.20
21 Jose Casian CCR 7 0 0 0 0 0 18 2/3 25 19 17 8.20 1 15 0 11 0 1 0 0 338 0 176 107 2.14
7 Jacob Ramirez CCR 7 0 0 0 0 0 26 1/3 25 16 15 5.13 1 10 0 29 2 3 1 3 429 1 246 142 1.33
38 Seth Bougher OCP 7 1 0 1 1 0 22 1/3 17 9 6 2.42 0 4 0 20 1 2 0 1 124 0 65 39 0.94
13 AJ Valle QBA 7 2 0 0 0 0 27 29 21 21 7.00 0 13 0 19 1 4 0 7 444 1 262 182 1.56
33 AJ Roldan QBA 7 0 0 0 0 0 14 17 8 8 5.14 0 7 0 22 0 1 0 0 258 1 177 81 1.71
14 Noah Stevens OCP 7 1 2 0 0 0 20 1/3 18 15 12 5.31 3 10 0 16 2 3 0 2 156 3 63 39 1.38
17 Jacob Manzella CCR 7 0 1 0 0 0 17 14 6 7 3.71 0 9 0 11 3 4 0 0 252 0 134 94 1.35
1 Anthony Chiaramonte FRA 7 0 1 0 0 0 15 2/3 9 5 7 4.02 0 8 0 17 0 0 0 3 219 1 133 86 1.09
35 Nick Craddock OCL 6 2 0 0 0 0 28 25 23 17 5.46 2 9 0 21 2 3 0 2 357 2 287 162 1.21

Page 1 of 6

Displaying Results 1 - 30 of 177

Page 1 of 11

Displaying Results 1 - 30 of 305

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
35 Anthony Chavez VCB 26 201 83 41 49 5 7 24 .947 3.46
8 Rowan Teran VCB 25 142 64 30 37 1 3 19 .985 2.68
7 Kai Moran VCB 25 183 61 60 2 2 0 22 .969 2.48
4 Noah Nichols VCB 24 151 35 38 1 1 1 18 .975 1.62
13 Jack Bickerton VCB 23 109 89 87 4 2 9 11 .978 3.96
6 Domenik Cervantes VCB 22 121 111 100 17 3 0 13 .975 5.32
24 Trent Turquand VCB 21 124 102 81 21 1 0 14 .990 4.86
9 Thomas Keller VCB 20 117 27 16 12 6 0 12 .824 1.40
5 Tyler Marty VCB 20 91 62 31 31 7 6 7 .899 3.10
27 Mason Kim VCB 19 43 9 4 6 0 0 5 1.000 0.53
15 Aaron Ruvalcaba VCB 19 106 91 86 5 6 5 14 .938 4.79
18 Danelle Daniels OCL 19 115 49 46 3 2 0 12 .961 2.58
18 Colin Bell VCB 18 115 28 28 0 2 0 11 .933 1.56
5 Connor DeBenon OCL 18 127 46 24 22 3 2 15 .939 2.56
3 Adam Yamashita OCL 18 123 48 21 35 10 3 17 .848 3.11
20 Greg Pavon ELAD 17 141 82 33 49 2 5 17 .976 4.82
11 Conner Hatzenbuehler OCL 17 76 79 79 10 1 0 9 .989 5.24
9 Rowan Duprass OCL 17 98 95 90 5 1 0 11 .990 5.59
21 Robert Pitts VCB 17 97 33 28 8 0 2 13 1.000 2.12
5 Tommy Goldbranson ELAD 16 128 71 41 30 9 4 15 .888 4.44
21 Wyatt Thames ELAD 16 126 33 33 0 2 0 15 .943 2.06
12 Sergio Alfaro OCL 16 114 26 23 3 1 1 15 .963 1.62
16 Mason Daniels ELAD 15 108 32 29 3 1 1 11 .970 2.13
36 Matt DenHartog CCR 15 113 95 88 7 2 6 13 .979 6.33
13 Elias Pacheco CCR 15 113 20 20 0 1 0 13 .952 1.33
3 Jared Pugrad CCR 15 111 53 28 25 5 3 12 .914 3.53
2 Garret Damico IEB 15 99 36 18 18 4 2 11 .900 2.40
8 Daniel Esqueda FRA 15 133 38 28 10 4 0 15 .905 2.53
15 Uylsses Duran FRA 15 130 101 97 4 2 12 15 .981 6.73
16 Matthew Olivares OCL 14 120 59 17 42 2 4 13 .967 4.21

Page 1 of 11

Displaying Results 1 - 30 of 305

Page 1 of 11

Displaying Results 1 - 30 of 305

Catcher

 #  Name  Team  PB  SBA  CS  CSP
17 Carson Mounce IEB 23 25 0 0.00
18 Andrew Diharce IEB 18 9 1 0.10
11 Conner Hatzenbuehler OCL 10 33 6 0.15
22 Landon Trosclair CCR 9 20 6 0.23
18 Evan Nahra  ARYR 9 16 2 0.11
9 Rowan Duprass OCL 8 25 2 0.07
24 Kevin Reilly QBA 7 13 0 0.00
28 Jordan Stucki CCR 7 24 3 0.11
33 Dillon Kramer FRA 7 16 2 0.11
6 Domenik Cervantes VCB 5 34 13 0.28
24 Trent Turquand VCB 4 26 12 0.32
24 Tyler Krist ELAD 4 14 2 0.12
98 Matt Darr ELAD 3 10 2 0.17
17 Brennan Beckley ARYR 3 7 1 0.12
27 Anthony Aleman QBA 3 5 1 0.17
34 Jeremiah De La Trinidad OCP 3 14 1 0.07
10 Eddie Morales ELAD 2 22 8 0.27
5 Skye Selinsky QBA 2 1 0 0.00
18 Ben Slaughter QBA 2 14 2 0.12
5 Tylar Scott OCP 2 8 0 0.00
16 Zachary TiZle FRA 2 17 5 0.23
3 Isaiah Lopez IEB 2 5 0 0.00
25 Diego Hernandez QBA 2 0 0 0.00
11 Justin Nock FRA 2 6 1 0.14
27 Rocco Caballero OCP 2 0 0 0.00
35 Joshua Crisantos FRA 2 4 0 0.00
12 Jesus Maldonado ARYR 1 4 1 0.20
6 Isaac Ramirez OCP 1 3 2 0.40
49 Kenny Gallardo QBA 1 0 0 0.00
10 Ryan Ornest OCL 1 1 0 0.00

Page 1 of 11

Displaying Results 1 - 30 of 305