![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arroyo Seco Royals | 35 | 530 | 104 | 142 | 104 | 28 | 2 | 6 | 190 | 78 | 1 | 90 | 35 | 109 | 45 | 7 | 11 | .268 | .393 | .358 | 0.751 | 6 | 4 | 654 |
Orange County Legends | 31 | 853 | 139 | 209 | 159 | 36 | 4 | 10 | 283 | 138 | 0 | 117 | 16 | 188 | 75 | 16 | 8 | .245 | .358 | .332 | 0.689 | 8 | 1 | 941 |
Field Rats | 31 | 721 | 157 | 212 | 160 | 40 | 3 | 7 | 277 | 112 | 0 | 122 | 23 | 133 | 62 | 6 | 6 | .294 | .402 | .384 | 0.786 | 8 | 1 | 713 |
IE Bucs | 30 | 547 | 96 | 151 | 105 | 35 | 6 | 5 | 213 | 90 | 0 | 74 | 20 | 125 | 42 | 15 | 5 | .276 | .395 | .389 | 0.784 | 4 | 1 | 662 |
OC Pirates | 29 | 991 | 229 | 299 | 210 | 61 | 10 | 13 | 414 | 144 | 1 | 203 | 41 | 210 | 55 | 8 | 5 | .302 | .408 | .418 | 0.826 | 9 | 0 | 1149 |
Ventura County Buccaneers | 28 | 937 | 191 | 279 | 196 | 59 | 13 | 12 | 401 | 121 | 0 | 171 | 45 | 211 | 63 | 7 | 9 | .298 | .398 | .428 | 0.826 | 16 | 0 | 1073 |
Quakes Baseball | 25 | 492 | 123 | 145 | 93 | 26 | 6 | 13 | 215 | 98 | 2 | 102 | 17 | 72 | 32 | 7 | 4 | .295 | .423 | .437 | 0.860 | 7 | 0 | 605 |
CA Cage Rats | 24 | 652 | 122 | 181 | 129 | 38 | 8 | 11 | 273 | 96 | 4 | 106 | 18 | 158 | 67 | 14 | 3 | .278 | .381 | .419 | 0.799 | 9 | 2 | 702 |
East LA Dodgers Gray | 24 | 587 | 96 | 150 | 122 | 19 | 5 | 4 | 191 | 82 | 0 | 75 | 19 | 135 | 46 | 10 | 9 | .256 | .361 | .325 | 0.686 | 8 | 6 | 705 |
IE Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
So Cal Nevada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
IE Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
IE Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Philippines Nat'l | 2 | 68 | 13 | 19 | 15 | 3 | 0 | 1 | 25 | 15 | 0 | 13 | 0 | 12 | 3 | 2 | 3 | .279 | .405 | .368 | 0.772 | 1 | 0 | 84 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
American All-Stars | 1 | 31 | 9 | 7 | 5 | 2 | 0 | 0 | 9 | 10 | 0 | 6 | 1 | 6 | 3 | 0 | 0 | .226 | .429 | .290 | 0.719 | 0 | 0 | 0 |
National All-Stars | 1 | 36 | 5 | 17 | 10 | 8 | 0 | 0 | 26 | 2 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | .472 | .500 | .722 | 1.222 | 0 | 0 | 0 |
West Covina Dukes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Impact Players | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
IE Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
IE Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Long Beach Legends | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arroyo Seco Royals | 35 | 0 | 160 | 112 | 92 | 6.04 | 10 | 77 | 0 | 118 | 7 | 16 | 1897 | 14 | 1.73 |
Orange County Legends | 31 | 0 | 236 | 145 | 122 | 5.36 | 9 | 102 | 0 | 194 | 10 | 28 | 3222 | 16 | 1.65 |
Field Rats | 31 | 0 | 162 | 98 | 87 | 4.63 | 12 | 63 | 0 | 144 | 10 | 20 | 2456 | 7 | 1.33 |
IE Bucs | 30 | 0 | 138 | 95 | 83 | 5.62 | 6 | 75 | 0 | 128 | 8 | 18 | 2276 | 15 | 1.60 |
OC Pirates | 29 | 0 | 210 | 156 | 118 | 4.60 | 14 | 146 | 0 | 219 | 11 | 27 | 1967 | 24 | 1.54 |
Ventura County Buccaneers | 28 | 0 | 255 | 210 | 172 | 6.55 | 7 | 198 | 0 | 177 | 7 | 98 | 4329 | 32 | 1.92 |
Quakes Baseball | 25 | 0 | 127 | 106 | 90 | 7.43 | 2 | 85 | 0 | 105 | 7 | 23 | 2191 | 21 | 1.94 |
CA Cage Rats | 24 | 0 | 171 | 130 | 113 | 6.30 | 11 | 111 | 0 | 143 | 9 | 16 | 2721 | 9 | 1.75 |
East LA Dodgers Gray | 24 | 0 | 216 | 160 | 144 | 8.64 | 11 | 106 | 0 | 100 | 2 | 26 | 2447 | 15 | 2.15 |
IE Cardinals | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
So Cal Nevada | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
IE Cardinals | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
IE Cardinals | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Philippines Nat'l | 2 | 0 | 21 | 9 | 8 | 4.00 | 0 | 7 | 0 | 17 | 2 | 5 | 275 | 1 | 1.56 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
American All-Stars | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
National All-Stars | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
West Covina Dukes | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Impact Players | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
IE Cardinals | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
IE Cardinals | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Long Beach Legends | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Arroyo Seco Royals | 35 | 973 | 445 | 332 | 113 | 13 | 25 | .972 | 12.71 |
Orange County Legends | 31 | 1665 | 748 | 586 | 196 | 38 | 30 | .954 | 25.23 |
Field Rats | 31 | 1259 | 566 | 423 | 143 | 30 | 36 | .950 | 18.26 |
IE Bucs | 30 | 1204 | 492 | 397 | 95 | 18 | 8 | .965 | 16.40 |
OC Pirates | 29 | 927 | 420 | 313 | 107 | 16 | 10 | .963 | 14.48 |
Ventura County Buccaneers | 28 | 2005 | 933 | 700 | 263 | 54 | 43 | .947 | 34.39 |
Quakes Baseball | 25 | 1011 | 490 | 342 | 148 | 20 | 9 | .961 | 19.60 |
CA Cage Rats | 24 | 1120 | 497 | 382 | 115 | 24 | 18 | .954 | 20.71 |
East LA Dodgers Gray | 24 | 1295 | 598 | 429 | 169 | 20 | 18 | .968 | 24.92 |
IE Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
So Cal Nevada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
IE Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
IE Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Philippines Nat'l | 2 | 162 | 79 | 54 | 25 | 2 | 3 | .975 | 39.50 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
National All-Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
American All-Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Impact Players | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
IE Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
IE Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Long Beach Legends | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
West Covina Dukes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
IE Bucs | 45 | 43 | 3 | 0.07 |
Orange County Legends | 19 | 65 | 9 | 0.12 |
CA Cage Rats | 17 | 46 | 9 | 0.16 |
Quakes Baseball | 15 | 32 | 4 | 0.11 |
Arroyo Seco Royals | 13 | 27 | 5 | 0.16 |
Field Rats | 13 | 50 | 13 | 0.21 |
East LA Dodgers Gray | 10 | 58 | 14 | 0.19 |
Ventura County Buccaneers | 9 | 60 | 26 | 0.30 |
OC Pirates | 8 | 40 | 5 | 0.11 |
Palm Springs Power | 0 | 0 | 0 | 0.00 |
IE Cardinals | 0 | 0 | 0 | 0.00 |
Palm Springs Power | 0 | 0 | 0 | 0.00 |
American All-Stars | 0 | 0 | 0 | 0.00 |
National All-Stars | 0 | 0 | 0 | 0.00 |
So Cal Nevada | 0 | 0 | 0 | 0.00 |
IE Cardinals | 0 | 0 | 0 | 0.00 |
Impact Players | 0 | 0 | 0 | 0.00 |
Palm Springs Power | 0 | 0 | 0 | 0.00 |
IE Cardinals | 0 | 0 | 0 | 0.00 |
IE Cardinals | 0 | 0 | 0 | 0.00 |
IE Cardinals | 0 | 0 | 0 | 0.00 |
Long Beach Legends | 0 | 0 | 0 | 0.00 |
West Covina Dukes | 0 | 0 | 0 | 0.00 |
Philippines Nat'l | 0 | 2 | 3 | 0.60 |