skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 256

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
2 Ryan Camacho VCP 35 123 23 47 39 5 2 0 55 7 0 16 11 7 12 4 1 .382 .458 .447 0.905 1 1 140
1 Daniel Laughery VCP 34 117 19 29 22 3 2 1 38 9 0 10 6 12 10 2 2 .248 .333 .325 0.658 0 1 128
4 Jovan Camacho VCP 33 110 24 36 24 10 2 0 50 14 0 19 9 11 10 3 1 .327 .444 .455 0.898 0 3 132
15 Angelo Aleman VCP 33 100 17 29 23 5 0 1 37 15 0 10 3 20 6 1 3 .290 .395 .370 0.765 1 2 116
35 Conner McKinney IVP 30 101 14 31 15 10 0 4 51 6 0 21 2 9 0 0 1 .307 .355 .505 0.859 1 0 103
3 Robbie Treto VCP 30 95 17 25 11 5 1 7 52 11 0 26 2 20 3 1 1 .263 .352 .547 0.899 0 1 101
35 Eli Paton VCP 30 83 14 19 9 8 1 1 32 6 0 10 8 18 2 0 1 .229 .340 .386 0.726 0 0 97
8 Brenden Coffindaffer SCS 28 86 14 28 19 8 1 0 38 16 0 17 2 27 7 1 1 .326 .422 .442 0.864 5 0 109
9 Shane Poe SCS 28 97 22 23 17 5 0 1 31 14 0 11 2 22 10 0 1 .237 .345 .320 0.665 0 2 115
6 Andrew Buglino VCP 28 90 14 25 18 6 1 0 33 13 0 13 3 18 1 5 2 .278 .387 .367 0.753 0 2 106
22 Nick Lopez LBL 27 74 12 23 15 7 0 1 33 14 0 13 2 15 1 1 5 .311 .433 .446 0.879 0 0 88
5 Drew Salyers SCS 27 93 15 29 20 7 1 1 41 10 1 18 1 33 6 0 2 .312 .377 .441 0.818 2 0 106
23 Brandon Adams SCS 27 78 6 16 14 1 0 1 20 9 0 6 2 15 3 0 1 .205 .300 .256 0.556 1 0 91
27 Andrew Tovar VCP 27 79 14 27 21 4 0 0 29 8 0 13 4 8 3 3 0 .342 .424 .367 0.791 1 0 89
29 Isaiah Marquez IVP 26 71 12 17 10 3 1 1 23 9 0 8 0 13 5 1 3 .239 .325 .324 0.649 0 0 71
4 Alex Laureano SCS 26 83 11 23 20 2 0 1 28 9 0 8 2 13 0 0 1 .277 .358 .337 0.695 1 0 95
21 Rhett Stein SCS 26 73 13 19 13 4 0 2 29 26 0 13 6 15 6 1 0 .260 .481 .397 0.878 1 0 106
11 Austin Haller IVP 25 76 23 17 9 4 1 2 28 13 0 8 3 10 4 1 1 .224 .359 .368 0.727 0 0 82
24 Cole Koniarsky IVP 25 94 12 27 19 3 0 1 29 2 0 13 0 9 0 0 1 .287 .299 .309 0.607 1 0 86
20 Daniel Garcia IVP 25 67 14 18 9 4 2 2 31 10 0 8 3 9 5 1 2 .269 .388 .463 0.850 0 0 76
13 Nolan Lingley VCP 25 62 5 14 11 1 0 1 17 9 0 10 2 20 5 0 0 .226 .338 .274 0.612 1 1 75
25 Jake Trabbie ARY 25 82 15 17 13 1 0 0 15 14 0 9 1 14 1 0 1 .207 .323 .183 0.506 2 0 90
19 Bryce Cerminelli ARY 25 71 18 25 17 4 0 0 25 15 2 12 1 7 4 0 0 .352 .471 .352 0.823 0 0 78
5 Bret Bowers IVP 24 51 14 16 6 7 0 0 20 23 0 11 0 15 1 0 0 .314 .520 .392 0.912 1 0 69
14 Anthony McFarland IVP 24 71 14 24 17 3 1 2 34 4 0 12 4 12 2 1 4 .338 .405 .479 0.884 0 0 75
38 Hank Schineller LBL 24 76 17 22 11 8 0 3 39 6 0 14 3 20 5 1 1 .289 .365 .513 0.878 0 0 82
16 Samuel Rudd SCS 24 59 6 5 5 0 0 0 5 8 0 3 3 16 7 0 0 .085 .225 .085 0.310 1 0 72
26 Taylor Steig ELA 24 79 8 17 8 4 0 0 16 3 0 9 0 10 2 0 1 .215 .241 .203 0.443 1 0 55
3 Matt Flaharty ELA 24 85 15 28 13 4 0 0 21 13 0 6 0 19 9 0 0 .329 .418 .247 0.665 0 1 67
25 Gabriel Rico IVP 23 61 13 12 8 2 0 0 12 12 1 5 5 18 4 0 2 .197 .372 .197 0.569 0 0 67

Page 1 of 9

Displaying Results 1 - 30 of 256

Page 1 of 6

Displaying Results 1 - 30 of 161

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  WHIP
34 Cameron Kelly SCS 16 1 0 4 4 0 25 26 17 17 6.12 3 14 0 25 1 3 0 3 419 2 250 169 1.60
22 Diego Cruz IVP 13 0 0 4 3 0 16 2/3 23 9 9 4.86 0 3 0 4 0 0 0 3 215 0 146 69 1.56
34 Julien Flores LBL 13 2 1 0 0 1 43 39 17 14 2.93 3 17 0 34 2 3 1 2 509 2 355 225 1.30
5 Geo Hernandez ELA 13 3 1 1 0 0 25 2/3 27 16 13 4.56 2 13 0 22 1 2 0 1 279 0 175 104 1.56
10 Dylan Goodrich VCP 12 5 1 1 1 0 40 42 25 21 4.72 0 16 0 41 2 6 0 6 662 4 404 258 1.45
7 Masanobu Sasaki LBL 10 3 1 0 0 0 27 28 13 13 4.33 2 8 0 22 0 2 1 3 439 1 276 163 1.33
18 Ritter Steinmann SCS 10 0 1 1 1 0 37 2/3 37 19 15 3.58 1 21 0 37 2 7 0 2 529 4 332 197 1.54
18 Brandon Doehne VCP 10 3 1 1 1 0 36 37 20 17 4.25 1 16 0 32 2 7 0 0 555 2 349 206 1.47
33 Josh Yosfan VCP 10 0 0 6 6 0 26 24 7 4 1.38 0 9 0 26 0 1 0 0 346 6 220 126 1.27
24 Noe Novella ELA 10 2 2 0 0 0 32 1/3 21 19 18 5.01 1 19 0 28 0 1 0 0 229 1 183 139 1.24
13 Nathaniel Garcia IVP 9 3 1 0 0 0 23 1/3 40 26 19 7.33 2 18 0 23 1 4 0 6 464 0 271 193 2.49
8 Adam Aguirre IVP 9 1 0 0 0 0 16 1/3 20 15 12 6.61 0 12 0 21 0 1 0 5 321 0 189 132 1.96
16 Aidan Ross IVP 9 0 0 1 1 0 16 2/3 16 9 8 4.32 0 14 0 13 0 0 0 5 276 0 158 118 1.80
14 Charlie Pierce SCS 9 3 2 0 0 0 27 2/3 43 24 21 6.83 0 13 0 20 1 3 0 4 534 3 330 204 2.02
20 Andrew White SCS 9 2 4 0 0 0 32 2/3 44 30 23 6.34 0 14 0 29 2 5 1 3 592 7 369 223 1.78
28 Walter Quinn SCS 9 0 0 0 0 0 15 16 16 13 7.80 2 11 0 15 0 0 0 2 275 1 164 111 1.80
8 Alex Abbott VCP 9 5 2 0 0 0 30 39 19 14 4.20 2 9 0 12 3 4 0 9 410 0 257 153 1.60
23 Deandre Carter VCP 9 5 2 0 0 0 39 2/3 39 18 11 2.50 2 16 0 22 3 7 1 3 551 3 329 222 1.39
22 John Paul Caire VCP 9 0 0 0 0 0 17 11 10 7 3.71 0 15 0 14 0 0 0 2 260 4 142 118 1.53
19 Kellan Montgomery VCP 9 0 0 4 4 0 21 13 8 7 3.00 2 12 0 19 0 0 0 2 295 2 169 126 1.19
36 Jimmy Urban VCP 9 0 0 0 0 0 16 13 9 5 2.81 0 9 0 25 1 2 0 2 339 0 220 119 1.38
16 Daniel Parra VCP 9 0 1 1 1 0 18 2/3 19 10 9 4.34 0 14 0 17 0 1 0 1 229 0 166 131 1.77
16 Joe Godoy ELA 9 0 1 0 0 0 39 27 11 8 1.85 0 21 0 34 3 5 0 1 318 3 154 99 1.23
28 Nicolas Ramirez IVB 8 0 1 0 0 0 24 23 12 11 4.12 1 4 0 4 0 1 0 2 266 0 183 83 1.12
21 Anthony Barrera IVP 8 1 1 0 0 0 18 2/3 22 17 17 8.20 1 12 1 11 1 1 0 4 341 1 208 133 1.82
12 Angel Flores LBL 8 0 2 0 0 0 15 26 30 27 16.20 1 23 0 4 0 1 0 4 347 3 167 180 3.27
21 Xavier Stoker VCP 8 2 0 3 3 0 17 8 1 0 0.00 0 10 0 9 0 0 0 0 172 2 127 88 1.06
36 Joe Jimenez ARY 8 1 1 0 1 0 21 15 7 7 3.00 1 12 0 23 0 1 0 1 210 1 129 81 1.29
43 Ryan McLernon ELA 8 0 2 1 0 0 23 2/3 24 11 11 4.18 0 3 0 16 0 2 0 0 107 1 78 29 1.14
33 Julian Tellez ELA 8 1 3 0 0 0 19 14 12 9 4.26 0 11 0 8 0 1 0 0 50 3 70 41 1.32

Page 1 of 6

Displaying Results 1 - 30 of 161

Page 1 of 11

Displaying Results 1 - 30 of 304

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1 Daniel Laughery VCP 31 261 99 97 2 1 0 30 .990 3.19
15 Angelo Aleman VCP 31 249 150 52 96 15 16 30 .908 4.77
2 Ryan Camacho VCP 30 244 65 59 6 0 1 28 1.000 2.17
35 Conner McKinney IVP 28 204 190 179 11 2 18 25 .990 6.79
9 Shane Poe SCS 28 227 134 71 58 10 14 28 .928 4.61
4 Jovan Camacho VCP 28 235 62 56 6 5 0 27 .925 2.21
5 Drew Salyers SCS 27 212 96 28 69 10 6 26 .907 3.59
8 Brenden Coffindaffer SCS 27 198 158 141 16 4 5 26 .975 5.81
6 Andrew Buglino VCP 26 162 146 133 13 2 0 24 .986 5.62
4 Alex Laureano SCS 25 171 98 82 15 6 1 21 .942 3.88
21 Rhett Stein SCS 25 190 115 99 15 2 4 25 .983 4.56
23 Brandon Adams SCS 25 181 39 35 3 2 1 23 .950 1.52
3 Robbie Treto VCP 24 179 60 34 25 4 2 22 .937 2.46
14 Anthony McFarland IVP 23 159 58 20 38 7 6 20 .892 2.52
13 Nolan Lingley VCP 23 166 83 41 41 5 11 19 .943 3.57
35 Eli Paton VCP 23 161 122 113 9 5 15 19 .961 5.30
11 Austin Haller IVP 21 155 44 18 26 3 5 19 .936 2.10
25 Gabriel Rico IVP 21 148 60 21 39 6 4 19 .909 2.86
38 Hank Schineller LBL 21 160 108 104 4 2 7 19 .982 5.14
4 Anthony Gibbons IVP 20 120 113 100 13 1 0 17 .991 5.65
20 Daniel Garcia IVP 20 126 47 39 8 3 4 15 .940 2.35
22 Nick Lopez LBL 20 120 99 85 14 1 0 14 .990 4.95
6 Aaron Zubiate SCS 20 147 40 38 2 0 0 19 1.000 2.00
11 Lee Brandzel VCP 20 143 63 23 37 11 8 19 .845 3.00
29 Isaiah Marquez IVP 19 127 30 25 5 3 0 17 .909 1.58
24 Cole Koniarsky IVP 19 156 23 23 0 1 0 17 .958 1.21
16 Samuel Rudd SCS 18 129 28 28 0 2 0 16 .933 1.56
10 Beau Betten IVP 17 88 42 25 17 1 5 10 .977 2.47
11 Christian Yogi LBL 17 114 41 24 17 3 3 13 .932 2.41
4 Olin Snakenborg LBL 17 134 68 23 45 9 11 17 .883 4.00

Page 1 of 11

Displaying Results 1 - 30 of 304

Page 1 of 11

Displaying Results 1 - 30 of 302

Catcher

 #  Name  Team  PB  SBA  CS  CSP
4 Anthony Gibbons IVP 15 21 6 0.22
6 Andrew Buglino VCP 9 24 5 0.17
30 Ethan Firestone VCP 8 11 1 0.08
4 Alex Laureano SCS 7 20 7 0.26
8 Brenden Coffindaffer SCS 7 8 1 0.11
22 Nick Lopez LBL 6 31 7 0.18
20 Jack Collins LBL 6 21 3 0.12
18 Ben Lee IVB 5 9 0 0.00
Catcher Player LSK 5 6 1 0.14
7 Maxwell Shor IVP 4 11 2 0.15
9 Jack Burke VCP 4 4 0 0.00
3 Connor Tallakson IVB 3 6 3 0.33
8 Dante Catalino IVB 3 17 3 0.15
21 Rhett Stein SCS 3 14 5 0.26
14 Quintt Landis VCP 3 1 2 0.67
50 Bradley Chesteron NATL 3 2 0 0.00
50 Bradley Chesterton IVP 2 13 1 0.07
27 Jason Ajamian VCP 2 4 0 0.00
21 Matthew Rice  ARY 2 19 0 0.00
37 JL Goldman ARY 2 16 1 0.06
38 Dylan Schumacher ELA 2 3 2 0.40
4 Jose Marquez ELA 2 16 1 0.06
Catcher Player RNG 2 0 0 0.00
2 Owen Gott LBL 1 12 4 0.25
19 Bryce Cerminelli ARY 1 1 0 0.00
Matias Nolasco ELA 1 0 1 1.00
1 Zack Bauer IVB 0 0 0 0.00
2 Nate Campos-Jaramillo IVB 0 0 0 0.00
5 Melchor Flores IVB 0 0 0 0.00
35 Hayden Winters IVB 0 0 0 0.00

Page 1 of 11

Displaying Results 1 - 30 of 302