![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inland Valley Pirates | 38 | 1076 | 204 | 310 | 197 | 62 | 7 | 18 | 414 | 154 | 1 | 171 | 37 | 182 | 41 | 9 | 23 | .288 | .392 | .385 | 0.777 | 11 | 0 | 1164 |
Ventura County Pirates | 38 | 1213 | 199 | 330 | 235 | 63 | 9 | 15 | 448 | 146 | 1 | 164 | 71 | 242 | 66 | 31 | 14 | .272 | .380 | .369 | 0.750 | 8 | 16 | 1411 |
Long Beach Legends | 32 | 971 | 141 | 247 | 175 | 43 | 5 | 15 | 336 | 126 | 0 | 126 | 27 | 247 | 42 | 9 | 22 | .254 | .355 | .346 | 0.701 | 2 | 0 | 1091 |
So Cal Shepherds | 28 | 877 | 142 | 213 | 157 | 40 | 4 | 12 | 297 | 147 | 1 | 121 | 30 | 214 | 69 | 3 | 12 | .243 | .365 | .339 | 0.703 | 15 | 2 | 1073 |
Arroyo Seco Sentinels | 27 | 822 | 158 | 200 | 121 | 32 | 4 | 5 | 217 | 155 | 3 | 128 | 28 | 166 | 64 | 8 | 5 | .243 | .378 | .264 | 0.642 | 8 | 0 | 922 |
Inland Valley Bucs | 26 | 778 | 120 | 189 | 128 | 38 | 4 | 8 | 248 | 92 | 0 | 91 | 24 | 167 | 22 | 5 | 14 | .243 | .340 | .319 | 0.659 | 3 | 0 | 769 |
East LA Dodgers | 25 | 791 | 143 | 216 | 98 | 54 | 6 | 11 | 268 | 111 | 0 | 97 | 12 | 172 | 37 | 5 | 4 | .273 | .368 | .339 | 0.707 | 6 | 2 | 649 |
Alaska Goldpanners | 7 | 127 | 26 | 40 | 30 | 9 | 0 | 1 | 52 | 20 | 0 | 19 | 9 | 27 | 8 | 2 | 2 | .315 | .442 | .409 | 0.852 | 0 | 0 | 156 |
Alaska Goldpanners | 6 | 61 | 13 | 19 | 13 | 4 | 0 | 2 | 29 | 12 | 0 | 10 | 1 | 15 | 3 | 1 | 1 | .311 | .427 | .475 | 0.902 | 1 | 0 | 75 |
San Diego Waves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Palm Springs Power | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
South Bay Sliders | 2 | 31 | 2 | 5 | 4 | 1 | 0 | 0 | 6 | 6 | 0 | 2 | 1 | 14 | 4 | 1 | 0 | .161 | .316 | .194 | 0.509 | 0 | 0 | 38 |
Conejo Oaks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
SB Foresters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Orange County Legends | 1 | 28 | 2 | 5 | 4 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 1 | 14 | 4 | 3 | 1 | .179 | .324 | .214 | 0.538 | 0 | 0 | 34 |
OC Riptide | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Arroyo Seco Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
American All-Stars | 1 | 35 | 3 | 8 | 8 | 0 | 0 | 0 | 8 | 5 | 0 | 2 | 0 | 8 | 2 | 0 | 1 | .229 | .325 | .229 | 0.554 | 0 | 0 | 40 |
National All-Stars | 1 | 31 | 4 | 6 | 3 | 2 | 1 | 0 | 10 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .194 | .265 | .323 | 0.587 | 0 | 0 | 34 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inland Valley Pirates | 38 | 1 | 282 | 175 | 147 | 4.96 | 16 | 159 | 1 | 266 | 16 | 38 | 4345 | 14 | 1.65 |
Ventura County Pirates | 38 | 0 | 304 | 184 | 143 | 4.09 | 8 | 194 | 0 | 267 | 14 | 40 | 4875 | 39 | 1.58 |
Long Beach Legends | 32 | 1 | 268 | 175 | 146 | 5.26 | 13 | 147 | 1 | 203 | 8 | 42 | 3884 | 19 | 1.66 |
So Cal Shepherds | 28 | 0 | 264 | 186 | 161 | 6.59 | 17 | 137 | 0 | 186 | 9 | 30 | 3915 | 33 | 1.82 |
Arroyo Seco Sentinels | 27 | 0 | 177 | 106 | 81 | 3.75 | 7 | 97 | 1 | 193 | 5 | 13 | 1643 | 22 | 1.41 |
Inland Valley Bucs | 26 | 0 | 217 | 171 | 147 | 7.00 | 9 | 111 | 0 | 135 | 5 | 28 | 2436 | 14 | 1.74 |
East LA Dodgers | 25 | 0 | 185 | 132 | 111 | 4.97 | 7 | 117 | 0 | 172 | 4 | 9 | 1751 | 9 | 1.50 |
Alaska Goldpanners | 7 | 0 | 21 | 10 | 8 | 2.12 | 0 | 17 | 0 | 30 | 4 | 3 | 256 | 0 | 1.12 |
Alaska Goldpanners | 6 | 0 | 16 | 11 | 8 | 4.50 | 2 | 14 | 0 | 12 | 1 | 4 | 299 | 0 | 1.88 |
San Diego Waves | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Palm Springs Power | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
South Bay Sliders | 2 | 0 | 14 | 11 | 10 | 12.86 | 1 | 6 | 0 | 3 | 0 | 1 | 147 | 0 | 2.86 |
Conejo Oaks | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
SB Foresters | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Orange County Legends | 1 | 0 | 13 | 10 | 7 | 9.00 | 2 | 5 | 0 | 10 | 0 | 2 | 165 | 0 | 2.57 |
OC Riptide | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Arroyo Seco Saints | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
American All-Stars | 1 | 0 | 6 | 4 | 2 | 2.25 | 0 | 3 | 0 | 2 | 1 | 0 | 128 | 0 | 1.12 |
National All-Stars | 1 | 0 | 8 | 3 | 3 | 3.00 | 0 | 5 | 0 | 8 | 1 | 0 | 157 | 0 | 1.44 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Inland Valley Pirates | 38 | 2226 | 973 | 722 | 251 | 44 | 61 | .957 | 25.61 |
Ventura County Pirates | 38 | 2659 | 1250 | 922 | 315 | 70 | 69 | .946 | 32.55 |
Long Beach Legends | 32 | 1968 | 869 | 661 | 208 | 45 | 42 | .951 | 27.16 |
So Cal Shepherds | 28 | 2014 | 930 | 675 | 245 | 51 | 40 | .947 | 32.86 |
Arroyo Seco Sentinels | 27 | 995 | 444 | 338 | 104 | 28 | 20 | .940 | 16.37 |
Inland Valley Bucs | 26 | 1282 | 586 | 430 | 156 | 30 | 33 | .951 | 22.54 |
East LA Dodgers | 25 | 1009 | 447 | 336 | 109 | 22 | 26 | .953 | 17.80 |
Alaska Goldpanners | 7 | 288 | 145 | 97 | 48 | 5 | 9 | .967 | 20.71 |
Alaska Goldpanners | 6 | 144 | 68 | 48 | 20 | 0 | 9 | 1.000 | 11.33 |
San Diego Waves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
South Bay Sliders | 2 | 71 | 33 | 25 | 8 | 3 | 5 | .917 | 16.50 |
Palm Springs Power | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Conejo Oaks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
SB Foresters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Palm Springs Power | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Orange County Legends | 1 | 71 | 31 | 24 | 7 | 3 | 3 | .912 | 31.00 |
OC Riptide | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Arroyo Seco Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
American All-Stars | 1 | 70 | 29 | 24 | 5 | 2 | 0 | .935 | 29.00 |
National All-Stars | 1 | 81 | 40 | 27 | 13 | 2 | 3 | .952 | 40.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Ventura County Pirates | 26 | 45 | 9 | 0.17 |
Inland Valley Pirates | 21 | 46 | 10 | 0.18 |
So Cal Shepherds | 17 | 42 | 14 | 0.25 |
Long Beach Legends | 13 | 64 | 16 | 0.20 |
Inland Valley Bucs | 11 | 38 | 11 | 0.22 |
Alaska Goldpanners | 7 | 6 | 3 | 0.33 |
Arroyo Seco Sentinels | 5 | 40 | 2 | 0.05 |
East LA Dodgers | 5 | 22 | 4 | 0.15 |
National All-Stars | 3 | 2 | 0 | 0.00 |
Orange County Legends | 2 | 0 | 0 | 0.00 |
Conejo Oaks | 0 | 0 | 0 | 0.00 |
SB Foresters | 0 | 0 | 0 | 0.00 |
Palm Springs Power | 0 | 0 | 0 | 0.00 |
Palm Springs Power | 0 | 0 | 0 | 0.00 |
Palm Springs Power | 0 | 0 | 0 | 0.00 |
San Diego Waves | 0 | 0 | 0 | 0.00 |
Arroyo Seco Saints | 0 | 0 | 0 | 0.00 |
Palm Springs Power | 0 | 0 | 0 | 0.00 |
OC Riptide | 0 | 0 | 0 | 0.00 |
Alaska Goldpanners | 0 | 6 | 2 | 0.25 |
South Bay Sliders | 0 | 1 | 0 | 0.00 |
American All-Stars | 0 | 1 | 0 | 0.00 |