![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kobi Allen | VCP | 36 | 114 | 32 | 40 | 34 | 4 | 1 | 1 | 49 | 23 | 0 | 13 | 6 | 13 | 13 | 1 | 0 | .351 | .483 | .430 | 0.912 | 0 | 0 | 18 |
15 | Darren Kriz | VCP | 36 | 130 | 27 | 44 | 28 | 14 | 2 | 0 | 62 | 14 | 0 | 29 | 5 | 10 | 5 | 0 | 0 | .338 | .423 | .477 | 0.900 | 0 | 0 | 16 |
9 | Wyatt Hoppie | ocs | 34 | 117 | 20 | 43 | 26 | 11 | 2 | 4 | 70 | 11 | 1 | 27 | 3 | 25 | 3 | 0 | 0 | .368 | .435 | .598 | 1.033 | 0 | 0 | 27 |
8 | Grant Mona | VCP | 33 | 110 | 19 | 27 | 22 | 4 | 1 | 0 | 33 | 9 | 0 | 14 | 3 | 12 | 12 | 0 | 0 | .245 | .315 | .300 | 0.615 | 2 | 1 | 13 |
10 | Cooper Moore | ocs | 33 | 107 | 28 | 32 | 19 | 7 | 0 | 7 | 61 | 20 | 0 | 24 | 4 | 26 | 3 | 0 | 0 | .299 | .424 | .570 | 0.994 | 1 | 0 | 26 |
9 | Kyle Soberano | VCP | 31 | 85 | 25 | 28 | 23 | 4 | 1 | 0 | 34 | 24 | 0 | 10 | 2 | 14 | 14 | 0 | 0 | .329 | .486 | .400 | 0.886 | 0 | 0 | 16 |
7 | Lucas Thrun | VCP | 31 | 85 | 19 | 27 | 23 | 3 | 1 | 0 | 32 | 17 | 0 | 18 | 3 | 15 | 5 | 0 | 0 | .318 | .448 | .376 | 0.824 | 0 | 0 | 9 |
11 | Kyle Lathrop | VCP | 30 | 103 | 17 | 24 | 18 | 4 | 1 | 0 | 29 | 5 | 0 | 9 | 0 | 12 | 6 | 0 | 0 | .233 | .269 | .282 | 0.550 | 0 | 0 | 17 |
2 | Justin Mellano | ocs | 30 | 103 | 18 | 26 | 19 | 6 | 1 | 0 | 34 | 10 | 1 | 16 | 4 | 22 | 6 | 0 | 0 | .252 | .339 | .330 | 0.669 | 1 | 0 | 21 |
16 | Nick Bates | ocs | 30 | 79 | 8 | 11 | 11 | 0 | 0 | 0 | 11 | 5 | 0 | 8 | 3 | 14 | 2 | 0 | 0 | .139 | .218 | .139 | 0.358 | 0 | 0 | 24 |
5 | D'Andre Sanchez | VCP | 29 | 80 | 22 | 27 | 21 | 5 | 1 | 0 | 34 | 32 | 0 | 18 | 1 | 13 | 6 | 0 | 1 | .338 | .531 | .425 | 0.956 | 0 | 0 | 19 |
11 | Alex DiMascio | ocs | 28 | 80 | 14 | 21 | 13 | 5 | 2 | 1 | 33 | 7 | 0 | 11 | 2 | 34 | 2 | 0 | 0 | .262 | .337 | .412 | 0.750 | 0 | 0 | 24 |
18 | Jacob Taylor | OCP | 27 | 69 | 19 | 20 | 14 | 4 | 1 | 1 | 29 | 5 | 1 | 17 | 2 | 8 | 13 | 0 | 0 | .290 | .355 | .420 | 0.776 | 0 | 0 | 10 |
47 | Ari Gerber | TRB | 27 | 94 | 25 | 33 | 21 | 9 | 3 | 1 | 52 | 14 | 0 | 17 | 1 | 11 | 12 | 0 | 0 | .351 | .436 | .553 | 0.990 | 1 | 0 | 9 |
33 | Alberto Vargas | OCP | 26 | 46 | 18 | 11 | 6 | 4 | 0 | 1 | 18 | 11 | 0 | 7 | 6 | 11 | 1 | 0 | 0 | .239 | .444 | .391 | 0.836 | 0 | 0 | 4 |
12 | Jahshua Jones | OCP | 26 | 60 | 17 | 17 | 9 | 8 | 0 | 0 | 25 | 6 | 0 | 9 | 1 | 10 | 2 | 0 | 1 | .283 | .358 | .417 | 0.775 | 0 | 0 | 12 |
55 | Ryan Whithorn | OCP | 26 | 65 | 7 | 15 | 12 | 2 | 1 | 0 | 19 | 3 | 0 | 16 | 0 | 10 | 0 | 0 | 0 | .231 | .265 | .292 | 0.557 | 0 | 0 | 12 |
34 | Griffin Hagen | VCP | 26 | 82 | 19 | 31 | 20 | 7 | 1 | 3 | 49 | 12 | 0 | 29 | 7 | 16 | 2 | 0 | 0 | .378 | .495 | .598 | 1.093 | 0 | 0 | 18 |
14 | Myles Hager | VCP | 26 | 89 | 16 | 23 | 14 | 5 | 1 | 4 | 43 | 16 | 0 | 22 | 4 | 16 | 5 | 0 | 0 | .258 | .391 | .483 | 0.874 | 1 | 0 | 18 |
24 | Jake Selco | VCP | 26 | 84 | 23 | 27 | 21 | 5 | 0 | 1 | 35 | 17 | 0 | 14 | 6 | 23 | 8 | 0 | 0 | .321 | .467 | .417 | 0.884 | 0 | 0 | 8 |
1 | Connor Fidone | ocs | 26 | 71 | 21 | 25 | 23 | 1 | 0 | 1 | 29 | 13 | 0 | 18 | 4 | 10 | 5 | 0 | 0 | .352 | .472 | .408 | 0.880 | 1 | 0 | 13 |
1 | Ricardo Salinas | OCP | 25 | 53 | 11 | 19 | 17 | 2 | 0 | 0 | 21 | 7 | 0 | 7 | 1 | 6 | 2 | 0 | 0 | .358 | .443 | .396 | 0.839 | 0 | 0 | 8 |
3 | Allan Dong | OCP | 24 | 49 | 11 | 10 | 7 | 3 | 0 | 0 | 13 | 15 | 0 | 4 | 3 | 10 | 1 | 0 | 0 | .204 | .418 | .265 | 0.683 | 0 | 0 | 6 |
21 | Justin Katz | OCP | 24 | 42 | 5 | 7 | 6 | 1 | 0 | 0 | 8 | 6 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | .167 | .271 | .190 | 0.461 | 0 | 0 | 8 |
32 | Michael Piniero | OCP | 24 | 47 | 11 | 18 | 17 | 0 | 0 | 0 | 17 | 9 | 0 | 9 | 2 | 9 | 2 | 0 | 0 | .383 | .500 | .362 | 0.862 | 0 | 0 | 5 |
15 | Matt Manskar | OCP | 24 | 50 | 11 | 21 | 16 | 5 | 0 | 0 | 26 | 13 | 0 | 11 | 1 | 3 | 2 | 0 | 0 | .420 | .547 | .520 | 1.067 | 0 | 0 | 8 |
1 | Brian Cromwell | OCO | 24 | 77 | 10 | 16 | 12 | 4 | 0 | 0 | 20 | 5 | 0 | 4 | 0 | 10 | 4 | 0 | 0 | .208 | .256 | .260 | 0.516 | 0 | 0 | 7 |
13 | Juan Zuniga | ocs | 24 | 56 | 4 | 8 | 6 | 2 | 0 | 0 | 10 | 1 | 1 | 10 | 1 | 17 | 0 | 0 | 0 | .143 | .172 | .179 | 0.351 | 0 | 0 | 19 |
21 | Chase Kerr | ocs | 24 | 78 | 20 | 27 | 22 | 3 | 1 | 1 | 35 | 10 | 0 | 11 | 1 | 21 | 1 | 0 | 0 | .346 | .427 | .449 | 0.876 | 0 | 0 | 21 |
26 | Kristian Scott | OCP | 23 | 42 | 11 | 15 | 12 | 3 | 0 | 0 | 18 | 7 | 0 | 5 | 1 | 6 | 1 | 0 | 0 | .357 | .460 | .429 | 0.889 | 0 | 1 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Alex Ravago | VCP | 15 | 0 | 3 | 2 | 2 | 0 | 17 2/3 | 16 | 14 | 11 | 4.36 | 1 | 12 | 0 | 15 | 0 | 0 | 0 | 0 | 300 | 1 | 0 | 0 | 0 | .000 | 1.58 |
12 | Bryan Duda | VCP | 12 | 1 | 1 | 2 | 1 | 0 | 19 | 17 | 9 | 8 | 2.95 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 268 | 0 | 0 | 0 | 0 | .000 | 1.11 |
7 | Brendan Brooks | ocs | 12 | 0 | 1 | 0 | 0 | 0 | 13 1/3 | 17 | 4 | 4 | 2.10 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 207 | 0 | 0 | 0 | 15 | .133 | 1.72 |
7 | Sir Gomez | OCP | 11 | 0 | 0 | 2 | 0 | 0 | 19 1/3 | 14 | 5 | 3 | 1.09 | 0 | 16 | 0 | 16 | 0 | 1 | 0 | 0 | 303 | 1 | 0 | 0 | 0 | .000 | 1.55 |
16 | Grant Ponder | OCP | 11 | 2 | 1 | 0 | 0 | 0 | 23 2/3 | 27 | 13 | 11 | 3.25 | 1 | 11 | 0 | 18 | 0 | 0 | 0 | 0 | 393 | 0 | 0 | 0 | 0 | .000 | 1.61 |
14 | Doug Mage | ocs | 11 | 1 | 0 | 1 | 0 | 0 | 19 | 20 | 8 | 7 | 2.58 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 224 | 0 | 0 | 0 | 16 | .250 | 1.21 |
30 | Cade Denyer | ocs | 11 | 0 | 1 | 0 | 0 | 0 | 15 | 15 | 11 | 6 | 2.80 | 0 | 17 | 0 | 11 | 0 | 0 | 0 | 2 | 254 | 0 | 0 | 0 | 44 | .341 | 2.13 |
50 | Daniel Jimenez | ocs | 11 | 2 | 0 | 0 | 0 | 0 | 20 1/3 | 24 | 15 | 14 | 4.82 | 2 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 382 | 0 | 0 | 0 | 22 | .091 | 1.97 |
Aaron Salgado | SoCal | 11 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 19 | 15 | 5.83 | 0 | 15 | 1 | 15 | 0 | 1 | 0 | 4 | 61 | 1 | 0 | 0 | 0 | .000 | 1.89 | |
14 | Daniel Page | OCP | 10 | 1 | 0 | 0 | 0 | 0 | 17 | 26 | 20 | 18 | 7.41 | 2 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 273 | 0 | 0 | 0 | 4 | .500 | 2.00 |
29 | Peter Eitapence | OCP | 10 | 0 | 2 | 0 | 0 | 0 | 30 1/3 | 32 | 16 | 11 | 2.54 | 1 | 6 | 0 | 24 | 0 | 1 | 0 | 1 | 298 | 2 | 0 | 0 | 15 | .133 | 1.25 |
9 | Andre Hensen | OCP | 10 | 1 | 1 | 0 | 0 | 0 | 16 | 13 | 8 | 8 | 3.50 | 0 | 13 | 0 | 16 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 9 | .444 | 1.62 |
24 | Andrew Martinez | OCO | 10 | 0 | 0 | 1 | 0 | 0 | 31 1/3 | 46 | 30 | 25 | 5.59 | 1 | 13 | 0 | 24 | 0 | 0 | 0 | 0 | 545 | 0 | 0 | 0 | 0 | .000 | 1.88 |
15 | Jacob Rucker | ocs | 10 | 2 | 2 | 0 | 0 | 0 | 19 | 25 | 25 | 17 | 6.26 | 2 | 17 | 0 | 12 | 0 | 0 | 0 | 2 | 333 | 0 | 0 | 0 | 23 | .087 | 2.21 |
18 | Jack Cornish | ocs | 10 | 0 | 2 | 0 | 0 | 0 | 16 1/3 | 30 | 32 | 28 | 12.00 | 0 | 16 | 0 | 9 | 0 | 1 | 0 | 1 | 348 | 0 | 0 | 0 | 0 | .000 | 2.82 |
28 | Braeden Wallace | ocs | 10 | 1 | 0 | 0 | 0 | 0 | 12 2/3 | 10 | 5 | 4 | 2.21 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 206 | 0 | 0 | 0 | 7 | .429 | 1.26 |
38 | Nathan Johnson | ocs | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 2 | 1.08 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 204 | 0 | 0 | 0 | 5 | .200 | 1.38 |
Ethan Baer | SoCal | 10 | 0 | 2 | 0 | 0 | 0 | 20 | 29 | 17 | 11 | 3.85 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 2 | 57 | 1 | 0 | 0 | 0 | .000 | 1.75 | |
4 | Chris Burnett | OCP | 9 | 1 | 0 | 0 | 0 | 0 | 15 2/3 | 7 | 0 | 0 | 0.00 | 0 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 242 | 0 | 0 | 0 | 0 | .000 | 0.96 |
24 | Michael Gomez | OCP | 9 | 1 | 3 | 0 | 0 | 0 | 31 1/3 | 35 | 29 | 20 | 4.47 | 1 | 22 | 0 | 32 | 0 | 1 | 0 | 0 | 429 | 0 | 0 | 0 | 15 | .333 | 1.82 |
40 | Michael Steinke | OCP | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 8 | 3.50 | 0 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 277 | 0 | 0 | 0 | 5 | .400 | 1.88 |
7 | Keegan Baird | OCO | 9 | 0 | 1 | 0 | 0 | 0 | 40 2/3 | 62 | 41 | 30 | 5.16 | 2 | 30 | 0 | 22 | 0 | 1 | 0 | 0 | 654 | 0 | 0 | 0 | 0 | .000 | 2.26 |
26 | Nathan Dominguez | VCP | 9 | 3 | 1 | 1 | 0 | 0 | 25 1/3 | 18 | 8 | 8 | 2.21 | 1 | 13 | 0 | 11 | 0 | 1 | 0 | 0 | 277 | 1 | 0 | 0 | 0 | .000 | 1.22 |
2 | Shaine Leonard | VCP | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 5 | 2 | 0.88 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 226 | 0 | 0 | 0 | 0 | .000 | 1.06 |
36 | Robert Stowell | VCP | 9 | 4 | 2 | 1 | 0 | 0 | 42 1/3 | 34 | 16 | 7 | 1.16 | 4 | 10 | 0 | 32 | 0 | 1 | 1 | 0 | 555 | 0 | 0 | 0 | 0 | .000 | 1.04 |
27 | Stephen Knapp | ocs | 9 | 3 | 0 | 0 | 0 | 0 | 24 2/3 | 18 | 7 | 4 | 1.14 | 1 | 4 | 0 | 20 | 0 | 0 | 0 | 1 | 241 | 0 | 0 | 0 | 16 | .125 | 0.89 |
29 | Eric Brunst | ocs | 9 | 0 | 2 | 0 | 0 | 0 | 13 | 21 | 20 | 17 | 9.15 | 0 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 275 | 0 | 0 | 0 | 16 | .312 | 2.77 |
35 | Jordan Yrastorza | ocs | 9 | 1 | 0 | 0 | 0 | 0 | 18 | 13 | 8 | 3 | 1.17 | 0 | 13 | 0 | 17 | 0 | 0 | 0 | 0 | 340 | 0 | 0 | 0 | 8 | .625 | 1.44 |
40 | Adam Moses | ocs | 9 | 1 | 0 | 0 | 0 | 0 | 14 | 11 | 7 | 6 | 3.00 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 216 | 0 | 0 | 0 | 21 | .524 | 1.07 |
44 | Alec Telles | ocs | 9 | 1 | 1 | 0 | 0 | 0 | 17 | 18 | 13 | 8 | 3.29 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 0 | 9 | .000 | 1.24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Alex DiMascio | ocs | 5 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | .300 | 0.60 |
9 | Wyatt Hoppie | ocs | 4 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | .667 | 1.00 |
5 | Zachary Sanchez | ocs | 4 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 1.000 | 2.00 |
13 | Juan Zuniga | ocs | 4 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 1.000 | 8.00 |
16 | Nick Bates | ocs | 4 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 1.000 | 2.50 |
19 | Robert Vasquez | ocs | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .667 | 0.50 |
4 | Kalani Matton | ocs | 3 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 1.000 | 2.67 |
1 | Connor Fidone | ocs | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.00 |
2 | Justin Mellano | ocs | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.33 |
10 | Cooper Moore | ocs | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 2.00 |
12 | Miguel Abascal | ocs | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | 0.33 |
Jacob Maisano | SoCal | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | 0.00 | |
Luke Wilkinson | SoCal | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | 0.00 | |
8 | Bo Coolen | ocs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.50 |
24 | Reid Gibbs | ocs | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 1.000 | 2.50 |
21 | Chase Kerr | ocs | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 2.50 |
Brandon Chandler | SoCal | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 | |
Colton Hector | SoCal | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 | |
Taylor Carmona | SoCal | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | 0.00 | |
5 | D'Andre Sanchez | VCP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
36 | Robert Stowell | VCP | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
6 | Zach Sehgal | ocs | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
3 | Matt Cassin | ocs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.00 |
7 | Brendan Brooks | ocs | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 2.00 |
18 | Jack Cornish | ocs | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
28 | Braeden Wallace | ocs | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | 1.00 |
Matt Donovan | SoCal | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | |
Daniel Morales | SoCal | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 | |
Justin Katona | SoCal | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 | |
Evan Skelton | SoCal | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Tanner Thompson | SoCal | 4 | 14 | 2 | 0.12 | |
Jacob Weiner | SoCal | 3 | 6 | 0 | 0.00 | |
Riley Livingston | SoCal | 1 | 10 | 2 | 0.17 | |
5 | Michael Borg | OCO | 0 | 1 | 0 | 0.00 |
13 | Juan Zuniga | ocs | 0 | 11 | 3 | 0.21 |
19 | Robert Vasquez | ocs | 0 | 3 | 2 | 0.40 |
Cam Wheeler | SoCal | 0 | 6 | 0 | 0.00 |