skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
VC Pirates 41 1320 283 388 291 71 14 11 519 230 0 231 44 224 103 1 2 .294 .414 .393 0.807 4 1 210
Orange County Surf 41 1382 280 398 281 85 9 24 574 165 5 243 44 293 46 3 0 .288 .380 .415 0.796 5 0 337
OC Pirates 35 1097 218 298 224 59 4 9 390 171 1 176 48 201 36 1 3 .272 .393 .356 0.748 0 1 173
Trosky Redbirds 27 873 171 245 168 55 10 13 360 129 1 158 12 169 39 0 1 .281 .380 .412 0.793 1 0 89
OC Orioles 25 786 98 182 134 37 2 5 234 103 0 78 19 192 24 1 1 .232 .334 .298 0.632 1 0 70
SoCal Sparrows 25 809 134 221 175 31 10 5 287 91 1 108 32 155 60 9 6 .273 .366 .355 0.721 7 8 580
Long Beach Legends 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
OC Riptide 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MLB Academy Barons 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Arroyo Seco Sentinels 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Arcadia Astros 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
So Cal Catch 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
San Diego Force 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Conejo Oaks 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Invaders 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
CA Jays 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Southern Nevada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
OCC Bucs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
San Diego Waves 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Arroyo Seco Saints 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Santa Barbara Foresters 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
VC Bucs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nighthawks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
VC Pirates 41 0 287 193 148 3.24 17 150 0 238 0 2 4563 2 53 .415 1.37
Orange County Surf 41 0 331 232 163 3.73 10 190 0 236 0 7 5028 0 299 .107 1.70
OC Pirates 35 0 302 176 138 3.41 8 160 0 223 0 3 4281 3 59 .119 1.63
Trosky Redbirds 27 0 183 110 83 3.04 10 80 0 178 0 0 2714 0 0 .000 1.37
OC Orioles 25 0 280 203 162 5.78 6 145 0 163 0 4 3432 0 0 .000 2.16
SoCal Sparrows 25 0 268 196 132 4.57 6 106 2 152 0 15 1096 6 0 .000 1.85
Long Beach Legends 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
OC Riptide 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
MLB Academy Barons 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Arroyo Seco Sentinels 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Arcadia Astros 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
So Cal Catch 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
San Diego Force 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Conejo Oaks 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Invaders 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
CA Jays 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Southern Nevada 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
OCC Bucs 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
San Diego Waves 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Arroyo Seco Saints 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Santa Barbara Foresters 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
VC Bucs 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Nighthawks 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
VC Pirates 40 0 0 0 0 3 0 .000 0.00
Orange County Surf 40 0 96 90 6 16 0 .857 2.40
OC Pirates 34 0 0 0 0 1 0 .000 0.00
Trosky Redbirds 27 0 0 0 0 0 0 .000 0.00
SoCal Sparrows 25 0 0 0 1 22 0 .043 0.04
OC Orioles 24 0 0 0 0 1 0 .000 0.00
Long Beach Legends 4 0 0 0 0 0 0 .000 0.00
OC Riptide 3 0 0 0 0 0 0 .000 0.00
MLB Academy Barons 3 0 0 0 0 0 0 .000 0.00
Arroyo Seco Sentinels 3 0 0 0 0 0 0 .000 0.00
Arcadia Astros 3 0 0 0 0 0 0 .000 0.00
So Cal Catch 2 0 0 0 0 0 0 .000 0.00
San Diego Force 2 0 0 0 0 0 0 .000 0.00
Conejo Oaks 2 0 0 0 0 0 0 .000 0.00
Invaders 2 0 0 0 0 0 0 .000 0.00
CA Jays 1 0 0 0 0 0 0 .000 0.00
Southern Nevada 1 0 0 0 0 0 0 .000 0.00
OCC Bucs 1 0 0 0 0 0 0 .000 0.00
San Diego Waves 1 0 0 0 0 0 0 .000 0.00
Arroyo Seco Saints 1 0 0 0 0 0 0 .000 0.00
Santa Barbara Foresters 1 0 0 0 0 0 0 .000 0.00
VC Bucs 1 0 0 0 0 0 0 .000 0.00
Nighthawks 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
SoCal Sparrows 8 36 4 0.10
OC Pirates 0 0 0 0.00
OC Orioles 0 4 0 0.00
VC Pirates 0 0 0 0.00
Orange County Surf 0 14 5 0.26
Trosky Redbirds 0 3 1 0.25
CA Jays 0 0 0 0.00
Southern Nevada 0 0 0 0.00
OC Riptide 0 0 0 0.00
OCC Bucs 0 0 0 0.00
Long Beach Legends 0 0 0 0.00
MLB Academy Barons 0 0 0 0.00
So Cal Catch 0 0 0 0.00
Arroyo Seco Sentinels 0 0 0 0.00
San Diego Waves 0 0 0 0.00
San Diego Force 0 0 0 0.00
Arroyo Seco Saints 0 0 0 0.00
Conejo Oaks 0 0 0 0.00
Santa Barbara Foresters 0 0 0 0.00
Arcadia Astros 0 0 0 0.00
VC Bucs 0 0 0 0.00
Nighthawks 0 0 0 0.00
Invaders 0 0 0 0.00