![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Gabriel Gonzalez | VCP | 34 | 104 | 29 | 26 | 12 | 6 | 1 | 6 | 51 | 13 | 4 | 19 | 7 | 29 | 1 | 2 | 1 | .250 | .371 | .490 | 0.861 | 0 | 0 | 118 |
26 | Ellis Stevens | VCP | 35 | 121 | 25 | 35 | 22 | 7 | 1 | 5 | 59 | 15 | 4 | 28 | 6 | 26 | 11 | 2 | 2 | .289 | .394 | .488 | 0.882 | 0 | 0 | 123 |
11 | Nolan Jekich | OCL | 34 | 100 | 23 | 33 | 17 | 5 | 3 | 5 | 56 | 12 | 0 | 18 | 2 | 15 | 4 | 0 | 3 | .330 | .409 | .560 | 0.969 | 1 | 1 | 112 |
23 | Josh Arkin | VCP | 29 | 81 | 21 | 25 | 11 | 8 | 1 | 4 | 46 | 15 | 0 | 23 | 4 | 12 | 2 | 0 | 1 | .309 | .427 | .568 | 0.995 | 3 | 0 | 99 |
21 | Colton Hector | OCL | 34 | 102 | 23 | 39 | 25 | 7 | 2 | 4 | 61 | 11 | 0 | 21 | 4 | 13 | 1 | 0 | 3 | .382 | .454 | .598 | 1.052 | 2 | 0 | 110 |
26 | Jeremiah Johnson | OCL | 34 | 99 | 22 | 34 | 18 | 12 | 0 | 3 | 54 | 6 | 0 | 19 | 6 | 13 | 0 | 0 | 1 | .343 | .404 | .545 | 0.949 | 3 | 0 | 113 |
47 | Ari Gerber | TRB | 14 | 50 | 10 | 13 | 6 | 3 | 2 | 2 | 26 | 7 | 0 | 6 | 1 | 10 | 1 | 0 | 0 | .260 | .362 | .520 | 0.882 | 0 | 0 | 50 |
13 | Connor Shadroo | TRB | 22 | 66 | 15 | 19 | 15 | 2 | 0 | 2 | 27 | 9 | 0 | 7 | 3 | 13 | 1 | 0 | 0 | .288 | .397 | .409 | 0.807 | 0 | 0 | 61 |
Dominic Campeau | OCP | 8 | 25 | 5 | 10 | 7 | 1 | 0 | 2 | 17 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .400 | .448 | .680 | 1.128 | 1 | 0 | 29 | |
24 | Brennen Carr | SoCal | 30 | 68 | 12 | 16 | 12 | 1 | 1 | 2 | 25 | 9 | 1 | 9 | 6 | 24 | 3 | 0 | 0 | .235 | .369 | .368 | 0.737 | 1 | 1 | 84 |
29 | Grant Askins | SoCal | 27 | 76 | 10 | 22 | 14 | 6 | 0 | 2 | 34 | 14 | 1 | 15 | 3 | 21 | 0 | 4 | 0 | .289 | .415 | .447 | 0.862 | 1 | 0 | 94 |
5 | Jake Scott | OCL | 42 | 119 | 12 | 27 | 17 | 3 | 2 | 2 | 37 | 21 | 0 | 21 | 2 | 32 | 8 | 1 | 3 | .227 | .350 | .311 | 0.661 | 1 | 1 | 142 |
7 | Rafeeq Rahim | OCL | 36 | 101 | 16 | 33 | 23 | 4 | 3 | 2 | 48 | 16 | 0 | 14 | 3 | 23 | 11 | 5 | 0 | .327 | .433 | .475 | 0.909 | 0 | 1 | 118 |
10 | Ben Barth | OCL | 40 | 116 | 29 | 36 | 23 | 7 | 4 | 2 | 57 | 10 | 0 | 17 | 9 | 22 | 22 | 4 | 1 | .310 | .401 | .491 | 0.893 | 2 | 0 | 133 |
14 | Ricardo Serrano | OCL | 42 | 106 | 24 | 35 | 22 | 8 | 3 | 2 | 55 | 14 | 0 | 18 | 6 | 14 | 4 | 2 | 5 | .330 | .437 | .519 | 0.955 | 0 | 1 | 127 |
48 | Mark Stanford | OCL | 34 | 103 | 22 | 31 | 19 | 7 | 3 | 2 | 50 | 12 | 0 | 26 | 6 | 26 | 3 | 1 | 2 | .301 | .402 | .485 | 0.887 | 1 | 1 | 116 |
8 | Andrew Crane | TRB | 21 | 69 | 15 | 24 | 18 | 5 | 0 | 1 | 32 | 11 | 0 | 13 | 1 | 11 | 3 | 0 | 0 | .348 | .444 | .464 | 0.908 | 0 | 0 | 67 |
88 | Chris Demgen | TRB | 20 | 56 | 6 | 17 | 10 | 5 | 0 | 1 | 24 | 8 | 1 | 5 | 2 | 9 | 3 | 0 | 3 | .304 | .403 | .429 | 0.832 | 1 | 0 | 52 |
3 | Trevor Smith | TRB | 16 | 56 | 9 | 12 | 7 | 4 | 0 | 1 | 19 | 7 | 0 | 8 | 0 | 11 | 4 | 1 | 1 | .214 | .302 | .339 | 0.641 | 0 | 1 | 37 |
Tommy Baroner | TRB | 5 | 12 | 4 | 5 | 3 | 1 | 0 | 1 | 9 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | .417 | .533 | .750 | 1.283 | 0 | 0 | 12 | |
12 | Isaiah Montoya | OCP | 22 | 54 | 9 | 10 | 6 | 2 | 0 | 1 | 14 | 8 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | .185 | .290 | .259 | 0.550 | 0 | 0 | 41 |
7 | Jaden Burns | OCP | 19 | 46 | 4 | 5 | 2 | 2 | 0 | 1 | 10 | 4 | 0 | 5 | 0 | 8 | 1 | 1 | 1 | .109 | .176 | .217 | 0.394 | 1 | 0 | 38 |
11 | Cody Marshall | OCP | 21 | 62 | 8 | 16 | 8 | 6 | 0 | 1 | 24 | 8 | 0 | 17 | 1 | 13 | 1 | 0 | 0 | .258 | .347 | .387 | 0.734 | 1 | 0 | 45 |
0 | John Santospago | OCP | 19 | 58 | 12 | 12 | 7 | 3 | 0 | 1 | 17 | 7 | 0 | 7 | 2 | 13 | 8 | 0 | 0 | .207 | .309 | .293 | 0.602 | 1 | 0 | 47 |
28 | Max Sterner | VCP | 26 | 80 | 8 | 25 | 13 | 7 | 2 | 1 | 37 | 9 | 0 | 13 | 3 | 14 | 3 | 2 | 0 | .312 | .402 | .462 | 0.865 | 0 | 0 | 79 |
10 | Anthony Nevoso | VCP | 17 | 39 | 5 | 5 | 2 | 3 | 0 | 1 | 12 | 9 | 1 | 9 | 3 | 12 | 1 | 0 | 0 | .128 | .333 | .308 | 0.641 | 0 | 0 | 37 |
27 | Jason Ajamian | VCP | 28 | 91 | 14 | 26 | 15 | 7 | 1 | 1 | 36 | 16 | 1 | 15 | 3 | 17 | 2 | 0 | 0 | .286 | .405 | .396 | 0.801 | 1 | 0 | 101 |
9 | Stephen Burke | VCP | 25 | 79 | 22 | 24 | 13 | 7 | 1 | 1 | 34 | 8 | 0 | 11 | 2 | 8 | 9 | 0 | 1 | .304 | .378 | .430 | 0.808 | 1 | 1 | 73 |
18 | Cole Edwards | VCP | 26 | 59 | 12 | 16 | 13 | 1 | 0 | 1 | 19 | 12 | 0 | 8 | 4 | 8 | 7 | 1 | 0 | .271 | .416 | .322 | 0.738 | 2 | 1 | 63 |
14 | Hunter Konecny-Pena | VCP | 30 | 103 | 25 | 30 | 15 | 8 | 2 | 1 | 41 | 16 | 0 | 17 | 8 | 19 | 4 | 1 | 1 | .291 | .425 | .398 | 0.823 | 0 | 0 | 111 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jacob Gregg | OCL | 19 | 3 | 2 | 3 | 0 | 0 | 33 | 38 | 23 | 23 | 6.27 | 0 | 18 | 0 | 38 | 0 | 2 | 0 | 5 | 19 | 0 | 9 | 10 | 4 | .500 | 1.70 |
11 | Seth Hoetker | SoCal | 17 | 1 | 1 | 1 | 0 | 0 | 30 1/3 | 33 | 20 | 12 | 2.77 | 1 | 10 | 1 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 139 | .237 | 1.42 |
28 | Jake Hintze | OCL | 17 | 4 | 1 | 2 | 0 | 0 | 34 2/3 | 45 | 34 | 32 | 8.31 | 0 | 18 | 1 | 31 | 0 | 0 | 0 | 1 | 49 | 1 | 26 | 23 | 21 | .143 | 1.82 |
10 | Bryant Durflinger | SoCal | 16 | 2 | 2 | 2 | 0 | 0 | 42 1/3 | 44 | 21 | 18 | 3.83 | 0 | 11 | 1 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 165 | .267 | 1.30 |
26 | Andrew Nero | SoCal | 16 | 1 | 0 | 1 | 0 | 0 | 30 2/3 | 26 | 16 | 12 | 2.74 | 3 | 8 | 1 | 17 | 0 | 1 | 0 | 5 | 74 | 0 | 40 | 34 | 127 | .205 | 1.11 |
29 | Julien Martin | OCL | 16 | 2 | 0 | 0 | 0 | 0 | 33 | 25 | 15 | 14 | 3.82 | 1 | 16 | 0 | 30 | 0 | 1 | 0 | 3 | 64 | 0 | 37 | 27 | 22 | .136 | 1.24 |
32 | Tyler Cobb | OCL | 16 | 7 | 0 | 0 | 0 | 0 | 33 1/3 | 27 | 15 | 10 | 2.70 | 0 | 16 | 0 | 44 | 0 | 2 | 0 | 3 | 59 | 0 | 32 | 27 | 20 | .350 | 1.29 |
21 | Naren Hunter | VCP | 15 | 0 | 1 | 1 | 2 | 0 | 27 2/3 | 23 | 20 | 19 | 6.18 | 0 | 38 | 0 | 10 | 0 | 0 | 0 | 7 | 317 | 2 | 144 | 159 | 117 | .197 | 2.20 |
39 | Will Anderson | OCL | 15 | 2 | 0 | 1 | 0 | 0 | 39 | 36 | 9 | 7 | 1.62 | 0 | 11 | 0 | 36 | 0 | 2 | 0 | 4 | 82 | 0 | 55 | 27 | 34 | .059 | 1.21 |
3 | Jerald Murray | VCP | 14 | 2 | 2 | 0 | 2 | 0 | 41 1/3 | 43 | 24 | 19 | 4.14 | 0 | 25 | 0 | 30 | 3 | 5 | 0 | 2 | 426 | 3 | 209 | 123 | 156 | .276 | 1.65 |
12 | Jack Chamberlain | SoCal | 14 | 1 | 0 | 0 | 0 | 0 | 19 1/3 | 21 | 21 | 15 | 5.43 | 2 | 22 | 1 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | .210 | 2.22 |
30 | Josiah Austin | SoCal | 14 | 2 | 0 | 0 | 0 | 0 | 40 2/3 | 39 | 17 | 13 | 2.24 | 1 | 10 | 3 | 32 | 1 | 1 | 0 | 6 | 66 | 0 | 45 | 21 | 173 | .225 | 1.20 |
15 | Chase Ambrose | OCL | 14 | 5 | 0 | 3 | 0 | 0 | 26 2/3 | 12 | 2 | 0 | 0.00 | 0 | 5 | 0 | 36 | 0 | 0 | 0 | 1 | 39 | 0 | 25 | 14 | 10 | .200 | 0.64 |
19 | Austin Spinney | OCL | 14 | 4 | 3 | 0 | 0 | 0 | 40 | 34 | 13 | 10 | 2.25 | 0 | 8 | 0 | 58 | 1 | 6 | 0 | 1 | 48 | 0 | 32 | 16 | 18 | .889 | 1.05 |
20 | Garrett Rennie | OCL | 14 | 1 | 0 | 3 | 1 | 0 | 42 | 31 | 15 | 11 | 2.36 | 1 | 5 | 0 | 55 | 1 | 7 | 0 | 2 | 97 | 0 | 68 | 29 | 32 | .969 | 0.86 |
77 | Reid Sebby | OCL | 14 | 3 | 1 | 2 | 0 | 0 | 36 | 27 | 14 | 10 | 1.94 | 3 | 15 | 0 | 53 | 1 | 4 | 0 | 5 | 75 | 0 | 43 | 32 | 20 | .350 | 1.17 |
8 | Jeffrey Hill | VCP | 13 | 1 | 2 | 1 | 2 | 0 | 25 1/3 | 19 | 19 | 10 | 3.55 | 0 | 30 | 0 | 33 | 2 | 3 | 0 | 0 | 260 | 1 | 104 | 92 | 95 | .200 | 1.93 |
28 | Max Sterner | VCP | 13 | 3 | 2 | 1 | 0 | 0 | 39 1/3 | 33 | 19 | 11 | 2.52 | 3 | 18 | 0 | 38 | 4 | 5 | 0 | 2 | 489 | 1 | 319 | 170 | 155 | .213 | 1.30 |
35 | Jesse Gallindo | VCP | 12 | 5 | 2 | 0 | 1 | 0 | 38 2/3 | 25 | 12 | 10 | 2.33 | 3 | 25 | 2 | 34 | 3 | 3 | 0 | 0 | 330 | 0 | 194 | 136 | 107 | .234 | 1.29 |
3 | Victor Sanchez | SoCal | 11 | 1 | 0 | 0 | 0 | 0 | 21 2/3 | 23 | 16 | 14 | 5.82 | 1 | 4 | 0 | 22 | 0 | 0 | 0 | 2 | 11 | 0 | 10 | 1 | 90 | .256 | 1.25 |
10 | Nicholas Ramirez | OCP | 10 | 0 | 1 | 0 | 0 | 0 | 19 1/3 | 22 | 8 | 6 | 2.79 | 1 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.71 |
25 | Angel Ruiz, Jr. | OCP | 10 | 1 | 3 | 0 | 0 | 0 | 19 1/3 | 27 | 17 | 13 | 6.05 | 0 | 10 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.91 |
3 | Avery Rivera | OCP | 10 | 1 | 0 | 1 | 0 | 0 | 31 1/3 | 29 | 19 | 15 | 4.31 | 1 | 7 | 0 | 24 | 0 | 1 | 0 | 3 | 153 | 0 | 101 | 52 | 53 | .547 | 1.15 |
9 | Stephen Burke | VCP | 10 | 2 | 2 | 0 | 0 | 0 | 37 | 29 | 21 | 18 | 4.38 | 1 | 18 | 0 | 27 | 3 | 5 | 0 | 6 | 278 | 1 | 161 | 117 | 131 | .221 | 1.27 |
15 | Matthew Sallee | SoCal | 10 | 0 | 1 | 1 | 0 | 0 | 14 2/3 | 15 | 21 | 9 | 5.52 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 5 | 75 | 0 | 41 | 34 | 83 | .181 | 1.98 |
22 | Keaton Freire | OCL | 10 | 2 | 0 | 0 | 0 | 0 | 30 2/3 | 22 | 13 | 9 | 2.64 | 0 | 12 | 0 | 19 | 0 | 7 | 0 | 3 | 116 | 0 | 61 | 55 | 37 | .595 | 1.11 |
5 | Ethan Paulson | TRB | 9 | 2 | 1 | 0 | 1 | 0 | 22 1/3 | 28 | 18 | 14 | 5.64 | 0 | 9 | 0 | 17 | 0 | 0 | 0 | 2 | 106 | 2 | 62 | 44 | 45 | .622 | 1.66 |
43 | Caden Childress | TRB | 9 | 0 | 1 | 0 | 0 | 0 | 25 2/3 | 28 | 17 | 14 | 4.91 | 1 | 16 | 0 | 25 | 0 | 1 | 0 | 2 | 172 | 0 | 108 | 64 | 44 | .636 | 1.71 |
Mike Blanco | OCP | 9 | 0 | 1 | 0 | 0 | 0 | 12 2/3 | 13 | 13 | 7 | 4.97 | 1 | 9 | 0 | 8 | 0 | 0 | 0 | 2 | 33 | 0 | 19 | 14 | 9 | .444 | 1.74 | |
19 | Carson Conradt | SoCal | 9 | 1 | 1 | 1 | 0 | 0 | 19 1/3 | 19 | 14 | 11 | 5.12 | 0 | 15 | 1 | 17 | 0 | 0 | 0 | 2 | 37 | 0 | 18 | 19 | 85 | .224 | 1.76 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Ellis Stevens | VCP | 15 | 129 | 37 | 37 | 1 | 1 | 1 | 15 | .974 | 2.53 |
15 | Connor Rodriguez | VCP | 14 | 115 | 50 | 18 | 35 | 8 | 8 | 13 | .869 | 3.79 |
14 | Hunter Konecny-Pena | VCP | 13 | 114 | 49 | 22 | 27 | 4 | 5 | 13 | .925 | 3.77 |
8 | Shoma Yoshida | SoCal | 13 | 9 | 7 | 3 | 4 | 18 | 0 | 1 | .280 | 0.54 |
21 | Naren Hunter | VCP | 12 | 47 | 7 | 7 | 1 | 1 | 0 | 4 | .889 | 0.67 |
28 | Max Sterner | VCP | 12 | 75 | 16 | 13 | 3 | 1 | 0 | 10 | .941 | 1.33 |
23 | Josh Arkin | VCP | 12 | 92 | 68 | 59 | 9 | 2 | 0 | 11 | .971 | 5.67 |
44 | Gabriel Gonzalez | VCP | 12 | 87 | 79 | 83 | 4 | 2 | 13 | 11 | .978 | 7.25 |
18 | Sam Ireland | SoCal | 12 | 8 | 3 | 2 | 1 | 12 | 1 | 1 | .200 | 0.25 |
33 | Grant Victor | VCP | 11 | 91 | 50 | 28 | 27 | 6 | 6 | 10 | .902 | 5.00 |
24 | Cole Kriger | VCP | 9 | 58 | 11 | 11 | 0 | 0 | 0 | 7 | 1.000 | 1.22 |
9 | Stephen Burke | VCP | 8 | 54 | 30 | 16 | 14 | 2 | 3 | 8 | .938 | 3.75 |
5 | Jake Wishart | VCP | 8 | 71 | 14 | 15 | 0 | 0 | 0 | 8 | 1.000 | 1.88 |
18 | Cole Edwards | VCP | 7 | 45 | 20 | 10 | 15 | 1 | 5 | 5 | .962 | 3.57 |
16 | Ben Grunberg | VCP | 7 | 48 | 12 | 10 | 2 | 0 | 0 | 5 | 1.000 | 1.71 |
23 | Derek Zavala | SoCal | 7 | 8 | 0 | 0 | 0 | 5 | 0 | 1 | .000 | 0.00 |
7 | Charlie Nasuti | SoCal | 7 | 17 | 11 | 3 | 8 | 9 | 0 | 2 | .550 | 1.57 |
13 | Connor Shadroo | TRB | 6 | 45 | 17 | 7 | 10 | 1 | 0 | 5 | .944 | 2.83 |
88 | Chris Demgen | TRB | 5 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 1.000 | 0.40 |
47 | Ari Gerber | TRB | 5 | 41 | 10 | 8 | 2 | 0 | 0 | 5 | 1.000 | 2.00 |
2 | Kade Kretzschmar | TRB | 5 | 43 | 10 | 9 | 1 | 0 | 1 | 5 | 1.000 | 2.00 |
13 | Ivan Luna | TRB | 5 | 33 | 20 | 20 | 0 | 0 | 0 | 4 | 1.000 | 4.00 |
35 | Jesse Gallindo | VCP | 5 | 12 | 2 | 0 | 2 | 0 | 1 | 0 | 1.000 | 0.40 |
8 | Jeffrey Hill | VCP | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.20 |
4 | Kyle Bowser | SoCal | 5 | 17 | 15 | 15 | 0 | 3 | 0 | 2 | .833 | 3.00 |
2 | Jake Parizo | SoCal | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | .000 | 0.00 |
0 | Aaron Takacs | OCL | 5 | 39 | 13 | 4 | 9 | 2 | 0 | 4 | .867 | 2.60 |
2 | Rylie Dent | OCL | 5 | 42 | 18 | 18 | 0 | 0 | 0 | 4 | 1.000 | 3.60 |
10 | Ben Barth | OCL | 5 | 40 | 8 | 4 | 4 | 2 | 0 | 4 | .800 | 1.60 |
3 | Christopher Gann | SHO | 5 | 41 | 14 | 7 | 7 | 1 | 0 | 5 | .933 | 2.80 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
4 | Kyle Bowser | SoCal | 5 | 59 | 6 | 0.09 |
20 | Hunter Isbell | TRB | 1 | 4 | 0 | 0.00 |
23 | Josh Arkin | VCP | 1 | 12 | 7 | 0.37 |
4 | Steve Diderrich | VCP | 1 | 3 | 0 | 0.00 |
4 | Brett Wells | OCL | 1 | 3 | 0 | 0.00 |
17 | Dean Kefalas | SHO | 1 | 1 | 0 | 0.00 |
28 | Ismael Martinez | SHO | 1 | 5 | 1 | 0.17 |
Catcher Player | JAYS | 1 | 1 | 0 | 0.00 | |
4 | Sammy Benbow | TRB | 0 | 0 | 0 | 0.00 |
8 | Andrew Crane | TRB | 0 | 0 | 0 | 0.00 |
88 | Chris Demgen | TRB | 0 | 0 | 0 | 0.00 |
25 | Michael Metz | TRB | 0 | 0 | 0 | 0.00 |
17 | Brandon Link | TRB | 0 | 0 | 0 | 0.00 |
26 | Ryan Baranowski | TRB | 0 | 1 | 0 | 0.00 |
16 | Spencer Bramwell | TRB | 0 | 0 | 0 | 0.00 |
23 | Jacob Frankel | TRB | 0 | 0 | 0 | 0.00 |
47 | Ari Gerber | TRB | 0 | 0 | 0 | 0.00 |
14 | James Harwell | TRB | 0 | 1 | 2 | 0.67 |
55 | Jordan Katnik | TRB | 0 | 0 | 0 | 0.00 |
2 | Kade Kretzschmar | TRB | 0 | 0 | 0 | 0.00 |
99 | Brandon Luna | TRB | 0 | 0 | 0 | 0.00 |
13 | Ivan Luna | TRB | 0 | 0 | 0 | 0.00 |
33 | Arjun Nichani | TRB | 0 | 0 | 0 | 0.00 |
7 | Gus Patrick | TRB | 0 | 0 | 0 | 0.00 |
5 | Ethan Paulson | TRB | 0 | 0 | 0 | 0.00 |
13 | Connor Shadroo | TRB | 0 | 0 | 1 | 1.00 |
3 | Trevor Smith | TRB | 0 | 0 | 0 | 0.00 |
Takis Thayer | TRB | 0 | 4 | 0 | 0.00 | |
31 | Sean Beaver | TRB | 0 | 0 | 0 | 0.00 |
43 | Caden Childress | TRB | 0 | 0 | 0 | 0.00 |