skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 220

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
27 Jason Ajamian VCP 38 120 33 51 29 12 1 9 92 22 2 36 4 15 4 3 5 .425 .517 .767 1.283 3 0 146
6 Frank Garriola VCP 32 115 33 46 19 15 4 8 93 9 0 40 6 30 7 3 2 .400 .462 .809 1.271 2 0 124
11 Nick Lopez OCL 35 108 30 32 17 7 0 7 59 14 0 32 1 25 5 1 0 .296 .379 .546 0.925 1 1 108
24 Pierson Loska OCL 26 96 25 35 18 8 2 7 68 5 0 30 1 17 2 0 1 .365 .398 .708 1.106 1 1 97
14 Austin Caulk SCS 28 92 21 24 10 7 0 7 52 15 0 32 5 26 0 0 1 .261 .383 .565 0.948 3 0 114
12 Aharon Modlin OCL 36 117 28 42 22 10 4 6 78 16 0 27 3 10 7 2 1 .359 .439 .667 1.106 3 1 130
5 Joseph Canty TRB 32 122 23 39 26 7 0 6 64 10 1 24 1 25 4 2 0 .320 .373 .525 0.898 1 0 96
24 Adrian Campos VCP 34 82 14 16 7 2 2 5 37 10 0 12 5 19 0 0 1 .195 .316 .451 0.768 1 0 93
27 Eddie Zavala SBSS 16 63 18 21 10 2 4 5 46 1 0 17 3 10 2 1 0 .333 .373 .730 1.103 0 0 48
33 Mark Stanford OCL 33 117 28 46 32 9 0 4 66 14 0 25 0 19 2 0 0 .393 .458 .564 1.022 0 0 114
43 Nolan Jekich OCL 24 83 23 31 20 3 1 4 45 14 0 19 0 17 3 1 1 .373 .464 .542 1.006 0 0 80
4 Towns King OCL 36 114 32 33 18 9 3 3 57 21 0 23 3 29 11 0 2 .289 .410 .500 0.910 1 0 121
21 Cory Moore TRB 26 67 13 21 12 6 0 3 36 8 0 19 10 20 1 0 0 .313 .453 .537 0.991 1 0 66
31 Jacob Nemeth SoCal 27 72 9 15 7 3 1 3 28 4 0 12 4 32 0 0 0 .208 .288 .389 0.676 0 0 80
17 Nick Henry VCP 33 109 26 34 20 9 2 3 56 22 1 22 5 19 1 0 2 .312 .445 .514 0.959 1 0 129
11 Blake Mann VCP 26 76 21 21 16 2 0 3 32 12 0 10 4 20 4 1 0 .276 .402 .421 0.823 0 0 91
12 Isaiah Montoya OCP 20 74 16 17 7 7 1 2 32 9 1 9 3 24 0 0 0 .230 .333 .432 0.766 1 0 75
10 Ben Barth OCL 33 119 33 38 26 7 2 2 54 5 0 16 8 16 10 0 1 .319 .383 .454 0.837 1 0 118
25 Connor Montgomery OCL 29 93 17 29 23 4 0 2 39 6 0 23 2 18 1 0 3 .312 .363 .419 0.782 1 0 93
17 Dean Kefalas SHO 8 16 4 4 2 0 0 2 10 5 0 5 1 5 0 0 0 .250 .455 .625 1.080 0 0 15
3 Chris Gann SHO 12 27 5 5 2 1 0 2 12 7 0 4 2 4 1 0 0 .185 .378 .444 0.823 1 0 20
7 Chris Demgen TRB 24 73 12 19 15 2 0 2 27 10 0 14 3 10 3 0 0 .260 .368 .370 0.738 1 0 68
8 Kyle Dobson TRB 27 89 19 36 23 10 1 2 54 12 1 14 3 14 8 3 1 .404 .490 .607 1.097 0 0 87
15 Gaige Howard TRB 22 71 27 24 16 5 1 2 37 12 0 13 4 6 9 4 0 .338 .460 .521 0.981 0 0 76
22 Matt Ornelia TRB 14 26 3 6 2 4 0 2 18 3 0 2 2 7 0 0 0 .231 .355 .692 1.047 0 0 27
26 Bradley Chesterton VCP 36 130 28 47 34 7 2 2 62 16 0 32 6 9 2 3 3 .362 .451 .477 0.928 1 0 146
25 Eddie Pietschmann VCP 35 106 24 34 21 9 2 2 53 9 1 22 5 24 7 3 1 .321 .400 .500 0.900 0 0 114
inactive Jerry Aguilar VCP 16 39 12 9 6 0 1 2 17 3 0 7 2 10 1 1 0 .231 .318 .436 0.754 0 0 44
14 Matthew Sox VCP 19 55 10 14 11 1 0 2 21 2 0 9 1 9 0 0 1 .255 .288 .382 0.670 1 1 58
20 Cody Wissler SBSS 24 91 16 29 19 6 2 2 45 10 0 16 0 7 3 1 1 .319 .382 .495 0.877 1 0 72

Page 1 of 8

Displaying Results 1 - 30 of 220

Page 1 of 6

Displaying Results 1 - 30 of 165

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
8 Shohei Umeki VCP 17 2 0 1 1 0 41 40 22 20 4.39 2 5 0 41 1 1 0 9 538 1 360 188 175 .229 1.10
15 Deandrey Carter VCP 16 6 0 2 3 0 49 2/3 28 7 7 1.27 0 20 0 46 5 5 0 4 694 3 416 234 185 .151 0.97
20 Jason Starrels VCP 16 2 2 0 0 0 39 2/3 38 16 16 3.63 3 13 0 36 0 3 0 1 524 1 365 159 153 .248 1.29
46 Ty Cobb OCL 15 1 1 1 0 0 24 42 43 30 11.25 1 24 0 17 0 0 0 7 279 4 126 127 111 .378 2.75
34 Anthony Castillo SoCal 15 0 2 1 0 0 25 1/3 30 26 18 6.39 0 20 0 15 0 1 0 8 223 1 126 97 126 .238 1.97
22 Miguel Garcia VCP 15 1 1 0 0 0 37 39 18 16 3.89 1 16 0 34 2 4 0 2 602 2 377 225 162 .241 1.49
13 Jason Whaley VCP 15 4 1 0 0 0 35 2/3 33 18 14 3.53 2 12 0 32 2 5 0 2 519 2 321 198 146 .226 1.26
20 Liam Neri SCS 15 1 0 0 0 0 14 1/3 9 13 11 6.91 0 23 0 20 0 0 0 3 319 6 147 172 79 .114 2.23
20 Austin Dunn SoCal 14 0 0 0 0 0 17 1/3 16 22 15 7.79 0 25 0 12 0 0 0 3 123 1 70 53 99 .162 2.37
19 David Martin SoCal 14 0 1 0 0 0 21 2/3 29 23 23 9.55 0 23 1 18 0 1 0 1 200 1 99 101 117 .248 2.40
10 Sebastian Zepeda VCP 14 2 1 0 0 0 23 1/3 19 20 18 6.94 1 21 0 38 1 1 0 4 370 5 215 155 112 .170 1.71
35 Jonathan Martz OCL 13 1 4 1 1 0 18 1/3 20 37 29 14.24 1 34 3 26 0 0 0 3 383 9 126 131 87 .230 2.95
47 Adam Castillo OCL 12 1 2 0 0 0 28 1/3 40 35 27 8.58 3 25 0 23 1 3 0 4 368 1 184 152 92 .435 2.29
15 Bryant Durflinger SoCal 12 3 4 0 0 0 31 2/3 36 20 14 3.98 1 13 1 18 0 0 0 4 64 0 43 21 104 .346 1.55
36 Josh Howitt VCP 12 1 0 1 1 0 30 25 11 10 3.00 2 14 0 28 3 5 0 3 507 2 310 197 129 .194 1.30
24 Josiah Austin SoCal 11 2 3 1 0 0 27 31 20 18 6.00 3 9 0 17 1 3 0 7 169 1 96 73 131 .237 1.48
32 Ian Brady SBSS 11 1 0 1 0 0 24 1/3 31 13 13 4.81 2 9 1 19 0 0 0 4 213 0 130 83 71 .437 1.64
10 Justin Estrada OCP 10 3 2 0 0 0 35 2/3 43 28 26 6.56 2 15 0 32 0 5 0 3 436 2 202 150 148 .291 1.63
36 Joey Bigelow OCP 10 0 2 0 0 0 15 1/3 17 23 15 8.80 0 20 0 10 1 1 0 3 108 4 52 56 50 .340 2.41
19 Mario Orozco OCL 10 3 1 0 0 0 19 22 20 19 9.00 0 12 0 19 0 0 0 6 106 1 51 55 46 .478 1.79
20 Cole Fleming OCL 10 2 4 0 0 0 34 34 25 25 6.62 3 26 0 42 1 4 0 4 367 1 130 122 94 .362 1.76
17 Justin Yang OCL 10 3 0 2 1 0 33 1/3 29 13 10 2.70 2 13 0 46 0 3 0 1 437 0 236 134 113 .257 1.26
28 Julien Martin OCL 10 2 1 0 0 0 36 32 17 15 3.75 1 27 0 32 3 4 0 3 304 1 129 98 106 .302 1.64
45 Justin Miller TRB 10 0 3 0 0 0 34 36 20 16 4.24 0 7 0 27 1 3 0 3 365 2 230 135 147 .245 1.26
Seth Hoetker SoCal 10 0 1 0 0 0 18 1/3 17 8 3 1.47 1 9 0 19 0 0 0 0 35 0 22 13 78 .218 1.42
8 Justin Graves SoCal 10 0 4 0 0 0 24 1/3 34 21 16 5.92 3 14 0 28 0 2 0 3 92 0 59 33 72 .472 1.97
12 Joey Scotvold SCS 10 2 1 1 1 0 27 1/3 25 17 15 4.94 3 31 0 18 2 3 0 2 485 3 270 215 136 .184 2.05
33 Dominic Padilia SCS 10 0 0 0 0 0 16 2/3 11 8 6 3.24 0 14 1 5 0 0 0 2 271 1 142 129 80 .138 1.50
35 Angel Ruiz Jr. OCP 9 0 1 0 0 0 14 19 11 8 5.14 1 6 0 13 0 0 0 0 152 0 85 55 47 .404 1.79
34 Zack Bromstead OCP 9 0 0 2 1 0 13 2/3 12 8 5 3.29 1 6 0 20 0 0 0 0 97 0 68 29 31 .387 1.32

Page 1 of 6

Displaying Results 1 - 30 of 165

Page 1 of 11

Displaying Results 1 - 30 of 302

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
18 Hunter Konecny-Peña VCP 32 231 87 31 55 2 5 24 .977 2.69
27 Jason Ajamian VCP 29 230 205 194 15 1 20 27 .995 7.21
1 Keaton Glover VCP 29 218 49 42 10 1 0 25 .981 1.79
6 Frank Garriola VCP 28 230 126 53 80 5 14 27 .964 4.75
9 Kyle Soberano VCP 27 214 91 43 50 5 9 26 .949 3.44
26 Bradley Chesterton VCP 26 164 179 174 16 3 0 21 .984 7.31
6 Colton Back SCS 26 191 72 40 36 7 2 24 .916 2.92
25 Eddie Pietschmann VCP 25 149 32 33 0 0 0 15 1.000 1.32
4 Towns King OCL 23 181 86 57 28 5 7 17 .944 3.70
7 Chad Ragland SCS 23 183 68 65 6 0 0 23 1.000 3.09
11 Blake Mann VCP 22 154 44 44 0 1 0 15 .978 2.00
3 Sebastian Dunn SCS 22 174 84 33 60 5 9 22 .949 4.23
14 Austin Caulk SCS 22 162 138 149 2 1 11 21 .993 6.86
12 Aharon Modlin OCL 21 165 66 19 46 5 6 15 .929 3.10
2 Brendon Vela VCP 21 139 55 13 42 2 6 14 .965 2.62
1 Nic Costas SCS 21 165 49 28 29 7 5 20 .891 2.71
23 Garrett McIntire SCS 20 175 64 61 3 3 0 20 .955 3.20
11 Nick Lopez OCL 19 111 97 88 10 1 3 9 .990 5.16
33 Mark Stanford OCL 19 150 70 60 8 2 8 14 .971 3.58
17 Nick Henry VCP 19 87 89 87 2 1 0 8 .989 4.68
3 Cole Kitchen VCP 19 114 27 25 1 2 0 15 .929 1.37
2 Brett Cobb SCS 19 127 107 114 13 8 0 16 .941 6.68
5 Graham Dvorak OCL 18 134 47 19 27 1 9 11 .979 2.56
10 Ben Barth OCL 18 148 26 25 2 1 0 14 .964 1.50
24 Adrian Campos VCP 18 104 74 69 5 2 4 10 .974 4.11
14 Matthew Sox VCP 18 76 40 17 23 4 4 6 .909 2.22
19 Trolle Brandt VCP 17 112 21 5 18 5 1 13 .821 1.35
7 Kaleyl Anderson VCP 17 125 19 19 0 1 0 15 .950 1.12
77 Conrad Villafuerte OCL 16 127 54 50 4 2 5 10 .964 3.38
13 Sawyer Smith SCS 16 88 21 24 3 6 0 10 .818 1.69

Page 1 of 11

Displaying Results 1 - 30 of 302

Page 1 of 10

Displaying Results 1 - 30 of 300

Catcher

 #  Name  Team  PB  SBA  CS  CSP
2 Brett Cobb SCS 8 17 7 0.29
54 Jacob Mendoza SHO 5 9 4 0.31
19 Brodie Maloney TRB 5 15 0 0.00
62 Braxton Hutcherson SHO 4 16 0 0.00
26 Bradley Chesterton VCP 4 32 14 0.30
17 Nick Henry VCP 4 17 2 0.11
3 Anthony Marquez SBSS 4 7 3 0.30
3 Riley Baranowski TRB 3 1 0 0.00
8 Clayton Espino SCS 3 10 1 0.09
14 Gehrig Mosiello OCL 2 14 5 0.26
13 Gabe Garcia OCL 2 11 3 0.21
22 Chris Penna SBSS 2 10 0 0.00
4 Jordan Achay OCP 1 14 6 0.30
11 Nick Lopez OCL 1 12 3 0.20
30 Robby Barham OCL 1 8 3 0.27
12 Troy Grossman TRB 1 7 1 0.12
26 Robby Pike TRB 1 5 0 0.00
30 Spencer Roos TRB 1 4 2 0.33
11 Michael Heard SoCal 1 4 3 0.43
7 Marc Filia SoCal 1 17 4 0.19
inactive Taylor Justus VCP 1 13 2 0.13
16 Emilio Morales VCP 1 1 0 0.00
13 Jesse Villalobos OCP 0 0 0 0.00
11 Greg Lamb OCP 0 0 0 0.00
99 Isaiah Parra OCP 0 0 0 0.00
23 Benji Gonzales OCP 0 0 0 0.00
17 Tyler Montgomery OCP 0 0 0 0.00
16 Dennis Hildebrandt OCP 0 0 0 0.00
12 Isaiah Montoya OCP 0 0 0 0.00
6 Rafa Flores OCP 0 1 1 0.50

Page 1 of 10

Displaying Results 1 - 30 of 300