skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 32

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Orange County Legends 45 1515 343 476 315 96 16 41 719 197 0 294 40 326 74 8 18 .314 .404 .475 0.879 12 7 1575
VC Pirates 44 1547 371 503 329 108 24 40 777 211 4 320 67 269 65 28 18 .325 .424 .502 0.926 17 15 1787
Trosky Redbirds 41 1135 208 316 227 61 6 22 455 140 3 164 35 259 47 16 6 .278 .373 .401 0.774 5 1 1060
South Bay Sliders 44 888 145 219 154 42 9 16 329 96 0 110 41 146 15 5 13 .247 .345 .370 0.715 8 1 709
So Cal Shepherds 30 943 190 252 183 47 11 10 350 156 2 164 59 203 53 6 22 .267 .397 .371 0.768 19 6 1179
OC Pirates 39 896 152 235 168 54 6 7 322 135 5 104 19 234 27 6 3 .262 .368 .359 0.727 7 5 895
Signal Hill Oilers 33 835 129 230 174 39 5 6 291 127 1 100 15 152 27 4 2 .275 .380 .349 0.728 2 2 548
SoCal Sparrows 36 723 103 189 145 33 6 5 249 81 3 87 20 166 45 18 4 .261 .349 .344 0.693 8 4 832
Orange County Riptide 2 37 7 13 8 4 0 1 20 4 0 7 3 9 6 2 0 .351 .455 .541 0.995 0 0 44
South Bay Saints 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
East LA Dodgers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North County Waves 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
San Diego Force 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Palm Springs Power 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SOUTH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NORTH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Palm Springs Power 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Impact Player Baseball 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Southern Nevada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
East LA Dodgers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Palm Springs Power 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ventura County Buccaneers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
West Coast Bulldogs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Arroyo Seco Saints 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Santa Barbara Foresters 1 27 3 2 2 0 0 0 2 5 0 2 0 11 2 1 1 .074 .212 .074 0.286 1 0 33
Conejo Oaks 1 28 0 4 4 0 0 0 4 3 0 0 1 5 1 1 2 .143 .250 .143 0.393 0 0 32
South Bay Saints 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ventura County Bucs 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Orange County Bulldogs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
California Jays 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Orange County Legends 45 0 387 303 248 6.16 17 278 3 401 14 44 4467 34 1187 .326 1.84
VC Pirates 44 0 323 156 136 3.21 16 146 0 379 27 37 5184 23 1569 .206 1.23
South Bay Sliders 44 0 232 136 113 5.17 9 86 1 138 6 33 2187 24 700 .331 1.62
Trosky Redbirds 41 0 312 220 166 5.38 19 121 0 264 8 38 3162 35 1051 .297 1.56
OC Pirates 39 0 273 220 175 6.76 18 136 0 199 2 37 2197 23 867 .315 1.76
SoCal Sparrows 36 0 277 196 152 5.77 11 145 3 184 1 37 1250 10 1055 .263 1.78
Signal Hill Oilers 33 0 200 155 130 6.27 8 94 5 151 5 18 2030 8 647 .309 1.58
So Cal Shepherds 30 0 239 159 126 4.63 17 139 2 197 15 22 4075 25 1141 .209 1.54
Ventura County Bucs 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
South Bay Saints 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North County Waves 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
San Diego Force 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Palm Springs Power 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Impact Player Baseball 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
East LA Dodgers 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Orange County Riptide 2 0 13 8 8 9.00 2 2 0 4 1 3 137 0 40 .325 1.88
South Bay Saints 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Orange County Bulldogs 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
California Jays 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
East LA Dodgers 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SOUTH 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NORTH 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Palm Springs Power 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Southern Nevada 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Palm Springs Power 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ventura County Buccaneers 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
West Coast Bulldogs 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Arroyo Seco Saints 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Santa Barbara Foresters 1 0 7 4 3 3.00 0 0 0 11 0 2 119 2 36 .194 0.78
Trosky Gorillas 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Orange County Legends 45 2021 912 671 233 41 57 .957 20.09
VC Pirates 44 2883 1313 974 366 40 67 .971 30.45
South Bay Sliders 44 1060 479 381 135 23 33 .957 11.73
Trosky Redbirds 41 1429 642 478 164 45 26 .934 15.66
OC Pirates 39 804 371 275 96 27 12 .932 9.51
SoCal Sparrows 36 470 219 173 46 43 21 .836 6.08
Signal Hill Oilers 33 891 405 323 116 21 12 .954 13.30
So Cal Shepherds 30 1833 807 671 210 52 32 .944 29.37
Ventura County Bucs 3 0 0 0 0 0 0 .000 0.00
South Bay Saints 2 0 0 0 0 0 0 .000 0.00
North County Waves 2 0 0 0 0 0 0 .000 0.00
San Diego Force 2 0 0 0 0 0 0 .000 0.00
Palm Springs Power 2 0 0 0 0 0 0 .000 0.00
Impact Player Baseball 2 0 0 0 0 0 0 .000 0.00
East LA Dodgers 2 0 0 0 0 0 0 .000 0.00
California Jays 2 0 0 0 0 0 0 .000 0.00
Orange County Riptide 2 72 37 25 12 1 2 .974 18.50
South Bay Saints 2 0 0 0 0 0 0 .000 0.00
Orange County Bulldogs 2 0 0 0 0 0 0 .000 0.00
East LA Dodgers 1 0 0 0 0 0 0 .000 0.00
SOUTH 1 0 0 0 0 0 0 .000 0.00
Southern Nevada 1 0 0 0 0 0 0 .000 0.00
NORTH 1 0 0 0 0 0 0 .000 0.00
Palm Springs Power 1 0 0 0 0 0 0 .000 0.00
Palm Springs Power 1 0 0 0 0 0 0 .000 0.00
Ventura County Buccaneers 1 0 0 0 0 0 0 .000 0.00
West Coast Bulldogs 1 0 0 0 0 0 0 .000 0.00
Arroyo Seco Saints 1 0 0 0 0 0 0 .000 0.00
Santa Barbara Foresters 1 81 42 27 15 2 6 .955 42.00
Conejo Oaks 1 80 39 27 12 0 3 1.000 39.00

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Catcher

 Team  PB  SBA  CS  CSP
Trosky Redbirds 11 49 5 0.09
So Cal Shepherds 11 27 9 0.25
VC Pirates 10 63 19 0.23
Signal Hill Oilers 9 28 5 0.15
Orange County Legends 6 47 17 0.27
South Bay Sliders 6 31 11 0.26
SoCal Sparrows 2 54 15 0.22
OC Pirates 1 18 9 0.33
South Bay Saints 0 0 0 0.00
East LA Dodgers 0 0 0 0.00
North County Waves 0 0 0 0.00
San Diego Force 0 0 0 0.00
NORTH 0 0 0 0.00
Palm Springs Power 0 0 0 0.00
Arroyo Seco Saints 0 0 0 0.00
East LA Dodgers 0 0 0 0.00
SOUTH 0 0 0 0.00
South Bay Saints 0 0 0 0.00
Palm Springs Power 0 0 0 0.00
Impact Player Baseball 0 0 0 0.00
Southern Nevada 0 0 0 0.00
Palm Springs Power 0 0 0 0.00
Ventura County Buccaneers 0 0 0 0.00
West Coast Bulldogs 0 0 0 0.00
Santa Barbara Foresters 0 1 0 0.00
Orange County Riptide 0 1 0 0.00
Conejo Oaks 0 1 1 0.50
Ventura County Bucs 0 0 0 0.00
Orange County Bulldogs 0 0 0 0.00
California Jays 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 32