skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
7 Sir Gomez 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Nic Hernandez 11 27 8 14 7 4 0 3 27 7 0 12 1 4 0 0 0 .519 .629 1.000 1.629 0 0 5
97 Jim Harden 14 21 5 2 2 0 0 0 2 2 0 2 3 8 0 0 0 .095 .269 .095 0.364 0 0 5
19 Benny Aguilera 15 38 5 5 2 1 0 1 8 2 0 4 1 11 0 0 0 .132 .195 .211 0.406 0 0 6
28 Hayden Wright 15 23 5 5 4 1 0 0 6 9 0 2 1 10 0 0 0 .217 .455 .261 0.715 0 0 6
23 Ray Lemos 16 33 3 11 6 4 0 1 18 3 0 6 2 10 2 0 0 .333 .421 .545 0.967 0 0 0
8 Brenden Campbell 16 27 6 7 7 0 0 0 7 4 0 4 1 0 0 0 0 .259 .375 .259 0.634 0 0 6
20 Cameron Trudel 17 31 4 7 7 0 0 0 7 6 0 3 1 11 0 0 0 .226 .368 .226 0.594 0 0 2
27 Jake Bryant 18 38 6 12 9 2 1 0 16 3 0 4 2 8 1 1 0 .316 .395 .421 0.816 0 0 6
31 Brandon Bradshaw 18 39 6 7 6 1 0 0 8 7 0 7 2 3 7 0 0 .179 .333 .205 0.538 0 0 8
36 Dylan McDowell 18 40 12 11 8 1 1 1 17 10 0 6 5 12 0 0 0 .275 .473 .425 0.898 0 0 2
25 Zack Cooper 20 42 1 10 8 2 0 0 12 6 0 7 0 10 0 0 0 .238 .333 .286 0.619 0 0 8
34 Hunter Cooper 20 49 4 16 13 3 0 0 19 2 0 10 0 3 0 0 0 .327 .353 .388 0.741 0 0 4
30 Christian Lopez 21 47 9 8 4 3 0 1 14 6 0 8 1 10 1 0 0 .170 .278 .298 0.576 0 0 8
5 Isaiah Carreon 21 37 7 11 8 3 0 0 14 4 0 7 2 6 0 0 0 .297 .395 .378 0.774 0 0 6
26 Kristian Scott 23 42 11 15 12 3 0 0 18 7 0 5 1 6 1 0 0 .357 .460 .429 0.889 0 1 7
39 Andy Martinez 23 35 7 11 10 1 0 0 12 8 0 3 7 6 0 0 1 .314 .520 .343 0.863 0 0 7
10 Aaron Paek 23 42 8 7 6 1 0 0 8 10 0 1 0 8 1 0 1 .167 .327 .190 0.517 0 0 8
3 Allan Dong 24 49 11 10 7 3 0 0 13 15 0 4 3 10 1 0 0 .204 .418 .265 0.683 0 0 6
21 Justin Katz 24 42 5 7 6 1 0 0 8 6 0 5 0 7 0 0 0 .167 .271 .190 0.461 0 0 8
32 Michael Piniero 24 47 11 18 17 0 0 0 17 9 0 9 2 9 2 0 0 .383 .500 .362 0.862 0 0 5
15 Matt Manskar 24 50 11 21 16 5 0 0 26 13 0 11 1 3 2 0 0 .420 .547 .520 1.067 0 0 8
1 Ricardo Salinas 25 53 11 19 17 2 0 0 21 7 0 7 1 6 2 0 0 .358 .443 .396 0.839 0 0 8
33 Alberto Vargas 26 46 18 11 6 4 0 1 18 11 0 7 6 11 1 0 0 .239 .444 .391 0.836 0 0 4
12 Jahshua Jones 26 60 17 17 9 8 0 0 25 6 0 9 1 10 2 0 1 .283 .358 .417 0.775 0 0 12
55 Ryan Whithorn 26 65 7 15 12 2 1 0 19 3 0 16 0 10 0 0 0 .231 .265 .292 0.557 0 0 12
18 Jacob Taylor 27 69 19 20 14 4 1 1 29 5 1 17 2 8 13 0 0 .290 .355 .420 0.776 0 0 10

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
21 Justin Katz 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
8 Brenden Campbell 1 0 0 0 0 0 1/3 1 1 1 21.00 0 1 0 0 0 0 0 0 15 0 0 0 0 .000 6.00
10 Aaron Paek 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 19 0 0 0 0 .000 1.00
27 Jake Bryant 7 0 1 0 0 0 11 2/3 13 7 5 3.00 0 7 0 9 0 0 0 0 203 0 0 0 4 .250 1.71
30 Christian Lopez 7 1 2 0 0 0 10 16 11 7 4.90 0 3 0 8 0 0 0 2 153 0 0 0 0 .000 1.90
54 Frank Garcia 7 0 0 0 0 0 18 1/3 23 18 12 4.58 0 8 0 6 0 0 0 0 252 0 0 0 0 .000 1.69
42 Kohto Hasegawa 7 0 0 0 0 0 8 13 7 6 5.25 0 7 0 9 0 0 0 0 159 0 0 0 4 .250 2.50
11 Jack Geck 8 1 1 0 0 0 12 2/3 15 11 7 3.87 0 9 0 11 0 0 0 0 207 0 0 0 3 .000 1.89
22 Cade Kirkemo 8 3 1 0 0 0 36 38 15 15 2.92 2 17 0 31 0 0 0 0 566 0 0 0 0 .000 1.53
34 Hunter Cooper 8 2 0 1 0 0 16 12 7 6 2.62 1 10 0 10 0 0 0 0 252 0 0 0 0 .000 1.38
4 Chris Burnett 9 1 0 0 0 0 15 2/3 7 0 0 0.00 0 8 0 11 0 0 0 0 242 0 0 0 0 .000 0.96
24 Michael Gomez 9 1 3 0 0 0 31 1/3 35 29 20 4.47 1 22 0 32 0 1 0 0 429 0 0 0 15 .333 1.82
40 Michael Steinke 9 0 0 0 0 0 16 17 8 8 3.50 0 13 0 11 0 0 0 0 277 0 0 0 5 .400 1.88
14 Daniel Page 10 1 0 0 0 0 17 26 20 18 7.41 2 8 0 11 0 0 0 0 273 0 0 0 4 .500 2.00
29 Peter Eitapence 10 0 2 0 0 0 30 1/3 32 16 11 2.54 1 6 0 24 0 1 0 1 298 2 0 0 15 .133 1.25
9 Andre Hensen 10 1 1 0 0 0 16 13 8 8 3.50 0 13 0 16 0 0 0 0 240 0 0 0 9 .444 1.62
7 Sir Gomez 11 0 0 2 0 0 19 1/3 14 5 3 1.09 0 16 0 16 0 1 0 0 303 1 0 0 0 .000 1.55
16 Grant Ponder 11 2 1 0 0 0 23 2/3 27 13 11 3.25 1 11 0 18 0 0 0 0 393 0 0 0 0 .000 1.61

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
16 Nic Hernandez 3 8 4 6 2 2 0 2 14 4 0 7 1 1 0 0 0 .750 .846 1.750 2.596 0 0 5
31 Brandon Bradshaw 4 9 1 1 1 0 0 0 1 1 0 0 1 1 0 0 0 .111 .273 .111 0.384 0 0 8
23 Ray Lemos 4 7 0 1 1 0 0 0 1 1 0 0 0 3 0 0 0 .143 .250 .143 0.393 0 0 0
28 Hayden Wright 4 5 1 1 1 0 0 0 1 2 0 0 1 2 0 0 0 .200 .500 .200 0.700 0 0 6
20 Cameron Trudel 4 7 3 1 1 0 0 0 1 2 0 0 0 4 0 0 0 .143 .333 .143 0.476 0 0 2
27 Jake Bryant 5 11 0 2 1 1 0 0 3 1 0 2 0 4 0 1 0 .182 .250 .273 0.523 0 0 6
5 Isaiah Carreon 5 11 2 4 2 2 0 0 6 0 0 1 0 2 0 0 0 .364 .364 .545 0.909 0 0 6
19 Benny Aguilera 5 16 1 1 0 0 0 0 0 1 0 1 0 4 0 0 0 .062 .118 .000 0.118 0 0 6
97 Jim Harden 5 6 3 1 1 0 0 0 1 1 0 0 2 2 0 0 0 .167 .444 .167 0.611 0 0 5
36 Dylan McDowell 7 15 5 2 2 0 0 0 2 3 0 1 4 5 0 0 0 .133 .409 .133 0.542 0 0 2
8 Brenden Campbell 7 12 3 4 4 0 0 0 4 2 0 3 0 0 0 0 0 .333 .429 .333 0.762 0 0 6
26 Kristian Scott 8 14 1 4 4 0 0 0 4 1 0 0 0 3 0 0 0 .286 .333 .286 0.619 0 1 7
30 Christian Lopez 8 22 3 3 1 2 0 0 5 1 0 3 1 5 0 0 0 .136 .208 .227 0.436 0 0 8
3 Allan Dong 8 18 2 6 4 2 0 0 8 3 0 3 0 5 1 0 0 .333 .429 .444 0.873 0 0 6
25 Zack Cooper 8 19 1 3 3 0 0 0 3 2 0 4 0 4 0 0 0 .158 .238 .158 0.396 0 0 8
39 Andy Martinez 8 12 1 5 4 1 0 0 6 3 0 1 0 1 0 0 1 .417 .533 .500 1.033 0 0 7
34 Hunter Cooper 8 19 2 8 6 2 0 0 10 1 0 3 0 0 0 0 0 .421 .450 .526 0.976 0 0 4
33 Alberto Vargas 9 14 6 3 1 1 0 1 7 3 0 3 1 5 0 0 0 .214 .389 .500 0.889 0 0 4
1 Ricardo Salinas 9 19 3 8 6 2 0 0 10 2 0 3 1 1 0 0 0 .421 .500 .526 1.026 0 0 8
10 Aaron Paek 9 15 2 0 0 0 0 0 0 3 0 0 0 4 0 0 1 .000 .167 .000 0.167 0 0 8
21 Justin Katz 10 16 1 3 2 1 0 0 4 1 0 4 0 2 0 0 0 .188 .235 .250 0.485 0 0 8
32 Michael Piniero 10 18 5 6 5 0 0 0 5 5 0 0 2 3 0 0 0 .333 .520 .278 0.798 0 0 5
15 Matt Manskar 10 17 4 8 6 2 0 0 10 7 0 3 1 0 0 0 0 .471 .640 .588 1.228 0 0 8
12 Jahshua Jones 11 26 8 6 3 3 0 0 9 3 0 3 1 2 1 0 1 .231 .333 .346 0.679 0 0 12
18 Jacob Taylor 12 30 10 8 4 3 0 1 14 5 1 8 1 2 6 0 0 .267 .389 .467 0.856 0 0 10
55 Ryan Whithorn 12 30 3 6 4 1 1 0 9 2 0 6 0 4 0 0 0 .200 .250 .300 0.550 0 0 12

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 Chris Burnett 2 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 3 0 0 0 0 .000 0.00
7 Sir Gomez 2 0 0 0 0 0 3 1/3 2 1 1 2.10 0 3 0 1 0 1 0 0 25 1 0 0 0 .000 1.50
34 Hunter Cooper 2 1 0 0 0 0 6 2/3 8 5 4 4.20 0 5 0 5 0 0 0 0 122 0 0 0 0 .000 1.95
40 Michael Steinke 2 0 0 0 0 0 2 3 1 1 3.50 0 1 0 0 0 0 0 0 11 0 0 0 5 .600 2.00
42 Kohto Hasegawa 2 0 0 0 0 0 1 2 1 1 7.00 0 2 0 0 0 0 0 0 10 0 0 0 4 .500 4.00
27 Jake Bryant 3 0 0 0 0 0 5 5 2 0 0.00 0 1 0 4 0 0 0 0 71 0 0 0 4 .250 1.20
11 Jack Geck 3 0 0 0 0 0 5 3 3 2 2.80 0 3 0 3 0 0 0 0 45 0 0 0 3 1.000 1.20
14 Daniel Page 3 0 0 0 0 0 7 9 9 8 8.00 1 5 0 3 0 0 0 0 100 0 0 0 4 .250 2.00
30 Christian Lopez 3 1 1 0 0 0 5 8 5 3 4.20 0 0 0 4 0 0 0 2 54 0 0 0 0 .000 1.60
9 Andre Hensen 3 0 0 0 0 0 5 3 1 1 1.40 0 3 0 5 0 0 0 0 23 0 0 0 9 .333 1.20
54 Frank Garcia 3 0 0 0 0 0 6 11 9 6 7.00 0 3 0 1 0 0 0 0 82 0 0 0 0 .000 2.33
29 Peter Eitapence 4 0 1 0 0 0 13 1/3 20 10 6 3.15 1 1 0 9 0 1 0 1 50 2 0 0 15 .333 1.58
24 Michael Gomez 4 0 1 0 0 0 14 1/3 13 10 8 3.91 0 13 0 12 0 1 0 0 138 0 0 0 15 .867 1.81
22 Cade Kirkemo 4 1 1 0 0 0 17 24 12 12 4.94 1 9 0 11 0 0 0 0 304 0 0 0 0 .000 1.94
16 Grant Ponder 4 0 1 0 0 0 9 11 4 3 2.33 0 4 0 5 0 0 0 0 153 0 0 0 0 .000 1.67