skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
26 Nathan Dominguez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 Shaine Leonard 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
28 Deandrey Carter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
20 Eric Medellin 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
18 Matthew Sox 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
17 Hunter Konecny-Pena 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
12 Bryan Duda 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
29 Jake Baer 9 33 7 9 7 0 1 1 14 5 0 11 1 9 2 0 0 .273 .385 .424 0.809 0 0 3
10 Hector Rodriguez 10 25 3 3 2 1 0 0 4 5 0 2 1 4 1 0 0 .120 .290 .160 0.450 0 0 6
3 Tyler Dietrich 18 51 10 14 11 3 0 0 17 5 0 4 0 11 7 0 0 .275 .339 .333 0.673 0 0 8
4 Anthony Parisi 20 48 10 9 8 1 0 0 10 16 0 7 2 15 3 0 1 .188 .409 .208 0.617 0 0 12
23 Micah Higa 22 67 14 19 11 5 1 1 28 11 0 10 1 18 2 0 0 .284 .392 .418 0.810 0 0 6
27 John Serrato 23 65 11 19 16 2 1 0 23 10 0 13 1 7 8 0 0 .292 .390 .354 0.743 1 0 13
32 Troy Mulcahey 23 65 9 17 12 4 1 0 23 7 0 8 1 13 4 0 0 .262 .342 .354 0.696 0 0 9
34 Griffin Hagen 26 82 19 31 20 7 1 3 49 12 0 29 7 16 2 0 0 .378 .495 .598 1.093 0 0 18
14 Myles Hager 26 89 16 23 14 5 1 4 43 16 0 22 4 16 5 0 0 .258 .391 .483 0.874 1 0 18
24 Jake Selco 26 84 23 27 21 5 0 1 35 17 0 14 6 23 8 0 0 .321 .467 .417 0.884 0 0 8
5 D'Andre Sanchez 29 80 22 27 21 5 1 0 34 32 0 18 1 13 6 0 1 .338 .531 .425 0.956 0 0 19
11 Kyle Lathrop 30 103 17 24 18 4 1 0 29 5 0 9 0 12 6 0 0 .233 .269 .282 0.550 0 0 17
9 Kyle Soberano 31 85 25 28 23 4 1 0 34 24 0 10 2 14 14 0 0 .329 .486 .400 0.886 0 0 16
7 Lucas Thrun 31 85 19 27 23 3 1 0 32 17 0 18 3 15 5 0 0 .318 .448 .376 0.824 0 0 9
8 Grant Mona 33 110 19 27 22 4 1 0 33 9 0 14 3 12 12 0 0 .245 .315 .300 0.615 2 1 13
1 Kobi Allen 36 114 32 40 34 4 1 1 49 23 0 13 6 13 13 1 0 .351 .483 .430 0.912 0 0 18
15 Darren Kriz 36 130 27 44 28 14 2 0 62 14 0 29 5 10 5 0 0 .338 .423 .477 0.900 0 0 16

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
29 Jake Baer 1 0 0 0 0 0 0 0 1 1 0.00 0 1 0 0 0 0 0 0 11 0 0 0 0 .000 0.00
3 Tyler Dietrich 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
33 JoJo Gonzalez 1 1 0 0 0 0 3 1 0 0 0.00 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 1.00
14 Myles Hager 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
4 Anthony Parisi 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
7 Lucas Thrun 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
18 Matthew Sox 1 0 0 0 0 0 3 5 3 3 7.00 1 2 0 2 0 0 0 0 48 0 0 0 0 .000 2.33
35 Alec Keeling 2 0 0 0 0 0 6 7 7 6 7.00 1 4 0 5 0 2 0 0 56 0 0 0 0 .000 1.83
1 Kobi Allen 3 0 0 0 0 0 4 2/3 7 3 3 4.50 0 2 0 3 0 0 0 0 43 0 0 0 12 .583 1.93
32 Troy Mulcahey 3 2 0 1 0 0 6 2/3 4 2 1 1.05 0 4 0 9 0 0 0 0 105 0 0 0 0 .000 1.20
40 Blake Borror 4 0 0 0 0 0 12 8 8 7 4.08 2 5 0 3 0 0 0 0 183 0 0 0 0 .000 1.08
24 Jake Selco 4 3 0 0 0 0 21 2/3 20 13 10 3.23 1 9 0 16 0 0 0 0 332 0 0 0 0 .000 1.34
19 Josh Hammond 6 2 0 0 0 0 8 2/3 7 6 4 3.23 0 5 0 9 0 0 0 0 154 0 0 0 0 .000 1.38
16 Angel Torres 7 0 1 0 0 0 14 10 23 20 10.00 0 16 0 14 0 1 0 2 239 0 0 0 11 .909 1.86
22 Matt Barbro 8 1 0 0 0 0 12 2/3 17 17 12 6.63 1 10 0 13 0 0 0 0 239 0 0 0 0 .000 2.13
34 Griffin Hagen 8 2 1 0 0 0 43 39 18 17 2.77 2 16 0 30 0 0 0 0 683 0 0 0 0 .000 1.28
30 Dylan Ross 8 4 1 1 0 0 32 28 19 15 3.28 0 17 0 27 0 1 0 0 412 0 0 0 21 .333 1.41
28 Deandrey Carter 8 2 1 1 0 0 31 2/3 39 21 13 2.87 2 11 0 21 0 0 0 0 432 0 0 0 9 .333 1.58
26 Nathan Dominguez 9 3 1 1 0 0 25 1/3 18 8 8 2.21 1 13 0 11 0 1 0 0 277 1 0 0 0 .000 1.22
2 Shaine Leonard 9 0 0 0 0 0 16 10 5 2 0.88 0 7 0 12 0 0 0 0 226 0 0 0 0 .000 1.06
36 Robert Stowell 9 4 2 1 0 0 42 1/3 34 16 7 1.16 4 10 0 32 0 1 1 0 555 0 0 0 0 .000 1.04
12 Bryan Duda 12 1 1 2 1 0 19 17 9 8 2.95 1 4 0 14 0 0 0 0 268 0 0 0 0 .000 1.11
6 Alex Ravago 15 0 3 2 2 0 17 2/3 16 14 11 4.36 1 12 0 15 0 0 0 0 300 1 0 0 0 .000 1.58

Fielder

# Name GP IP TC PO A E DP GS FP RF
5 D'Andre Sanchez 1 0 0 0 0 1 0 0 .000 0.00
36 Robert Stowell 1 0 0 0 0 2 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
18 Matthew Sox 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
29 Jake Baer 2 11 4 6 5 0 0 1 9 0 0 7 0 0 0 0 0 .545 .545 .818 1.364 0 0 0
10 Hector Rodriguez 3 8 2 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .125 .222 .250 0.472 0 0 6
3 Tyler Dietrich 6 22 7 9 6 3 0 0 12 1 0 4 0 4 3 0 0 .409 .435 .545 0.980 0 0 5
24 Jake Selco 7 19 7 7 6 1 0 0 8 7 0 1 4 3 2 0 0 .368 .600 .421 1.021 0 0 8
27 John Serrato 7 23 7 7 7 0 0 0 7 5 0 4 0 2 2 0 0 .304 .414 .304 0.718 1 0 10
23 Micah Higa 8 22 4 8 2 4 1 0 13 1 0 4 0 5 1 0 0 .364 .391 .591 0.982 0 0 6
9 Kyle Soberano 8 23 7 10 9 1 0 0 11 5 0 1 0 3 2 0 0 .435 .536 .478 1.014 0 0 13
8 Grant Mona 9 29 6 8 6 2 0 0 10 0 0 4 2 1 3 0 0 .276 .312 .345 0.657 1 0 10
32 Troy Mulcahey 9 27 4 4 3 0 1 0 6 6 0 5 0 4 2 0 0 .148 .303 .222 0.525 0 0 9
11 Kyle Lathrop 10 32 7 9 7 2 0 0 11 1 0 4 0 1 3 0 0 .281 .303 .344 0.647 0 0 13
4 Anthony Parisi 10 24 6 6 5 1 0 0 7 6 0 5 1 4 3 0 1 .250 .419 .292 0.711 0 0 9
1 Kobi Allen 11 32 13 13 12 0 1 0 15 8 0 1 1 2 5 0 0 .406 .537 .469 1.005 0 0 15
34 Griffin Hagen 11 41 5 14 11 2 0 1 19 4 0 11 3 7 2 0 0 .341 .438 .463 0.901 0 0 18
14 Myles Hager 11 38 6 7 6 0 1 1 13 6 0 7 1 7 1 0 0 .184 .304 .342 0.646 1 0 18
15 Darren Kriz 11 39 6 16 11 4 1 0 22 3 0 14 1 2 0 0 0 .410 .465 .564 1.029 0 0 13
5 D'Andre Sanchez 11 33 9 13 10 3 0 0 16 9 0 8 1 5 4 0 1 .394 .535 .485 1.020 0 0 19
7 Lucas Thrun 11 26 8 9 9 0 0 0 9 6 0 5 2 3 0 0 0 .346 .500 .346 0.846 0 0 6

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Kobi Allen 1 0 0 0 0 0 1 2/3 5 3 3 12.60 0 2 0 1 0 0 0 0 0 0 0 0 12 .417 4.20
22 Matt Barbro 1 0 0 0 0 0 3 6 5 3 7.00 0 2 0 2 0 0 0 0 59 0 0 0 0 .000 2.67
34 Griffin Hagen 1 0 0 0 0 0 7 2/3 5 3 3 2.74 0 4 0 5 0 0 0 0 123 0 0 0 0 .000 1.17
7 Lucas Thrun 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
32 Troy Mulcahey 1 1 0 0 0 0 2 2/3 0 0 0 0.00 0 2 0 5 0 0 0 0 35 0 0 0 0 .000 0.75
26 Nathan Dominguez 2 2 0 0 0 0 7 6 3 3 3.00 1 3 0 3 0 1 0 0 34 1 0 0 0 .000 1.29
19 Josh Hammond 2 0 0 0 0 0 2 2/3 4 5 3 7.88 0 4 0 3 0 0 0 0 72 0 0 0 0 .000 3.00
2 Shaine Leonard 2 0 0 0 0 0 2 1/3 2 0 0 0.00 0 0 0 1 0 0 0 0 24 0 0 0 0 .000 0.86
12 Bryan Duda 3 0 0 1 0 0 4 1/3 4 1 1 1.62 0 1 0 3 0 0 0 0 54 0 0 0 0 .000 1.15
30 Dylan Ross 3 2 0 0 0 0 11 2/3 10 5 5 3.00 0 9 0 3 0 1 0 0 74 0 0 0 21 .476 1.63
24 Jake Selco 3 2 0 0 0 0 15 2/3 17 11 8 3.57 1 7 0 12 0 0 0 0 245 0 0 0 0 .000 1.53
36 Robert Stowell 3 2 1 0 0 0 17 1/3 8 5 1 0.40 0 3 0 14 0 1 1 0 198 0 0 0 0 .000 0.63
16 Angel Torres 3 0 0 0 0 0 4 4 8 8 14.00 0 4 0 3 0 1 0 2 15 0 0 0 11 .364 2.00
28 Deandrey Carter 3 0 1 0 0 0 12 2/3 19 12 7 3.87 2 6 0 5 0 0 0 0 164 0 0 0 9 .111 1.97
6 Alex Ravago 5 0 0 1 1 0 6 2 2 1 1.17 0 5 0 4 0 0 0 0 74 1 0 0 0 .000 1.17

Fielder

# Name GP IP TC PO A E DP GS FP RF
5 D'Andre Sanchez 1 0 0 0 0 1 0 0 .000 0.00
36 Robert Stowell 1 0 0 0 0 2 0 0 .000 0.00