skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Mason Pechy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Aaron Salgado 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Carter Cummings 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Eli Edwards 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Zach Devore 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nicholas Beardsley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Andrew Brown 2 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Daniel Rubio 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Matthew Sobray 5 18 4 6 5 0 1 0 8 3 0 3 1 8 5 0 0 .333 .455 .444 0.899 0 0 8
Jose Suarez 6 18 4 4 4 0 0 0 4 4 0 1 0 5 2 1 0 .222 .364 .222 0.586 0 0 14
Grant Askins 7 24 4 10 7 2 1 0 14 1 0 2 2 4 1 0 0 .417 .481 .583 1.065 0 0 14
Jacob Weiner 8 22 4 5 3 1 0 0 5 2 0 3 0 4 0 0 0 .227 .280 .227 0.507 1 0 11
Cam Wheeler 8 22 4 4 4 0 0 0 4 3 0 3 2 5 0 0 1 .182 .333 .182 0.515 0 0 13
Allen Pacheco 8 29 5 10 7 2 1 0 14 1 0 4 1 3 0 0 0 .345 .387 .483 0.870 0 0 17
Luke Wilkinson 8 27 2 6 3 4 0 0 11 2 0 4 1 4 0 0 0 .222 .290 .407 0.698 1 0 16
Matt Donovan 9 34 4 7 6 1 0 0 8 1 0 2 0 5 2 0 1 .206 .229 .235 0.464 0 2 23
Daniel Morales 9 29 6 9 5 3 1 0 14 3 0 6 3 7 11 1 0 .310 .417 .483 0.899 1 0 26
Justin Katona 9 27 4 6 5 0 1 0 8 2 0 3 2 5 2 1 0 .222 .323 .296 0.619 0 1 20
Mark Cobian 11 32 5 9 8 0 1 0 11 2 0 3 0 6 1 1 1 .281 .324 .344 0.667 0 1 19
Jose Aguilera 12 31 4 8 7 1 0 0 9 1 0 2 0 6 3 0 0 .258 .281 .290 0.572 0 0 14
Evan Germansky 12 29 6 7 5 2 0 0 9 7 0 3 2 10 0 0 0 .241 .421 .310 0.731 0 0 21
Erik Crossman 12 41 6 15 13 0 0 1 17 7 0 10 0 2 3 1 0 .366 .458 .415 0.873 0 0 40
Riley Livingston 13 43 10 13 13 1 0 0 15 7 0 10 3 8 2 0 1 .302 .434 .349 0.783 0 1 40
Taylor Carmona 13 39 8 8 7 0 2 0 13 6 0 4 3 13 8 1 0 .205 .354 .333 0.688 0 2 32
Brandon Chandler 15 56 11 18 13 2 1 3 32 6 0 13 1 12 3 1 1 .321 .391 .571 0.962 1 0 49
Tanner Thompson 16 52 6 14 12 2 0 0 16 3 1 6 1 9 1 1 0 .269 .316 .308 0.623 1 1 42
Evan Skelton 16 36 6 8 6 1 0 0 8 10 0 4 5 8 3 0 0 .222 .451 .222 0.673 0 0 24
Jacob Maisano 17 64 8 18 13 4 1 0 24 3 0 10 2 7 4 0 0 .281 .329 .375 0.704 1 0 45
Colton Hector 18 64 10 20 17 2 0 1 25 10 0 7 0 10 5 0 0 .312 .400 .391 0.791 1 0 50
Shoma Yoshida 20 60 12 15 11 3 0 0 17 6 0 5 3 10 4 1 1 .250 .348 .283 0.631 0 0 39

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Shoma Yoshida 1 0 0 0 0 0 1 1/3 1 1 1 5.25 1 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.75
Luis Ramos 1 0 0 0 0 0 7 5 2 2 2.00 0 1 0 4 0 0 0 0 83 0 0 0 0 .000 0.86
Mark Cobian 2 0 0 0 0 0 3 1 3 0 0.00 0 3 0 0 0 0 0 1 0 0 0 0 0 .000 1.33
Mason Pechy 3 0 1 0 0 0 7 9 4 3 3.00 0 3 0 4 0 0 0 2 0 1 0 0 0 .000 1.71
Jose Aguilera 4 0 0 0 0 0 12 2/3 31 24 18 9.95 0 1 0 10 0 0 0 0 0 0 0 0 0 .000 2.53
Carter Cummings 4 1 1 0 0 0 15 16 10 3 1.40 0 1 0 13 0 1 0 0 131 0 0 0 0 .000 1.13
Brian Sholty 6 0 1 0 0 0 8 2/3 21 15 11 8.88 0 12 1 4 0 0 0 2 62 0 0 0 0 .000 3.81
Zach Devore 7 0 3 0 0 0 21 1/3 30 32 24 7.88 2 20 0 15 0 2 0 0 122 1 0 0 0 .000 2.34
Nicholas Beardsley 7 1 2 1 0 0 21 1/3 32 28 23 7.55 0 16 0 23 0 0 0 0 167 2 0 0 0 .000 2.25
Daniel Rubio 9 3 2 1 0 0 30 25 13 7 1.63 1 12 0 33 0 2 0 1 145 0 0 0 0 .000 1.23
Andrew Brown 9 1 1 0 0 0 24 28 14 6 1.75 0 9 0 12 0 1 0 1 178 0 0 0 0 .000 1.54
Eli Edwards 9 0 0 1 0 0 10 2/3 14 9 3 1.97 2 6 0 7 0 0 0 0 90 0 0 0 0 .000 1.88
Ethan Baer 10 0 2 0 0 0 20 29 17 11 3.85 0 6 0 8 0 0 0 2 57 1 0 0 0 .000 1.75
Aaron Salgado 11 0 0 0 0 0 18 19 19 15 5.83 0 15 1 15 0 1 0 4 61 1 0 0 0 .000 1.89

Fielder

# Name GP IP TC PO A E DP GS FP RF
Matt Donovan 1 0 0 0 1 0 0 0 1.000 1.00
Daniel Morales 1 0 0 0 0 1 0 0 .000 0.00
Justin Katona 1 0 0 0 0 1 0 0 .000 0.00
Evan Skelton 1 0 0 0 0 1 0 0 .000 0.00
Erik Crossman 1 0 0 0 0 1 0 0 .000 0.00
Shoma Yoshida 1 0 0 0 0 1 0 0 .000 0.00
Brandon Chandler 2 0 0 0 0 2 0 0 .000 0.00
Colton Hector 2 0 0 0 0 2 0 0 .000 0.00
Taylor Carmona 2 0 0 0 0 4 0 0 .000 0.00
Jacob Maisano 3 0 0 0 0 5 0 0 .000 0.00
Luke Wilkinson 3 0 0 0 0 3 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
Cam Wheeler 0 6 0 0.00
Riley Livingston 1 10 2 0.17
Jacob Weiner 3 6 0 0.00
Tanner Thompson 4 14 2 0.12

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Daniel Rubio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grant Askins 1 4 1 2 1 0 1 0 4 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0 0 4
Eli Edwards 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Jose Suarez 2 6 2 1 1 0 0 0 1 2 0 1 0 2 1 0 0 .167 .375 .167 0.542 0 0 8
Mark Cobian 3 5 1 3 3 0 0 0 3 0 0 1 0 0 1 1 1 .600 .600 .600 1.200 0 1 6
Matthew Sobray 3 11 2 5 4 0 1 0 7 1 0 2 1 4 2 0 0 .455 .538 .636 1.175 0 0 8
Justin Katona 3 9 0 1 1 0 0 0 1 0 0 0 1 2 0 0 0 .111 .200 .111 0.311 0 0 3
Matt Donovan 4 16 1 2 2 0 0 0 2 0 0 0 0 4 1 0 0 .125 .125 .125 0.250 0 1 7
Jacob Weiner 4 12 3 4 2 1 0 0 4 0 0 2 0 3 0 0 0 .333 .308 .333 0.641 1 0 8
Cam Wheeler 4 13 2 2 2 0 0 0 2 1 0 1 1 2 0 0 1 .154 .267 .154 0.421 0 0 10
Allen Pacheco 4 15 3 7 5 2 0 0 9 0 0 4 1 0 0 0 0 .467 .500 .600 1.100 0 0 7
Taylor Carmona 4 11 2 2 1 0 2 0 7 2 0 2 2 2 1 0 0 .182 .400 .636 1.036 0 0 6
Brandon Chandler 5 20 5 7 5 1 1 2 18 1 0 6 1 1 1 0 0 .350 .409 .900 1.309 0 0 18
Riley Livingston 5 17 3 3 3 0 0 0 3 2 0 0 1 5 0 0 1 .176 .300 .176 0.476 0 0 9
Daniel Morales 5 17 4 6 3 2 1 0 10 0 0 3 2 5 7 0 0 .353 .421 .588 1.009 0 0 12
Luke Wilkinson 5 18 2 3 2 2 0 0 6 1 0 2 0 2 0 0 0 .167 .211 .333 0.544 0 0 12
Erik Crossman 5 15 3 6 5 0 0 1 9 5 0 6 0 1 3 1 0 .400 .550 .600 1.150 0 0 15
Jose Aguilera 6 12 3 3 3 0 0 0 3 1 0 1 0 2 3 0 0 .250 .308 .250 0.558 0 0 6
Evan Germansky 6 13 4 5 3 2 0 0 7 3 0 3 2 4 0 0 0 .385 .556 .538 1.094 0 0 13
Tanner Thompson 6 21 2 7 7 0 0 0 7 1 1 2 0 3 1 0 0 .333 .364 .333 0.697 0 0 15
Colton Hector 6 21 5 10 8 2 0 0 12 2 0 3 0 3 1 0 0 .476 .500 .571 1.071 1 0 16
Evan Skelton 6 13 2 2 2 0 0 0 2 7 0 2 3 1 1 0 0 .154 .522 .154 0.676 0 0 9
Jacob Maisano 7 28 4 9 6 3 1 0 15 2 0 4 0 5 1 0 0 .321 .367 .536 0.902 0 0 20
Shoma Yoshida 7 19 4 6 3 2 0 0 7 1 0 1 0 2 0 0 0 .316 .350 .368 0.718 0 0 18

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Mark Cobian 1 0 0 0 0 0 2 1 2 0 0.00 0 2 0 0 0 0 0 1 0 0 0 0 0 .000 1.50
Carter Cummings 1 0 0 0 0 0 2 2 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.00
Shoma Yoshida 1 0 0 0 0 0 1 1/3 1 1 1 5.25 1 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.75
Luis Ramos 1 0 0 0 0 0 7 5 2 2 2.00 0 1 0 4 0 0 0 0 83 0 0 0 0 .000 0.86
Jose Aguilera 2 0 0 0 0 0 4 13 11 8 14.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 3.25
Mason Pechy 2 0 1 0 0 0 5 7 3 3 4.20 0 3 0 3 0 0 0 2 0 1 0 0 0 .000 2.00
Zach Devore 2 0 1 0 0 0 5 1/3 11 14 7 9.19 0 5 0 2 0 0 0 0 0 0 0 0 0 .000 3.00
Nicholas Beardsley 2 0 1 0 0 0 5 14 15 15 21.00 0 10 0 2 0 0 0 0 71 2 0 0 0 .000 4.80
Daniel Rubio 3 1 0 1 0 0 8 3 1 0 0.00 0 3 0 11 0 0 0 0 77 0 0 0 0 .000 0.75
Brian Sholty 3 0 1 0 0 0 3 2/3 9 7 6 11.45 0 9 0 2 0 0 0 0 62 0 0 0 0 .000 4.91
Andrew Brown 3 1 0 0 0 0 10 1/3 14 7 5 3.39 0 5 0 3 0 1 0 1 64 0 0 0 0 .000 1.84
Ethan Baer 4 0 2 0 0 0 9 19 16 10 7.78 0 5 0 2 0 0 0 2 32 1 0 0 0 .000 2.67
Aaron Salgado 4 0 0 0 0 0 5 2/3 10 8 8 9.88 0 7 0 4 0 1 0 2 0 1 0 0 0 .000 3.00
Eli Edwards 5 0 0 1 0 0 6 2/3 11 9 3 3.15 2 5 0 4 0 0 0 0 90 0 0 0 0 .000 2.40

Fielder

# Name GP IP TC PO A E DP GS FP RF
Brandon Chandler 1 0 0 0 0 1 0 0 .000 0.00
Matt Donovan 1 0 0 0 1 0 0 0 1.000 1.00
Daniel Morales 1 0 0 0 0 1 0 0 .000 0.00
Taylor Carmona 1 0 0 0 0 2 0 0 .000 0.00
Evan Skelton 1 0 0 0 0 1 0 0 .000 0.00
Luke Wilkinson 1 0 0 0 0 1 0 0 .000 0.00
Erik Crossman 1 0 0 0 0 1 0 0 .000 0.00
Jacob Maisano 2 0 0 0 0 4 0 0 .000 0.00
Colton Hector 2 0 0 0 0 2 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
Cam Wheeler 0 6 0 0.00
Tanner Thompson 0 9 2 0.18
Jacob Weiner 1 5 0 0.00