skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
7 George Chapman 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
22 Bennett McCaskill 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 Sammy Benbow 2 8 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0
15 Evan Stewart 2 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 0
23 Jacob Frankel 2 3 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
9 Takis Thayer 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
31 Sean Beaver 2 5 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .200 .200 .200 0.400 0 0 0
7 Gus Patrick 2 2 2 0 0 0 0 0 0 3 0 1 0 1 0 0 0 .000 .600 .000 0.600 0 0 0
20 Jake Herman 2 3 0 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 0
52 Chandler Wiesz 2 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
45 Dylan Gargas 3 5 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .200 .333 .200 0.533 0 0 0
3 Trevor Smith 3 8 4 4 3 0 1 0 6 0 0 2 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
8 Evan Trausch 4 13 0 3 3 0 0 0 3 0 0 0 0 3 0 0 0 .231 .231 .231 0.462 0 0 0
48 Jack Hanlon 5 12 2 5 5 0 0 0 5 4 0 3 0 1 0 0 0 .417 .562 .417 0.979 0 0 0
61 Robert DelaMontaigne 6 19 2 6 6 0 0 0 6 1 0 1 0 3 1 0 0 .316 .350 .316 0.666 0 0 0
16 Matthew Amberg 6 18 3 3 2 1 0 0 4 1 0 0 0 2 2 0 0 .167 .211 .222 0.433 0 0 3
9 Reed LaBar 7 16 1 3 2 1 0 0 4 1 0 1 1 2 0 0 0 .188 .278 .250 0.528 0 0 1
28 Spencer Gedestad 7 17 3 5 4 0 1 0 7 0 0 2 1 3 0 0 0 .294 .333 .412 0.745 0 0 5
Charles Grant- DeBose 8 24 3 8 4 4 0 0 12 3 0 6 0 11 2 0 0 .333 .407 .500 0.907 0 0 9
1 Tyler Stephens 8 18 4 6 6 0 0 0 6 5 0 5 0 6 1 0 0 .333 .478 .333 0.812 0 0 0
45 Clay Zollman 10 29 6 10 7 3 0 0 13 8 0 7 0 6 2 0 0 .345 .486 .448 0.935 0 0 3
6 Van Coykendall 10 23 7 5 4 1 0 0 6 5 0 3 2 7 2 0 0 .217 .400 .261 0.661 0 0 0
19 Zander Corbin 10 35 6 11 9 0 2 0 15 1 0 4 0 4 0 0 0 .314 .333 .429 0.762 0 0 4
27 Spencer Bramwell 11 28 5 10 5 4 0 1 17 0 0 9 0 1 0 0 0 .357 .357 .607 0.964 0 0 7
6 Frankie Scalzo 11 37 6 15 8 7 0 0 22 4 0 6 1 5 2 0 0 .405 .476 .595 1.071 0 0 6
14 James Harwell 12 29 3 8 7 1 0 0 9 8 0 7 0 7 2 0 0 .276 .432 .310 0.743 0 0 2
27 Matthew Ornelia 12 36 6 7 6 1 0 0 8 3 1 6 0 11 0 0 0 .194 .256 .222 0.479 0 0 0
25 Mike Benson 14 50 13 16 10 3 1 2 27 8 0 8 0 6 0 0 0 .320 .414 .540 0.954 0 0 9
29 Anthony Inatsugu 16 49 8 13 7 3 0 3 25 2 0 15 1 11 0 0 0 .265 .308 .510 0.818 0 0 0
11 Alex Rejto 16 37 9 9 5 2 1 0 12 14 0 13 1 8 6 0 0 .243 .462 .324 0.786 0 0 7
29 James Rutledge 16 51 11 9 8 1 0 1 14 9 0 6 0 11 0 0 0 .176 .300 .275 0.575 0 0 3
24 Cameren Landreth 17 49 4 9 8 1 0 0 10 5 0 3 1 16 4 0 0 .184 .273 .204 0.477 0 0 9
37 Cole Heavilin 20 61 12 16 10 5 0 1 24 12 0 10 1 12 2 0 0 .262 .392 .393 0.785 0 0 4
10 Jake Singer 23 81 22 26 13 8 1 4 48 14 0 20 1 8 1 0 1 .321 .427 .593 1.020 0 0 8
47 Ari Gerber 27 94 25 33 21 9 3 1 52 14 0 17 1 11 12 0 0 .351 .436 .553 0.990 1 0 9

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
27 Spencer Bramwell 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
37 Cole Heavilin 1 0 0 0 0 0 1/3 1 1 0 0.00 0 0 0 0 0 0 0 0 9 0 0 0 0 .000 3.00
48 Jack Hanlon 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 1 0 0 0 0 21 0 0 0 0 .000 0.50
6 Van Coykendall 1 0 0 0 0 0 2 3 1 1 3.50 0 3 0 1 0 0 0 0 43 0 0 0 0 .000 3.00
Max Spencer 1 0 0 0 0 0 4 5 1 1 1.75 0 3 0 3 0 0 0 0 65 0 0 0 0 .000 2.00
6 Frankie Scalzo 1 0 0 0 0 0 1 3 2 2 14.00 0 0 0 2 0 0 0 0 24 0 0 0 0 .000 3.00
7 Gus Patrick 1 1 0 0 0 0 6 6 3 3 3.50 0 3 0 1 0 0 0 0 90 0 0 0 0 .000 1.50
20 Jake Herman 1 0 1 0 0 0 2 11 9 4 14.00 1 0 0 2 0 0 0 0 60 0 0 0 0 .000 5.50
1 Tyler Stephens 1 0 0 0 0 0 1 2 3 3 21.00 1 1 0 0 0 0 0 0 28 0 0 0 0 .000 3.00
32 Carter Kolvacik 1 0 0 0 0 0 3 3 1 1 2.33 1 0 0 5 0 0 0 0 43 0 0 0 0 .000 1.00
12 Justin OLeary 2 0 0 0 0 0 1 2 2 2 14.00 0 2 0 1 0 0 0 0 17 0 0 0 0 .000 4.00
5 Joshua Sidney 2 0 0 0 0 0 3 1 0 0 0.00 0 3 0 4 0 0 0 0 57 0 0 0 0 .000 1.33
31 Sean Beaver 2 1 0 0 0 0 7 1/3 7 1 1 0.95 1 0 0 6 0 0 0 0 93 0 0 0 0 .000 0.95
29 James Rutledge 2 0 0 0 0 0 8 5 4 4 3.50 0 4 0 7 0 0 0 0 118 0 0 0 0 .000 1.12
Ryan Semon 2 1 0 0 0 0 3 4 0 0 0.00 0 0 0 1 0 1 0 0 0 0 0 0 0 .000 1.33
20 Jack Melton 3 2 0 0 0 0 7 1 0 0 0.00 0 2 0 4 0 0 0 0 69 0 0 0 0 .000 0.43
45 Dylan Gargas 4 0 0 1 0 0 5 6 2 2 2.80 0 1 0 4 0 0 0 0 55 0 0 0 0 .000 1.40
24 Joshua Leaser 4 1 0 0 0 0 11 1/3 4 4 1 0.62 0 9 0 16 0 0 0 0 218 0 0 0 0 .000 1.15
19 Zander Corbin 4 0 0 0 0 0 6 5 3 3 3.50 2 7 0 9 0 0 0 0 110 0 0 0 0 .000 2.00
95 Andrew Johnson 4 1 1 0 0 0 5 1/3 13 8 8 10.50 0 2 0 2 0 0 0 0 109 0 0 0 0 .000 2.81
49 No Name 4 0 1 0 0 0 9 6 3 3 2.33 0 5 0 6 0 0 0 0 141 0 0 0 0 .000 1.22
35 Mike Lopez 4 0 0 0 0 0 9 8 4 2 1.56 0 4 0 8 0 0 0 0 144 0 0 0 0 .000 1.33
66 Max Spencer 4 0 0 0 0 0 13 9 5 5 2.69 1 5 0 10 0 0 0 0 161 0 0 0 0 .000 1.08
15 Evan Stewart 6 0 0 0 0 0 10 6 8 5 3.50 1 6 0 13 0 0 0 0 194 0 0 0 0 .000 1.20
29 Anthony Inatsugu 6 1 0 1 0 0 14 12 6 3 1.50 1 3 0 11 0 0 0 0 140 0 0 0 0 .000 1.07
40 Travis Marinshaw 6 2 0 0 0 0 16 17 15 11 4.81 0 5 0 21 0 0 0 0 175 0 0 0 0 .000 1.38
13 Ryan Semon 8 0 0 0 0 0 24 1/3 20 10 6 1.73 1 7 0 24 0 1 0 0 333 0 0 0 0 .000 1.11
7 George Chapman 9 1 1 1 0 0 17 2/3 22 14 12 2.04 0 5 0 16 0 0 0 0 197 0 0 0 0 .000 1.53

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Sammy Benbow 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
7 George Chapman 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
22 Bennett McCaskill 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
15 Evan Stewart 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
23 Jacob Frankel 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
61 Robert DelaMontaigne 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
52 Chandler Wiesz 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Charles Grant- DeBose 2 6 2 2 1 1 0 0 3 0 0 3 0 2 1 0 0 .333 .333 .500 0.833 0 0 0
8 Evan Trausch 2 7 0 2 2 0 0 0 2 0 0 0 0 2 0 0 0 .286 .286 .286 0.571 0 0 0
9 Takis Thayer 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
3 Trevor Smith 2 7 3 3 2 0 1 0 5 0 0 1 0 0 0 0 0 .429 .429 .714 1.143 0 0 0
31 Sean Beaver 2 5 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .200 .200 .200 0.400 0 0 0
20 Jake Herman 2 3 0 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 0
28 Spencer Gedestad 2 6 2 4 3 0 1 0 6 0 0 1 0 1 0 0 0 .667 .667 1.000 1.667 0 0 0
16 Matthew Amberg 2 7 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 0.286 0 0 0
45 Dylan Gargas 3 5 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .200 .333 .200 0.533 0 0 0
9 Reed LaBar 3 8 1 1 0 1 0 0 2 1 0 1 0 2 0 0 0 .125 .222 .250 0.472 0 0 0
48 Jack Hanlon 3 6 1 2 2 0 0 0 2 3 0 1 0 0 0 0 0 .333 .556 .333 0.889 0 0 0
19 Zander Corbin 3 12 4 6 4 0 2 0 10 0 0 3 0 3 0 0 0 .500 .500 .833 1.333 0 0 0
27 Spencer Bramwell 4 7 1 4 2 2 0 0 6 0 0 4 0 0 0 0 0 .571 .571 .857 1.429 0 0 0
45 Clay Zollman 4 13 4 6 5 1 0 0 7 4 0 5 0 3 1 0 0 .462 .588 .538 1.127 0 0 0
6 Van Coykendall 4 10 5 4 3 1 0 0 5 4 0 2 1 3 2 0 0 .400 .600 .500 1.100 0 0 0
6 Frankie Scalzo 4 14 0 4 2 2 0 0 6 1 0 1 0 2 1 0 0 .286 .333 .429 0.762 0 0 0
1 Tyler Stephens 4 9 1 3 3 0 0 0 3 1 0 3 0 3 0 0 0 .333 .400 .333 0.733 0 0 0
37 Cole Heavilin 5 19 4 6 3 2 0 1 11 3 0 4 1 3 1 0 0 .316 .435 .579 1.014 0 0 0
29 Anthony Inatsugu 5 15 5 6 3 2 0 1 11 1 0 4 1 2 0 0 0 .400 .471 .733 1.204 0 0 0
27 Matthew Ornelia 5 18 2 4 3 1 0 0 5 1 0 3 0 7 0 0 0 .222 .263 .278 0.541 0 0 0
11 Alex Rejto 5 11 3 2 1 1 0 0 3 8 0 5 0 3 3 0 0 .182 .526 .273 0.799 0 0 0
24 Cameren Landreth 6 16 0 1 1 0 0 0 1 2 0 0 0 6 2 0 0 .062 .167 .062 0.229 0 0 0
14 James Harwell 6 13 2 6 6 0 0 0 6 5 0 2 0 3 1 0 0 .462 .611 .462 1.073 0 0 0
29 James Rutledge 6 18 6 5 4 1 0 0 6 3 0 3 0 4 0 0 0 .278 .381 .333 0.714 0 0 0
25 Mike Benson 7 23 8 8 6 1 1 0 11 6 0 2 0 3 0 0 0 .348 .483 .478 0.961 0 0 0
47 Ari Gerber 10 34 10 10 4 4 2 0 18 6 0 7 0 4 2 0 0 .294 .400 .529 0.929 0 0 0
10 Jake Singer 10 35 9 13 5 5 0 3 27 8 0 12 0 5 1 0 0 .371 .488 .771 1.260 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
45 Dylan Gargas 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 16 0 0 0 0 .000 1.00
12 Justin OLeary 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 6 0 0 0 0 .000 0.00
5 Joshua Sidney 1 0 0 0 0 0 2 1 0 0 0.00 0 1 0 3 0 0 0 0 35 0 0 0 0 .000 1.00
31 Sean Beaver 1 0 0 0 0 0 2 3 0 0 0.00 0 0 0 3 0 0 0 0 35 0 0 0 0 .000 1.50
7 Gus Patrick 1 1 0 0 0 0 6 6 3 3 3.50 0 3 0 1 0 0 0 0 90 0 0 0 0 .000 1.50
20 Jake Herman 1 0 1 0 0 0 2 11 9 4 14.00 1 0 0 2 0 0 0 0 60 0 0 0 0 .000 5.50
29 James Rutledge 1 0 0 0 0 0 3 0 0 0 0.00 0 0 0 3 0 0 0 0 32 0 0 0 0 .000 0.00
1 Tyler Stephens 1 0 0 0 0 0 1 2 3 3 21.00 1 1 0 0 0 0 0 0 28 0 0 0 0 .000 3.00
95 Andrew Johnson 1 0 0 0 0 0 1 3 2 2 14.00 0 1 0 1 0 0 0 0 29 0 0 0 0 .000 4.00
32 Carter Kolvacik 1 0 0 0 0 0 3 3 1 1 2.33 1 0 0 5 0 0 0 0 43 0 0 0 0 .000 1.00
7 George Chapman 2 0 0 0 0 0 4 8 6 4 3.00 0 1 0 2 0 0 0 0 65 0 0 0 0 .000 2.25
15 Evan Stewart 2 0 0 0 0 0 3 0 0 0 0.00 0 2 0 5 0 0 0 0 58 0 0 0 0 .000 0.67
20 Jack Melton 2 2 0 0 0 0 4 1 0 0 0.00 0 2 0 4 0 0 0 0 47 0 0 0 0 .000 0.75
40 Travis Marinshaw 2 1 0 0 0 0 5 4 0 0 0.00 0 0 0 8 0 0 0 0 68 0 0 0 0 .000 0.80
19 Zander Corbin 2 0 0 0 0 0 3 3 2 2 4.67 1 5 0 4 0 0 0 0 71 0 0 0 0 .000 2.67
13 Ryan Semon 2 0 0 0 0 0 7 2/3 9 4 3 2.74 0 2 0 10 0 0 0 0 145 0 0 0 0 .000 1.43
49 No Name 2 0 0 0 0 0 4 4 1 1 1.75 0 1 0 2 0 0 0 0 59 0 0 0 0 .000 1.25
35 Mike Lopez 2 0 0 0 0 0 3 4 3 1 2.33 0 2 0 3 0 0 0 0 54 0 0 0 0 .000 2.00
29 Anthony Inatsugu 3 1 0 1 0 0 6 8 4 2 2.33 1 2 0 6 0 0 0 0 91 0 0 0 0 .000 1.67
24 Joshua Leaser 3 1 0 0 0 0 9 1/3 4 4 1 0.75 0 6 0 14 0 0 0 0 174 0 0 0 0 .000 1.07