skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 Dylan Bell 2 4 0 1 1 0 0 0 1 1 0 2 0 2 0 0 0 .250 .400 .250 0.650 0 0 5
4 Sammy Benbow 10 27 5 9 6 3 0 0 12 5 0 2 0 6 1 0 1 .333 .438 .444 0.882 0 0 21
20 Hunter Isbell 15 36 4 5 2 2 0 0 6 6 0 3 1 6 1 0 0 .139 .279 .167 0.446 0 1 33
25 Michael Metz 4 12 1 2 2 0 0 0 2 0 0 0 2 3 0 0 0 .167 .286 .167 0.452 0 0 10
17 Brandon Link 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
26 Ryan Baranowski 8 17 1 4 3 0 0 0 3 5 0 5 0 2 0 0 0 .235 .391 .176 0.568 1 0 16
51 Jackson Bolitho 8 13 4 2 2 0 0 0 2 5 1 2 3 4 1 0 0 .154 .476 .154 0.630 0 0 12
16 Spencer Bramwell 16 57 4 13 13 0 0 0 13 4 1 3 0 19 1 0 2 .228 .279 .228 0.507 0 0 44
29 Robbi Delamontaigne 6 17 1 2 1 0 0 0 1 0 0 0 0 5 0 0 0 .118 .118 .059 0.176 0 0 14
23 Jacob Frankel 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
14 James Harwell 17 44 9 13 11 2 0 0 15 10 0 7 0 11 5 1 0 .295 .426 .341 0.767 0 2 38
55 Jordan Katnik 7 19 1 2 2 0 0 0 2 2 0 2 0 7 0 0 2 .105 .190 .105 0.296 0 0 15
2 Kade Kretzschmar 15 50 12 14 10 3 1 0 19 11 0 7 1 6 1 0 0 .280 .419 .380 0.799 0 0 52
99 Brandon Luna 18 47 7 10 6 4 0 0 14 4 0 10 7 9 2 0 0 .213 .362 .298 0.660 0 0 47
13 Ivan Luna 15 38 3 6 4 2 0 0 8 13 0 7 0 6 0 1 0 .158 .373 .211 0.583 0 0 41
33 Arjun Nichani 3 9 1 2 1 1 0 0 3 1 0 0 0 2 0 0 0 .222 .300 .333 0.633 0 0 6
7 Gus Patrick 7 18 2 3 3 0 0 0 3 3 0 2 0 5 0 0 0 .167 .286 .167 0.452 0 0 19
5 Ethan Paulson 9 22 0 2 0 1 0 0 2 2 0 2 0 10 1 0 0 .091 .160 .091 0.251 1 1 17
Takis Thayer 6 15 2 1 1 0 0 0 1 1 0 1 1 5 0 0 0 .067 .167 .067 0.233 1 0 9
31 Sean Beaver 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
70 Chris Bryant 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
82 Jay Crusemire 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
17 Cade Remy 3 6 0 1 1 0 0 0 1 2 0 1 0 3 0 0 0 .167 .375 .167 0.542 0 0 4
Evan Trausch 3 8 1 0 0 0 0 0 0 0 0 0 1 5 0 0 0 .000 .111 .000 0.111 0 0 5
8 Andrew Crane 21 69 15 24 18 5 0 1 32 11 0 13 1 11 3 0 0 .348 .444 .464 0.908 0 0 67
88 Chris Demgen 20 56 6 17 10 5 0 1 24 8 1 5 2 9 3 0 3 .304 .403 .429 0.832 1 0 52
3 Trevor Smith 16 56 9 12 7 4 0 1 19 7 0 8 0 11 4 1 1 .214 .302 .339 0.641 0 1 37
Tommy Baroner 5 12 4 5 3 1 0 1 9 3 0 2 0 2 3 0 0 .417 .533 .750 1.283 0 0 12
47 Ari Gerber 14 50 10 13 6 3 2 2 26 7 0 6 1 10 1 0 0 .260 .362 .520 0.882 0 0 50
13 Connor Shadroo 22 66 15 19 15 2 0 2 27 9 0 7 3 13 1 0 0 .288 .397 .409 0.807 0 0 61

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
30 Kenny LaPierre 1 0 1 0 0 0 4 4 4 4 9.00 0 3 0 4 0 1 0 1 0 0 0 0 0 .000 1.75
99 Brandon Luna 1 0 0 1 0 0 0 2 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
33 Arjun Nichani 1 0 0 0 0 0 2 2 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.50
7 Gus Patrick 1 0 0 0 0 0 2 1 1 1 4.50 1 2 0 1 0 0 0 0 27 0 15 12 8 .125 1.50
17 Cade Remy 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 2 23 0 11 12 6 .167 1.00
Evan Trausch 1 0 1 0 0 0 1 5 5 2 18.00 2 1 0 1 0 0 0 0 0 0 0 0 0 .000 6.00
39 Evan Stewart 1 0 0 0 0 0 4 3 1 1 2.25 0 4 0 0 0 1 0 2 68 1 34 34 19 .158 1.75
70 Chris Bryant 2 0 1 0 0 0 4 5 2 1 2.25 0 1 0 5 0 1 0 0 0 0 0 0 0 .000 1.50
Taylor Lesson 2 0 0 0 0 0 7 2/3 9 7 5 5.87 0 2 0 8 0 0 0 2 0 0 0 0 0 .000 1.43
Jack Lofaro 2 0 1 0 0 0 3 1/3 4 7 6 16.20 0 4 0 2 0 1 0 2 0 0 0 0 11 .364 2.40
28 Jake Farmer 2 0 1 0 0 0 3 2/3 2 5 5 12.27 0 6 0 2 0 0 0 0 44 0 28 16 9 .222 2.18
17 Brandon Link 3 0 1 0 0 0 5 2/3 4 8 8 12.71 2 8 0 10 0 1 0 2 107 1 51 56 25 .160 2.12
23 Jacob Frankel 3 0 0 0 0 0 10 2/3 13 5 5 4.22 1 3 0 12 0 1 0 0 84 1 45 39 34 .382 1.50
Cole Van den Helder 3 0 0 0 0 0 6 1/3 11 3 3 4.26 0 1 0 6 0 0 0 3 33 0 24 9 11 1.000 1.89
74 Shane Whittaker 4 1 1 0 0 0 19 1/3 14 6 5 2.33 0 8 0 10 1 1 0 0 65 0 44 21 19 .737 1.14
15 Parker Askegreen 5 0 2 1 0 0 15 10 8 6 3.60 0 5 0 14 0 1 0 2 0 0 0 0 0 .000 1.00
31 Sean Beaver 7 0 1 0 0 0 21 1/3 31 22 19 6.23 2 4 0 20 0 1 0 3 69 0 46 23 25 .240 1.64
82 Jay Crusemire 7 1 0 0 0 0 28 16 10 10 3.21 1 6 0 30 2 4 0 0 259 1 174 85 75 .213 0.79
5 Ethan Paulson 9 2 1 0 1 0 22 1/3 28 18 14 5.64 0 9 0 17 0 0 0 2 106 2 62 44 45 .622 1.66
43 Caden Childress 9 0 1 0 0 0 25 2/3 28 17 14 4.91 1 16 0 25 0 1 0 2 172 0 108 64 44 .636 1.71

Fielder

# Name GP IP TC PO A E DP GS FP RF
8 Andrew Crane 1 5 1 1 0 0 0 1 1.000 1.00
17 Brandon Link 1 1 0 0 0 0 0 0 .000 0.00
51 Jackson Bolitho 1 9 2 2 0 0 0 1 1.000 2.00
23 Jacob Frankel 1 4 1 0 1 0 0 1 1.000 1.00
55 Jordan Katnik 1 5 9 9 0 0 0 1 1.000 9.00
31 Sean Beaver 1 4 2 2 0 1 0 1 .667 2.00
17 Cade Remy 1 1 1 1 0 0 0 0 1.000 1.00
74 Shane Whittaker 1 5 0 0 0 1 0 1 .000 0.00
Cole Van den Helder 1 2 0 0 0 0 0 0 .000 0.00
Evan Trausch 1 4 0 0 0 0 0 0 .000 0.00
4 Sammy Benbow 2 15 0 0 0 0 0 2 .000 0.00
25 Michael Metz 2 16 6 2 4 1 0 2 .857 3.00
26 Ryan Baranowski 2 17 10 6 4 1 0 2 .909 5.00
14 James Harwell 2 18 25 24 1 0 1 2 1.000 12.50
99 Brandon Luna 2 14 12 8 4 1 0 2 .923 6.00
33 Arjun Nichani 2 6 3 1 2 2 0 1 .600 1.50
7 Gus Patrick 2 11 7 2 4 1 0 1 .857 3.00
Takis Thayer 2 13 17 15 2 0 0 2 1.000 8.50
16 Spencer Bramwell 3 23 7 1 6 1 0 3 .875 2.33
5 Ethan Paulson 3 13 10 9 1 1 0 1 .909 3.33
20 Hunter Isbell 4 23 10 8 2 1 0 2 .909 2.50
3 Trevor Smith 4 34 17 9 8 0 1 4 1.000 4.25
43 Caden Childress 4 9 0 0 0 0 0 0 .000 0.00
82 Jay Crusemire 4 20 2 1 1 0 0 3 1.000 0.50
88 Chris Demgen 5 20 2 2 0 0 0 1 1.000 0.40
47 Ari Gerber 5 41 10 8 2 0 0 5 1.000 2.00
2 Kade Kretzschmar 5 43 10 9 1 0 1 5 1.000 2.00
13 Ivan Luna 5 33 20 20 0 0 0 4 1.000 4.00
13 Connor Shadroo 6 45 17 7 10 1 0 5 .944 2.83

Catcher

# Name PB SBA CS CSP
4 Sammy Benbow 0 0 0 0.00
8 Andrew Crane 0 0 0 0.00
88 Chris Demgen 0 0 0 0.00
25 Michael Metz 0 0 0 0.00
17 Brandon Link 0 0 0 0.00
26 Ryan Baranowski 0 1 0 0.00
16 Spencer Bramwell 0 0 0 0.00
23 Jacob Frankel 0 0 0 0.00
47 Ari Gerber 0 0 0 0.00
14 James Harwell 0 1 2 0.67
55 Jordan Katnik 0 0 0 0.00
2 Kade Kretzschmar 0 0 0 0.00
99 Brandon Luna 0 0 0 0.00
13 Ivan Luna 0 0 0 0.00
33 Arjun Nichani 0 0 0 0.00
7 Gus Patrick 0 0 0 0.00
5 Ethan Paulson 0 0 0 0.00
13 Connor Shadroo 0 0 1 1.00
3 Trevor Smith 0 0 0 0.00
Takis Thayer 0 4 0 0.00
31 Sean Beaver 0 0 0 0.00
43 Caden Childress 0 0 0 0.00
82 Jay Crusemire 0 0 0 0.00
17 Cade Remy 0 0 0 0.00
74 Shane Whittaker 0 0 0 0.00
Cole Van den Helder 0 0 0 0.00
Evan Trausch 0 0 0 0.00
20 Hunter Isbell 1 4 0 0.00

Player Stats