skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Travis Nelson 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
5 Jose Aguilera 17 37 7 9 7 1 0 0 9 2 0 4 2 7 1 2 0 .243 .317 .243 0.560 0 1 41
23 Derek Zavala 27 66 11 20 13 6 2 0 31 7 0 10 0 7 5 2 0 .303 .360 .470 0.830 2 2 77
14 Jerry Zurita 32 60 5 12 6 4 0 0 14 7 0 8 1 20 2 2 1 .200 .294 .233 0.527 0 1 70
25 Nathan Church 25 73 18 21 15 5 0 0 25 9 0 4 4 9 15 4 0 .288 .395 .342 0.738 0 1 87
1 Alejandro Carrasco 9 16 2 1 1 0 0 0 1 4 0 1 0 13 0 0 0 .062 .250 .062 0.312 0 0 20
8 Shoma Yoshida 31 82 12 16 12 3 0 0 18 12 0 10 1 28 5 2 0 .195 .302 .220 0.522 1 2 98
2 Jake Parizo 28 46 5 5 3 0 0 0 3 14 0 2 1 20 1 1 0 .109 .328 .065 0.393 0 0 60
18 Sam Ireland 24 90 16 25 17 6 0 0 29 8 0 9 2 13 10 4 0 .278 .350 .322 0.672 0 0 101
28 EJ Andrews 23 80 9 21 16 4 1 0 27 10 0 9 1 12 8 0 0 .262 .348 .338 0.685 1 0 91
27 Max Crabbe 21 64 9 19 15 3 0 0 21 11 0 10 3 5 1 0 0 .297 .423 .328 0.751 0 0 78
21 David Frontanez 17 47 2 15 9 5 0 0 19 2 0 6 1 14 0 0 0 .319 .360 .404 0.764 0 0 51
16 Isiah Lee 11 33 4 12 11 1 0 0 13 5 0 5 2 3 3 0 1 .364 .442 .394 0.836 3 0 43
13 Jackson Lyon 6 17 5 6 4 2 0 0 8 4 0 6 2 3 1 1 0 .353 .522 .471 0.992 0 0 23
4 Kyle Bowser 27 66 4 10 10 0 0 1 14 4 0 10 4 13 2 0 0 .152 .243 .212 0.455 0 0 73
17 Payton Walsh 31 86 9 17 11 5 0 1 25 4 0 4 1 24 0 4 0 .198 .242 .291 0.532 0 1 93
7 Charlie Nasuti 20 67 14 22 13 7 0 1 31 12 0 18 0 4 8 2 0 .328 .415 .463 0.877 3 0 83
24 Brennen Carr 30 68 12 16 12 1 1 2 25 9 1 9 6 24 3 0 0 .235 .369 .368 0.737 1 1 84
29 Grant Askins 27 76 10 22 14 6 0 2 34 14 1 15 3 21 0 4 0 .289 .415 .447 0.862 1 0 94

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
25 Nathan Church 1 0 0 1 0 0 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 2 .000 3.00
17 Payton Walsh 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 3 .000 1.00
5 Jose Aguilera 3 2 1 0 0 0 2 1/3 5 8 3 11.57 0 4 0 1 0 0 0 2 0 0 0 0 4 .250 3.86
20 Jack Fox 5 4 0 0 0 0 26 13 3 3 1.04 0 8 0 23 0 0 0 2 47 0 32 15 101 .129 0.81
9 Ryan Barulich 6 0 1 0 0 0 7 1/3 14 18 11 10.50 0 5 0 1 0 0 0 11 0 0 0 0 49 .286 2.59
19 Carson Conradt 9 1 1 1 0 0 19 1/3 19 14 11 5.12 0 15 1 17 0 0 0 2 37 0 18 19 85 .224 1.76
6 Noe Medel 9 0 1 1 0 0 14 1/3 15 11 10 6.28 2 6 1 13 0 0 0 4 20 1 11 9 76 .197 1.47
21 Travis Nelson 9 1 1 0 0 0 29 2/3 30 22 10 3.03 0 12 3 23 0 1 0 8 84 0 50 34 121 .248 1.42
15 Matthew Sallee 10 0 1 1 0 0 14 2/3 15 21 9 5.52 1 14 0 14 0 0 0 5 75 0 41 34 83 .181 1.98
3 Victor Sanchez 11 1 0 0 0 0 21 2/3 23 16 14 5.82 1 4 0 22 0 0 0 2 11 0 10 1 90 .256 1.25
12 Jack Chamberlain 14 1 0 0 0 0 19 1/3 21 21 15 5.43 2 22 1 16 0 0 0 2 0 0 0 0 100 .210 2.22
30 Josiah Austin 14 2 0 0 0 0 40 2/3 39 17 13 2.24 1 10 3 32 1 1 0 6 66 0 45 21 173 .225 1.20
10 Bryant Durflinger 16 2 2 2 0 0 42 1/3 44 21 18 3.83 0 11 1 30 0 0 0 2 0 0 0 0 165 .267 1.30
26 Andrew Nero 16 1 0 1 0 0 30 2/3 26 16 12 2.74 3 8 1 17 0 1 0 5 74 0 40 34 127 .205 1.11
11 Seth Hoetker 17 1 1 1 0 0 30 1/3 33 20 12 2.77 1 10 1 25 0 0 0 5 0 0 0 1 139 .237 1.42

Fielder

# Name GP IP TC PO A E DP GS FP RF
19 Carson Conradt 1 1 0 0 0 0 0 0 .000 0.00
15 Matthew Sallee 1 4 1 0 1 0 0 0 1.000 1.00
3 Victor Sanchez 1 1 0 0 0 0 0 0 .000 0.00
26 Andrew Nero 1 0 0 0 0 2 0 0 .000 0.00
21 Travis Nelson 1 5 2 0 2 0 0 1 1.000 2.00
30 Josiah Austin 1 5 0 0 0 0 0 1 .000 0.00
1 Alejandro Carrasco 1 0 0 0 0 1 0 0 .000 0.00
9 Ryan Barulich 1 0 0 0 0 1 0 0 .000 0.00
27 Max Crabbe 1 6 6 6 0 1 0 1 .857 6.00
14 Jerry Zurita 2 4 1 1 1 0 0 0 1.000 1.00
17 Payton Walsh 2 13 3 3 0 1 0 2 .750 1.50
29 Grant Askins 2 8 0 0 0 1 0 1 .000 0.00
28 EJ Andrews 2 17 8 8 0 0 0 2 1.000 4.00
25 Nathan Church 3 0 0 0 0 3 0 0 .000 0.00
24 Brennen Carr 3 11 8 8 0 1 0 1 .889 2.67
4 Kyle Bowser 5 17 15 15 0 3 0 2 .833 3.00
2 Jake Parizo 5 9 0 0 0 3 0 1 .000 0.00
23 Derek Zavala 7 8 0 0 0 5 0 1 .000 0.00
7 Charlie Nasuti 7 17 11 3 8 9 0 2 .550 1.57
18 Sam Ireland 12 8 3 2 1 12 1 1 .200 0.25
8 Shoma Yoshida 13 9 7 3 4 18 0 1 .280 0.54

Catcher

# Name PB SBA CS CSP
19 Carson Conradt 0 0 0 0.00
15 Matthew Sallee 0 0 0 0.00
3 Victor Sanchez 0 0 0 0.00
21 Travis Nelson 0 0 0 0.00
30 Josiah Austin 0 0 0 0.00
23 Derek Zavala 0 0 0 0.00
14 Jerry Zurita 0 0 0 0.00
17 Payton Walsh 0 0 0 0.00
8 Shoma Yoshida 0 0 0 0.00
2 Jake Parizo 0 0 0 0.00
18 Sam Ireland 0 0 0 0.00
24 Brennen Carr 0 0 0 0.00
29 Grant Askins 0 0 0 0.00
28 EJ Andrews 0 0 0 0.00
27 Max Crabbe 0 0 0 0.00
21 David Frontanez 0 11 0 0.00
16 Isiah Lee 0 15 3 0.17
7 Charlie Nasuti 0 0 0 0.00
4 Kyle Bowser 5 59 6 0.09

Player Stats