skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
13 Kyle Joye 9 30 5 9 6 2 1 0 13 1 0 4 0 6 0 1 0 .300 .323 .433 0.756 0 0 9
12 Sergio Osorio 21 57 13 17 17 0 0 0 17 11 0 9 2 3 1 0 0 .298 .429 .298 0.727 0 1 23
34 Sam Youngblood 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 1 3
2 Aj Mayeda 19 48 11 18 17 0 1 0 20 3 0 5 0 8 3 2 0 .375 .412 .417 0.828 0 0 20
4 Ryan Guerrero 12 27 5 10 8 1 1 0 13 6 0 5 2 1 1 0 0 .370 .514 .481 0.996 0 0 12
17 Dean Kefalas 20 43 3 8 3 1 2 0 11 6 0 6 5 16 0 0 0 .186 .352 .256 0.608 0 0 23
25 Sammy Osuna 17 35 3 12 9 0 0 0 9 3 0 7 1 4 2 0 1 .343 .410 .257 0.667 0 1 11
14 Joel Brown 6 12 5 6 5 0 1 0 8 0 0 3 1 4 1 0 0 .500 .538 .667 1.205 0 1 0
22 Adam Knight 18 60 10 19 19 0 0 0 19 6 0 7 0 11 2 1 0 .317 .379 .317 0.695 0 0 28
16 Grant Rockefeller 14 37 6 11 10 1 0 0 12 4 0 4 2 3 2 0 0 .297 .395 .324 0.720 0 0 19
5 Drey Despot 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 0
10 Aaron Fawcett 17 52 8 20 14 5 0 0 24 2 0 10 2 6 12 1 0 .385 .421 .462 0.883 1 0 11
15 Noah Ford 19 45 14 11 8 3 0 0 14 8 1 3 2 5 9 0 0 .244 .382 .311 0.693 0 0 11
37 Zachary Rivas 20 68 13 21 14 1 5 0 31 2 0 15 2 4 0 0 0 .309 .347 .456 0.803 0 0 64
19 Lucas Gonzalez 17 39 3 5 4 1 0 0 6 1 0 2 2 6 0 0 1 .128 .186 .154 0.340 1 1 17
7 Grant Decatrel 8 22 3 3 2 0 0 0 2 3 0 0 0 0 0 0 0 .136 .240 .091 0.331 0 0 9
23 Robert Funk 3 9 2 5 4 1 0 0 6 0 0 1 1 0 1 1 0 .556 .600 .667 1.267 0 0 0
8 Drew Graham 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
20 Jonathan Martz 1 5 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
9 Collin Perez 9 25 7 7 4 2 1 0 11 3 0 6 1 4 1 0 0 .280 .379 .440 0.819 0 2 13
18 Eric Chavarria 3 12 1 1 1 0 0 0 1 0 0 0 0 5 0 0 0 .083 .083 .083 0.167 0 0 5
24 Noel Soto 2 6 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 4
3 Christopher Gann 19 56 8 14 10 1 1 1 19 3 0 7 2 8 2 0 1 .250 .311 .339 0.651 0 0 21
6 David Rivera 14 55 16 24 14 7 2 1 38 2 0 8 2 1 0 0 0 .436 .475 .691 1.165 0 1 22
28 Ismael Martinez 18 58 11 23 14 6 0 1 30 4 0 10 6 7 0 0 0 .397 .478 .517 0.996 1 0 20
27 Valentin Stammler 11 31 4 6 2 2 1 1 13 3 0 2 4 2 1 0 0 .194 .342 .419 0.761 0 0 7

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
27 Valentin Stammler 1 0 0 0 0 0 3 2 0 0 0.00 0 0 0 5 0 0 0 0 0 0 0 0 0 .000 0.67
26 John Kuhn 1 0 1 0 0 0 5 4 3 3 5.40 0 5 0 6 0 1 0 0 106 0 57 49 25 .160 1.80
3 Christopher Gann 3 0 0 0 0 0 5 3 0 0 0.00 0 0 0 9 0 0 0 0 25 0 18 7 8 .375 0.60
34 Sam Youngblood 3 0 2 0 0 0 4 12 12 12 27.00 2 5 0 4 0 0 0 2 94 3 46 48 24 .500 4.25
32 Trevor Sutt 3 1 1 0 0 0 14 8 7 7 4.50 0 6 0 6 1 2 0 3 168 0 96 72 48 .167 1.00
18 Eric Chavarria 3 1 0 0 0 0 10 9 3 3 2.70 2 0 0 14 0 0 0 0 0 0 0 0 0 .000 0.90
13 Kyle Joye 4 1 0 0 0 0 11 7 2 2 1.64 0 1 0 8 0 1 0 0 0 0 0 0 0 .000 0.73
21 Matt Stearns 5 4 0 0 0 0 24 15 3 2 0.75 0 5 0 24 3 3 0 1 0 0 0 0 0 .000 0.83
24 Noel Soto 5 1 1 1 1 0 23 15 8 7 2.74 0 9 0 15 1 2 0 0 5 22 5 0 20 .750 1.04
17 Dean Kefalas 6 1 0 0 0 0 17 15 8 6 3.18 0 2 0 9 1 1 0 2 74 6 43 31 24 .625 1.00
8 Drew Graham 6 0 2 0 0 0 23 27 19 18 7.04 4 6 0 14 1 2 0 0 72 0 47 25 23 .174 1.43
11 Aiden Alanis 8 1 2 0 0 0 27 30 24 18 6.00 0 6 0 17 0 0 0 1 77 1 53 24 26 .154 1.33
20 Jonathan Martz 9 1 1 2 0 0 20 20 26 20 9.00 0 23 0 17 0 0 0 2 81 4 30 51 37 .541 2.15

Fielder

# Name GP IP TC PO A E DP GS FP RF
4 Ryan Guerrero 1 2 0 0 0 0 0 1 .000 0.00
25 Sammy Osuna 1 8 1 1 0 0 0 1 1.000 1.00
16 Grant Rockefeller 1 6 0 0 0 0 0 1 .000 0.00
8 Drew Graham 1 5 2 0 2 0 0 1 1.000 2.00
27 Valentin Stammler 1 9 0 0 0 0 0 1 .000 0.00
24 Noel Soto 1 0 0 0 0 0 0 0 .000 0.00
34 Sam Youngblood 2 6 2 1 1 1 0 0 .667 1.00
17 Dean Kefalas 2 13 7 4 3 0 0 2 1.000 3.50
11 Aiden Alanis 2 5 0 0 0 0 0 0 .000 0.00
28 Ismael Martinez 2 16 10 10 0 1 0 2 .909 5.00
20 Jonathan Martz 2 10 3 3 0 0 0 1 1.000 1.50
9 Collin Perez 2 17 12 5 7 0 0 2 1.000 6.00
32 Trevor Sutt 2 12 2 0 2 0 1 2 1.000 1.00
12 Sergio Osorio 3 24 12 7 5 1 1 3 .923 4.00
2 Aj Mayeda 3 25 9 9 0 1 0 3 .900 3.00
6 David Rivera 3 24 13 4 9 1 1 3 .929 4.33
10 Aaron Fawcett 3 26 9 9 0 0 0 3 1.000 3.00
15 Noah Ford 3 22 6 5 1 1 0 2 .857 2.00
37 Zachary Rivas 3 24 16 15 1 0 1 3 1.000 5.33
19 Lucas Gonzalez 3 10 5 0 5 0 0 1 1.000 1.67
7 Grant Decatrel 3 25 20 16 4 0 0 3 1.000 6.67
22 Adam Knight 4 32 29 28 1 1 1 4 .967 7.25
3 Christopher Gann 5 41 14 7 7 1 0 5 .933 2.80

Catcher

# Name PB SBA CS CSP
3 Christopher Gann 0 0 0 0.00
12 Sergio Osorio 0 0 0 0.00
34 Sam Youngblood 0 0 0 0.00
2 Aj Mayeda 0 0 0 0.00
4 Ryan Guerrero 0 0 0 0.00
6 David Rivera 0 0 0 0.00
25 Sammy Osuna 0 0 0 0.00
22 Adam Knight 0 0 0 0.00
16 Grant Rockefeller 0 0 0 0.00
11 Aiden Alanis 0 0 0 0.00
10 Aaron Fawcett 0 0 0 0.00
15 Noah Ford 0 0 0 0.00
37 Zachary Rivas 0 0 0 0.00
19 Lucas Gonzalez 0 0 0 0.00
7 Grant Decatrel 0 5 3 0.38
8 Drew Graham 0 0 0 0.00
20 Jonathan Martz 0 0 0 0.00
9 Collin Perez 0 0 0 0.00
32 Trevor Sutt 0 0 1 1.00
27 Valentin Stammler 0 0 0 0.00
24 Noel Soto 0 0 0 0.00
17 Dean Kefalas 1 1 0 0.00
28 Ismael Martinez 1 5 1 0.17

Player Stats