skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
58 Shawn Wright 1 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 4
54 Jacob Mendoza 17 57 6 20 16 2 2 0 26 1 0 4 0 6 0 1 0 .351 .362 .456 0.818 0 0 32
51 Shoma Yoshida 26 78 16 30 25 3 1 0 34 15 0 9 0 9 4 0 0 .385 .484 .436 0.920 0 1 54
61 Ryan Murphy 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
50 Aaron Kirchner 12 27 3 3 3 0 0 0 3 5 0 2 0 10 0 0 0 .111 .250 .111 0.361 0 0 11
63 Logan Brett 23 66 8 15 13 3 0 0 19 9 0 7 0 17 0 0 0 .227 .320 .288 0.608 0 0 47
62 Braxton Hutcherson 19 65 11 26 23 3 0 0 29 8 1 14 1 6 1 0 0 .400 .473 .446 0.919 0 0 52
64 Andy Hurtado 1 4 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
53 Nick Reddick 24 72 12 18 8 8 1 0 27 12 0 10 1 16 6 0 2 .250 .365 .375 0.740 0 0 43
55 Jose Romero 4 9 1 3 3 0 0 0 3 3 0 0 0 1 1 1 0 .333 .500 .333 0.833 0 0 12
60 Myles Thompson 21 53 6 19 12 6 1 0 27 9 0 3 1 8 0 0 0 .358 .460 .509 0.970 0 0 35
25 Rafeeq Rahim 12 38 3 7 6 0 0 0 6 6 0 3 0 5 1 0 0 .184 .295 .158 0.453 0 0 10
10 Aaron Fawcett 11 32 2 4 3 0 0 0 3 2 0 0 1 9 1 1 0 .125 .200 .094 0.294 0 0 25
15 Noah Ford 21 46 12 10 6 3 0 0 12 14 0 2 1 12 2 1 0 .217 .410 .261 0.671 0 0 31
59 Anthony Reyes 23 61 4 9 8 1 0 0 10 7 0 8 0 14 0 0 0 .148 .235 .164 0.399 0 0 41
52 Josh Fisher 14 23 4 3 0 3 0 0 6 5 0 2 2 8 2 0 0 .130 .333 .261 0.594 0 1 18
65 Tony Monroy 16 57 13 23 18 5 0 0 28 2 0 12 2 2 1 0 0 .404 .443 .491 0.934 0 0 38
19 Andy Garcia 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
4 Jonathan Bueno 3 10 0 2 2 0 0 0 2 0 0 1 0 3 1 0 0 .200 .200 .200 0.400 0 0 6
37 Todd Fahey 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 5
24 Junior Ruiz 1 3 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
6 David Rivera 13 49 11 19 17 1 0 1 23 8 0 8 1 3 2 0 0 .388 .475 .469 0.944 1 0 31
9 Colin Perez 12 31 7 9 7 0 0 1 11 8 0 4 2 6 4 0 0 .290 .463 .355 0.818 0 0 15
17 Dean Kefalas 8 16 4 4 2 0 0 2 10 5 0 5 1 5 0 0 0 .250 .455 .625 1.080 0 0 15
3 Chris Gann 12 27 5 5 2 1 0 2 12 7 0 4 2 4 1 0 0 .185 .378 .444 0.823 1 0 20

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
67 James Tobin 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 9 0 4 5 3 .000 0.00
68 Matthew Johnson 1 1 0 0 0 0 3 2 1 1 3.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.67
59 Anthony Reyes 1 0 0 0 0 0 1 1 0 0 0.00 0 1 1 0 0 0 0 0 5 0 5 0 5 .200 2.00
3 Chris Gann 3 1 0 1 0 0 4 1 0 0 0.00 0 0 0 3 0 0 0 0 14 0 9 5 3 .333 0.25
34 Sam Youngblood 3 0 2 1 0 0 2 1/3 4 3 3 11.57 0 5 1 3 0 0 0 0 22 0 8 14 14 .286 3.86
19 Andy Garcia 3 1 1 0 0 0 13 2/3 12 7 2 1.32 0 8 0 15 1 2 1 0 190 2 88 47 61 .197 1.46
8 Drew Graham 4 0 0 0 0 0 9 10 5 5 5.00 0 10 0 5 1 0 0 0 71 1 29 42 28 .357 2.22
58 Shawn Wright 4 0 0 0 0 0 3 2/3 5 12 12 29.45 1 10 0 3 0 0 0 3 38 0 16 22 16 .312 4.09
37 Todd Fahey 5 0 1 0 0 0 10 2/3 25 22 19 16.03 1 13 1 9 0 1 0 0 179 0 10 8 49 .510 3.56
57 Matt Woinarowicz 6 0 2 0 0 0 32 28 24 18 5.06 1 10 1 29 1 3 0 4 297 2 167 130 102 .275 1.19
18 Peter Venegas 6 0 0 0 0 0 12 1/3 13 13 12 8.76 1 9 0 10 0 0 0 1 214 0 52 39 54 .241 1.78
17 Dean Kefalas 7 1 1 0 0 0 10 2/3 16 16 11 9.28 0 4 0 5 0 0 0 3 94 1 50 44 33 .485 1.88
64 Andy Hurtado 7 1 1 0 0 0 21 23 22 17 7.29 0 16 1 18 0 2 0 5 255 0 71 66 84 .274 1.86
61 Ryan Murphy 8 0 0 1 0 0 18 15 6 6 3.00 0 1 0 15 1 1 0 1 186 0 105 57 65 .231 0.89
20 Julio Lopez 9 2 2 0 0 0 44 1/3 45 24 24 4.87 4 7 0 33 1 4 0 1 456 2 294 142 130 .346 1.17

Fielder

# Name GP IP TC PO A E DP GS FP RF
8 Drew Graham 1 3 1 1 0 1 0 0 .500 1.00
58 Shawn Wright 1 1 0 0 0 0 0 0 .000 0.00
67 James Tobin 1 1 2 1 1 0 0 0 1.000 2.00
3 Chris Gann 1 0 0 0 0 0 0 1 .000 0.00
34 Sam Youngblood 1 0 0 0 0 0 0 0 .000 0.00
57 Matt Woinarowicz 2 12 2 1 1 0 1 2 1.000 1.00
55 Jose Romero 2 13 7 1 6 1 1 2 .875 3.50
9 Colin Perez 2 6 2 1 3 0 0 2 1.000 2.00
19 Andy Garcia 2 10 2 0 2 0 0 2 1.000 1.00
4 Jonathan Bueno 2 16 4 4 0 1 0 2 .800 2.00
37 Todd Fahey 2 3 1 0 1 0 0 0 1.000 0.50
25 Rafeeq Rahim 3 15 5 9 0 0 0 2 1.000 3.00
61 Ryan Murphy 4 10 3 0 3 0 0 1 1.000 0.75
17 Dean Kefalas 4 5 0 0 0 0 0 0 .000 0.00
18 Peter Venegas 4 4 0 0 1 0 0 0 1.000 0.25
64 Andy Hurtado 5 20 6 3 3 0 1 1 1.000 1.20
10 Aaron Fawcett 5 33 6 6 1 0 0 5 1.000 1.40
52 Josh Fisher 5 20 5 3 2 0 0 2 1.000 1.00
60 Myles Thompson 6 50 7 7 0 0 0 4 1.000 1.17
59 Anthony Reyes 6 50 18 11 7 2 1 4 .900 3.00
20 Julio Lopez 6 30 9 6 3 1 0 4 .900 1.50
50 Aaron Kirchner 7 34 12 12 1 0 0 3 1.000 1.86
6 David Rivera 7 52 25 9 22 1 1 7 .969 4.43
65 Tony Monroy 7 51 19 8 16 2 1 7 .923 3.43
54 Jacob Mendoza 8 59 42 42 4 0 0 6 1.000 5.75
63 Logan Brett 10 83 82 72 7 4 4 8 .952 7.90
62 Braxton Hutcherson 10 76 61 70 3 4 0 10 .948 7.30
15 Noah Ford 10 67 17 17 0 0 0 7 1.000 1.70
51 Shoma Yoshida 11 78 25 4 21 1 0 9 .962 2.27
53 Nick Reddick 12 89 42 35 8 2 1 9 .956 3.58

Catcher

# Name PB SBA CS CSP
8 Drew Graham 0 0 0 0.00
58 Shawn Wright 0 0 0 0.00
57 Matt Woinarowicz 0 0 0 0.00
51 Shoma Yoshida 0 0 0 0.00
61 Ryan Murphy 0 0 0 0.00
50 Aaron Kirchner 0 0 0 0.00
63 Logan Brett 0 0 0 0.00
17 Dean Kefalas 0 0 0 0.00
64 Andy Hurtado 0 0 0 0.00
67 James Tobin 0 0 0 0.00
53 Nick Reddick 0 0 0 0.00
55 Jose Romero 0 0 0 0.00
60 Myles Thompson 0 0 0 0.00
25 Rafeeq Rahim 0 0 0 0.00
6 David Rivera 0 0 0 0.00
9 Colin Perez 0 0 0 0.00
34 Sam Youngblood 0 0 0 0.00
10 Aaron Fawcett 0 0 0 0.00
15 Noah Ford 0 0 0 0.00
59 Anthony Reyes 0 0 0 0.00
52 Josh Fisher 0 0 0 0.00
65 Tony Monroy 0 0 0 0.00
20 Julio Lopez 0 0 0 0.00
18 Peter Venegas 0 0 0 0.00
19 Andy Garcia 0 0 0 0.00
4 Jonathan Bueno 0 0 0 0.00
37 Todd Fahey 0 0 0 0.00
62 Braxton Hutcherson 4 16 0 0.00
54 Jacob Mendoza 5 9 4 0.31

Player Stats