skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 David Ayala 11 25 1 5 5 0 0 0 5 3 0 1 0 5 1 1 1 .200 .286 .200 0.486 0 0 18
3 Riley Baranowski 4 10 1 2 2 0 0 0 2 1 0 0 0 2 0 0 0 .200 .273 .200 0.473 0 0 11
42 Ryan Baranowski 7 17 1 3 3 0 0 0 3 2 0 1 0 10 0 0 0 .176 .263 .176 0.440 0 0 18
6 Jake Connelly 5 15 2 4 4 0 0 0 4 2 0 1 0 5 0 0 0 .267 .353 .267 0.620 0 0 10
9 Spencer Gedestad 18 60 15 21 14 6 1 0 29 6 0 9 1 8 4 0 0 .350 .418 .483 0.901 0 0 50
11 Jacob Granich 6 11 3 3 2 0 0 0 2 3 0 0 0 3 0 0 0 .273 .429 .182 0.610 0 0 12
12 Troy Grossman 9 22 4 4 3 0 0 0 3 3 0 2 0 9 0 0 0 .182 .269 .136 0.406 1 0 13
17 Cole Roberts 7 16 2 6 5 1 0 0 7 0 0 1 0 3 0 1 0 .375 .375 .438 0.812 0 0 16
18 Cayden Katnik 7 14 1 1 1 0 0 0 1 6 0 0 0 4 0 0 0 .071 .350 .071 0.421 0 0 20
19 Brodie Maloney 18 38 6 4 3 1 0 0 5 7 0 4 1 19 1 0 1 .105 .261 .132 0.392 0 0 41
20 Jonathan Marshall 9 19 4 3 3 0 0 0 3 4 0 1 0 5 1 0 0 .158 .304 .158 0.462 0 0 19
23 Gus Patrick 4 10 0 0 0 0 0 0 0 1 0 1 0 5 0 0 0 .000 .091 .000 0.091 0 0 11
26 Robby Pike 6 12 0 3 2 0 0 0 2 0 0 3 0 5 0 0 0 .250 .250 .167 0.417 0 0 10
27 Max Power 9 24 3 3 3 0 0 0 3 4 0 2 1 10 3 0 0 .125 .276 .125 0.401 0 0 29
28 Murphy Stehley 12 42 8 9 8 1 0 0 10 1 0 2 1 7 0 0 0 .214 .250 .238 0.488 0 0 33
30 Spencer Roos 13 27 4 2 1 1 0 0 3 4 0 3 1 9 1 1 2 .074 .219 .111 0.330 0 0 28
31 Wyley Sharp 10 21 1 4 3 1 0 0 5 4 0 2 1 2 0 0 0 .190 .346 .238 0.584 0 0 18
32 Austin Thomas 22 61 10 18 16 2 0 0 20 7 0 6 2 14 2 1 0 .295 .386 .328 0.714 0 0 63
35 Braden Lavoie 11 28 6 7 5 2 0 0 9 3 0 3 1 11 1 0 0 .250 .344 .321 0.665 0 0 24
43 Nick Hays 10 20 4 9 6 1 2 0 14 2 1 5 1 1 0 0 0 .450 .522 .700 1.222 0 0 16
45 Justin Miller 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
52 Taylor York 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
14 Trevor Faison 3 8 3 2 2 0 0 0 2 2 0 1 0 4 1 0 0 .250 .400 .250 0.650 0 0 7
47 Matthew Schlesener 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
13 Ethan Hagen 19 61 9 18 13 4 0 1 25 7 0 9 0 10 2 1 0 .295 .368 .410 0.777 0 0 56
24 Ethan Paulson 2 5 3 2 0 1 0 1 6 1 0 1 0 2 0 0 0 .400 .500 1.200 1.700 0 0 6
10 Stephen Pierson 12 31 6 10 7 3 0 1 17 1 0 8 1 8 0 0 1 .323 .364 .548 0.912 0 0 24
29 Harrison Rodgers 21 61 9 20 17 1 1 1 26 10 0 9 1 11 5 2 0 .328 .431 .426 0.857 0 1 58
4 Kevin Michaels 3 7 1 2 0 1 0 1 6 0 0 1 0 1 0 0 0 .286 .286 .857 1.143 0 0 5
7 Chris Demgen 24 73 12 19 15 2 0 2 27 10 0 14 3 10 3 0 0 .260 .368 .370 0.738 1 0 68
8 Kyle Dobson 27 89 19 36 23 10 1 2 54 12 1 14 3 14 8 3 1 .404 .490 .607 1.097 0 0 87
15 Gaige Howard 22 71 27 24 16 5 1 2 37 12 0 13 4 6 9 4 0 .338 .460 .521 0.981 0 0 76
22 Matt Ornelia 14 26 3 6 2 4 0 2 18 3 0 2 2 7 0 0 0 .231 .355 .692 1.047 0 0 27
21 Cory Moore 26 67 13 21 12 6 0 3 36 8 0 19 10 20 1 0 0 .313 .453 .537 0.991 1 0 66
5 Joseph Canty 32 122 23 39 26 7 0 6 64 10 1 24 1 25 4 2 0 .320 .373 .525 0.898 1 0 96

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
42 Ryan Baranowski 1 0 0 0 0 0 1 3 3 3 27.00 1 0 0 1 0 0 0 0 27 0 17 10 6 .500 3.00
21 Cory Moore 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 13 0 6 7 4 .000 1.00
22 Matt Ornelia 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 16 0 8 8 4 .000 1.00
24 Ethan Paulson 1 0 0 0 0 0 1 2 0 0 0.00 0 1 0 1 0 0 0 0 31 0 20 11 8 .250 3.00
35 Braden Lavoie 1 0 0 0 0 0 1 2/3 2 1 1 5.40 0 1 0 1 0 0 0 0 30 0 18 12 8 .250 1.80
40 Kelton Stowell 1 0 0 0 0 0 4 3 2 1 2.25 0 3 0 8 0 0 0 1 71 0 41 30 18 .167 1.50
49 Bryce Barajas 1 0 0 0 0 0 1 2 4 4 36.00 0 2 0 0 0 0 0 2 24 0 11 13 9 .222 4.00
14 Trevor Faison 1 0 0 0 0 0 3 6 7 7 21.00 1 2 0 0 0 0 0 3 70 0 37 33 20 .300 2.67
34 Henry Miller 1 0 0 0 0 0 1 2/3 4 3 3 16.20 1 0 0 1 0 0 0 0 27 0 17 10 9 .444 2.40
20 Jonathan Marshall 2 0 0 0 0 0 4 4 0 0 0.00 0 0 0 1 1 1 0 0 41 0 30 11 16 .250 1.00
23 Gus Patrick 2 0 1 0 0 0 2 2 3 0 0.00 0 3 0 1 0 0 0 0 59 0 33 26 13 .154 2.50
37 Zach Bush 2 0 0 0 0 0 1 7 8 3 27.00 0 2 0 1 0 0 0 0 72 3 40 32 15 .467 9.00
43 Nick Hays 2 0 0 0 0 0 3 3 3 1 3.00 0 2 0 4 0 0 0 1 25 0 15 10 6 .500 1.67
33 Jeff Woolson 3 1 0 0 0 0 8 9 6 6 6.75 1 3 0 6 0 1 0 2 121 0 73 48 37 .243 1.50
39 Spencer Davis 3 2 0 0 0 0 5 2/3 11 7 7 11.12 1 2 0 5 0 0 0 0 15 8 9 6 4 .750 2.29
47 Matthew Schlesener 3 0 0 0 0 0 3 3 3 2 6.00 1 2 0 2 0 0 0 0 39 0 21 18 12 .250 1.67
10 Stephen Pierson 4 0 0 0 0 0 4 1/3 5 4 4 8.31 0 5 0 3 0 0 0 2 66 0 31 35 15 .333 2.31
1 Preston Price 5 1 0 1 0 0 8 1/3 9 5 5 5.40 0 7 0 10 0 0 0 0 104 3 64 40 23 .391 1.92
38 John Crusemire 5 1 2 0 0 0 18 1/3 24 21 11 5.40 3 5 0 16 0 2 0 2 247 1 170 77 87 .276 1.58
41 Reid Gohlke 5 0 1 0 0 0 9 10 7 6 6.00 2 2 0 7 0 0 0 0 93 0 58 35 39 .256 1.33
44 Brycen Mautz 5 2 1 0 0 0 25 9 5 4 1.44 0 14 0 30 4 4 0 0 231 1 133 98 52 .173 0.92
50 Christian Wood 6 1 2 1 0 0 28 2/3 32 19 16 5.02 2 13 0 24 0 2 0 4 290 1 178 112 110 .291 1.57
52 Taylor York 6 0 0 1 0 0 10 1/3 13 9 7 6.10 1 5 0 9 0 0 0 1 146 2 81 65 38 .342 1.74
36 Cole Acosta 7 0 1 0 0 0 10 13 18 15 13.50 1 10 0 12 0 1 0 7 163 2 88 75 48 .271 2.30
25 Ross Goldschlag 8 1 1 0 0 0 20 27 11 10 4.50 1 5 0 18 0 0 0 1 129 0 91 38 71 .380 1.60
46 Sam Miller 8 2 1 0 0 0 32 1/3 31 17 14 3.90 2 9 0 36 1 3 0 0 323 1 197 126 82 .378 1.24
51 Keegan Wright 8 2 2 0 0 0 33 1/3 42 34 20 5.40 1 14 0 39 1 5 0 9 324 11 207 117 143 .294 1.68
45 Justin Miller 10 0 3 0 0 0 34 36 20 16 4.24 0 7 0 27 1 3 0 3 365 2 230 135 147 .245 1.26

Fielder

# Name GP IP TC PO A E DP GS FP RF
3 Riley Baranowski 1 8 5 4 1 0 0 1 1.000 5.00
6 Jake Connelly 1 7 0 0 0 0 0 0 .000 0.00
11 Jacob Granich 1 3 6 6 0 1 0 0 .857 6.00
24 Ethan Paulson 1 1 2 1 1 0 0 0 1.000 2.00
28 Murphy Stehley 1 0 0 0 0 1 0 0 .000 0.00
39 Spencer Davis 1 0 0 0 0 0 0 0 .000 0.00
40 Kelton Stowell 1 4 0 0 0 0 0 0 .000 0.00
49 Bryce Barajas 1 1 0 0 0 0 0 0 .000 0.00
14 Trevor Faison 1 8 4 2 2 0 0 1 1.000 4.00
34 Henry Miller 1 1 0 0 0 0 0 0 .000 0.00
47 Matthew Schlesener 1 2 0 0 0 0 0 0 .000 0.00
12 Troy Grossman 2 12 10 9 1 0 0 2 1.000 5.00
33 Jeff Woolson 2 7 1 0 1 1 0 1 .500 0.50
37 Zach Bush 2 1 0 0 0 0 0 0 .000 0.00
4 Kevin Michaels 2 14 4 1 3 1 0 2 .800 2.00
1 Preston Price 3 2 0 0 0 0 0 0 .000 0.00
42 Ryan Baranowski 3 20 24 23 1 1 1 3 .960 8.00
17 Cole Roberts 3 19 11 6 5 0 1 2 1.000 3.67
18 Cayden Katnik 3 12 4 4 0 1 0 1 .800 1.33
41 Reid Gohlke 3 5 2 1 1 0 0 0 1.000 0.67
44 Brycen Mautz 3 14 1 0 1 0 0 2 1.000 0.33
2 David Ayala 4 31 23 9 14 0 3 3 1.000 5.75
23 Gus Patrick 4 17 5 1 4 2 0 1 .714 1.25
26 Robby Pike 4 19 13 7 6 2 0 2 .867 3.25
35 Braden Lavoie 4 24 3 3 0 0 0 3 1.000 0.75
38 John Crusemire 4 15 1 1 0 0 0 2 1.000 0.25
46 Sam Miller 4 12 2 2 0 0 0 1 1.000 0.50
50 Christian Wood 4 17 4 0 4 0 0 2 1.000 1.00
51 Keegan Wright 4 14 3 1 2 0 0 3 1.000 0.75
52 Taylor York 4 6 1 1 0 0 0 0 1.000 0.25
25 Ross Goldschlag 5 7 1 0 1 0 0 2 1.000 0.20
10 Stephen Pierson 5 33 21 20 1 3 0 3 .875 4.20
31 Wyley Sharp 5 26 5 5 0 0 0 1 1.000 1.00
36 Cole Acosta 5 7 1 0 1 0 0 1 1.000 0.20
9 Spencer Gedestad 6 48 33 32 1 2 1 5 .943 5.50
22 Matt Ornelia 6 38 11 5 6 2 0 4 .846 1.83
27 Max Power 6 48 23 13 10 2 1 5 .920 3.83
20 Jonathan Marshall 7 25 23 23 0 0 0 2 1.000 3.29
43 Nick Hays 7 38 10 5 5 2 1 4 .833 1.43
45 Justin Miller 7 27 5 2 3 0 0 3 1.000 0.71
30 Spencer Roos 8 59 55 49 6 0 0 7 1.000 6.88
19 Brodie Maloney 10 60 46 44 2 0 0 7 1.000 4.60
29 Harrison Rodgers 10 79 34 8 26 4 2 10 .895 3.40
32 Austin Thomas 10 79 26 8 18 1 1 9 .963 2.60
7 Chris Demgen 11 79 26 25 1 0 0 9 1.000 2.36
13 Ethan Hagen 11 78 31 8 23 7 4 10 .816 2.82
15 Gaige Howard 11 81 21 20 1 1 1 10 .955 1.91
21 Cory Moore 12 94 83 81 2 2 5 10 .976 6.92
5 Joseph Canty 15 120 30 21 9 2 0 14 .938 2.00
8 Kyle Dobson 15 107 28 27 1 1 0 14 .966 1.87

Catcher

# Name PB SBA CS CSP
1 Preston Price 0 0 0 0.00
2 David Ayala 0 0 0 0.00
42 Ryan Baranowski 0 0 0 0.00
5 Joseph Canty 0 0 0 0.00
6 Jake Connelly 0 0 0 0.00
7 Chris Demgen 0 0 0 0.00
8 Kyle Dobson 0 0 0 0.00
9 Spencer Gedestad 0 0 0 0.00
25 Ross Goldschlag 0 0 0 0.00
11 Jacob Granich 0 1 0 0.00
13 Ethan Hagen 0 0 0 0.00
15 Gaige Howard 0 0 0 0.00
17 Cole Roberts 0 0 0 0.00
18 Cayden Katnik 0 0 0 0.00
20 Jonathan Marshall 0 3 0 0.00
21 Cory Moore 0 0 0 0.00
22 Matt Ornelia 0 0 0 0.00
23 Gus Patrick 0 0 0 0.00
24 Ethan Paulson 0 0 0 0.00
10 Stephen Pierson 0 0 0 0.00
27 Max Power 0 0 0 0.00
29 Harrison Rodgers 0 0 0 0.00
31 Wyley Sharp 0 1 0 0.00
32 Austin Thomas 0 0 0 0.00
33 Jeff Woolson 0 0 0 0.00
35 Braden Lavoie 0 0 0 0.00
36 Cole Acosta 0 0 0 0.00
37 Zach Bush 0 0 0 0.00
38 John Crusemire 0 0 0 0.00
39 Spencer Davis 0 0 0 0.00
40 Kelton Stowell 0 0 0 0.00
41 Reid Gohlke 0 0 0 0.00
43 Nick Hays 0 0 0 0.00
44 Brycen Mautz 0 0 0 0.00
45 Justin Miller 0 0 0 0.00
46 Sam Miller 0 0 0 0.00
49 Bryce Barajas 0 0 0 0.00
50 Christian Wood 0 0 0 0.00
51 Keegan Wright 0 0 0 0.00
52 Taylor York 0 0 0 0.00
4 Kevin Michaels 0 0 0 0.00
14 Trevor Faison 0 0 0 0.00
34 Henry Miller 0 0 0 0.00
47 Matthew Schlesener 0 0 0 0.00
12 Troy Grossman 1 7 1 0.12
26 Robby Pike 1 5 0 0.00
30 Spencer Roos 1 4 2 0.33
3 Riley Baranowski 3 1 0 0.00
19 Brodie Maloney 5 15 0 0.00

Player Stats