skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
6 Cody Bey 18 51 10 14 12 1 1 0 17 7 0 5 0 6 1 0 1 .275 .356 .333 0.689 1 0 38
24 Jesse Brooks 9 32 4 6 5 1 0 0 7 0 0 1 2 5 0 0 2 .188 .235 .219 0.454 0 0 23
29 Andrew Donini 5 17 3 3 3 1 0 0 5 0 0 0 0 2 0 0 1 .176 .176 .294 0.471 0 0 9
22 Chris Penna 17 49 7 12 8 4 0 0 16 5 0 5 2 8 0 0 2 .245 .328 .327 0.654 2 0 41
12 Michael Olivares 7 18 3 4 3 1 0 0 5 1 0 0 0 2 0 0 0 .222 .263 .278 0.541 0 0 11
15 Zach White 13 32 3 1 1 0 0 0 1 2 0 0 4 13 0 0 0 .031 .184 .031 0.215 0 0 32
3 Anthony Marquez 16 41 6 8 6 2 0 0 10 8 0 3 4 2 0 0 2 .195 .377 .244 0.621 0 0 34
5 Alex Bueno 19 53 11 10 9 1 0 0 11 7 0 3 8 10 1 0 0 .189 .368 .208 0.575 0 0 47
28 Jeff Zordani 5 15 0 4 4 0 0 0 4 2 0 2 0 4 0 0 0 .267 .353 .267 0.620 0 0 9
13 Alex Seguine 18 54 13 18 14 2 2 0 24 9 0 7 1 6 1 1 0 .333 .438 .444 0.882 0 0 48
11 Justin Simpson 5 13 1 0 0 0 0 0 0 2 0 2 1 4 0 1 0 .000 .188 .000 0.188 0 0 14
35 Zakk Morgan 15 47 7 19 17 2 0 0 21 4 0 6 1 3 1 0 1 .404 .453 .447 0.900 1 0 30
32 Ian Brady 2 7 3 3 0 3 0 0 6 1 0 4 0 1 0 0 0 .429 .500 .857 1.357 0 0 4
4 Jesse Fonteboa 14 38 5 6 4 2 0 0 8 9 0 2 2 9 1 0 1 .158 .340 .211 0.551 1 0 33
1 Ricky Serrano 13 39 6 6 4 2 0 0 8 4 0 3 0 11 0 0 0 .154 .233 .205 0.438 0 0 33
16 Enrique Bennett 18 56 8 16 12 3 0 1 22 6 0 8 7 6 0 0 1 .286 .408 .393 0.801 2 0 47
18 Moises Guzman 4 11 1 3 0 2 0 1 8 2 0 1 0 2 1 0 0 .273 .385 .727 1.112 0 0 6
33 Grady Morgan 8 25 4 6 3 2 0 1 11 4 0 4 0 2 2 1 0 .240 .345 .440 0.785 0 0 25
20 Cody Wissler 24 91 16 29 19 6 2 2 45 10 0 16 0 7 3 1 1 .319 .382 .495 0.877 1 0 72
8 Ely Stuart 18 57 6 10 6 2 0 2 18 3 0 10 3 8 1 0 0 .175 .254 .316 0.570 0 1 43
23 Pacen Hayes 12 36 3 4 3 0 0 2 11 1 0 5 3 16 0 0 1 .111 .200 .306 0.506 0 0 29
21 Jack Colette 14 43 7 16 11 3 0 2 25 8 0 6 0 9 1 0 0 .372 .471 .581 1.052 0 0 33
27 Eddie Zavala 16 63 18 21 10 2 4 5 46 1 0 17 3 10 2 1 0 .333 .373 .730 1.103 0 0 48

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
29 Andrew Donini 1 0 0 0 0 0 2 3 0 0 0.00 0 0 0 2 0 0 0 0 32 0 19 13 8 .375 1.50
20 Cody Wissler 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 11 0 5 6 3 .000 1.00
5 Alex Bueno 1 0 0 0 0 0 1 3 2 2 18.00 0 2 0 0 0 0 0 0 29 0 14 15 7 .429 5.00
14 Nathan Torres 1 0 0 0 0 0 1 6 4 4 36.00 0 0 0 0 0 0 0 0 17 1 14 3 9 .667 6.00
8 Ely Stuart 1 0 0 0 0 0 2 4 2 2 9.00 0 1 0 1 0 0 0 0 35 0 21 14 11 .364 2.50
21 Jack Colette 1 0 0 0 0 0 1 2 2 1 9.00 0 0 0 2 0 0 0 1 25 1 16 9 7 .286 2.00
18 Moises Guzman 1 0 0 0 0 0 1 2 1 0 0.00 0 0 0 1 0 0 0 1 19 1 10 9 6 .333 2.00
1 Ricky Serrano 2 1 0 0 0 0 10 13 5 5 4.50 0 5 0 6 0 2 0 0 143 0 93 50 44 .295 1.80
6 Cody Bey 3 0 0 0 0 0 7 2/3 7 7 6 7.04 1 4 0 6 0 0 0 7 157 1 90 67 42 .167 1.43
28 Jeff Zordani 4 1 0 0 0 0 6 2/3 7 5 5 6.75 0 4 0 5 0 0 0 2 104 4 58 46 37 .189 1.65
30 Aiden Majerus 4 1 1 0 0 0 11 11 4 4 3.27 0 6 0 9 1 2 0 1 163 1 94 69 49 .224 1.55
19 Bryce Ruggeroli 5 0 1 1 1 0 7 8 6 4 5.14 1 7 0 8 0 1 0 1 122 3 60 62 31 .258 2.14
34 Nicholas Ray 5 0 0 0 0 0 11 15 11 5 4.09 0 4 0 9 0 0 0 0 42 0 28 14 12 .250 1.73
12 Michael Olivares 6 1 3 0 0 0 26 40 25 21 7.27 3 6 0 16 2 4 0 3 380 1 247 133 103 .388 1.77
2 Dennis Stevenson 6 0 1 0 0 0 20 16 11 7 3.15 1 13 0 12 1 3 0 2 197 3 115 96 55 .291 1.45
7 Jake Habelitz 8 4 3 0 0 0 38 34 15 12 2.84 1 7 0 30 2 4 0 6 264 1 167 97 104 .327 1.08
9 Fabian Galvan 8 0 1 0 0 0 12 17 16 16 12.00 0 11 0 8 0 0 0 3 215 7 124 100 59 .288 2.33
32 Ian Brady 11 1 0 1 0 0 24 1/3 31 13 13 4.81 2 9 1 19 0 0 0 4 213 0 130 83 71 .437 1.64

Fielder

# Name GP IP TC PO A E DP GS FP RF
14 Nathan Torres 1 1 1 0 1 0 0 0 1.000 1.00
34 Nicholas Ray 1 1 2 1 1 0 0 0 1.000 2.00
29 Andrew Donini 2 18 7 3 4 1 0 2 .875 3.50
11 Justin Simpson 3 16 6 3 4 0 1 3 1.000 2.33
30 Aiden Majerus 3 10 2 1 1 0 0 2 1.000 0.67
18 Moises Guzman 3 10 5 6 0 1 0 1 .857 2.00
2 Dennis Stevenson 3 9 0 0 0 0 0 2 .000 0.00
1 Ricky Serrano 3 18 6 5 1 1 1 3 .857 2.00
24 Jesse Brooks 4 18 7 2 5 1 0 3 .875 1.75
7 Jake Habelitz 4 16 4 0 5 0 0 4 1.000 1.25
19 Bryce Ruggeroli 4 6 1 0 1 0 0 1 1.000 0.25
28 Jeff Zordani 5 17 8 8 0 0 2 1 1.000 1.60
32 Ian Brady 5 10 5 2 3 0 0 0 1.000 1.00
23 Pacen Hayes 5 31 19 23 3 0 1 5 1.000 5.20
21 Jack Colette 5 25 9 9 1 1 0 3 .909 2.00
33 Grady Morgan 5 42 17 17 0 0 0 5 1.000 3.40
15 Zach White 6 37 7 7 0 0 1 4 1.000 1.17
35 Zakk Morgan 6 43 42 39 3 1 4 5 .977 7.00
22 Chris Penna 7 36 29 31 2 0 0 5 1.000 4.71
12 Michael Olivares 7 20 7 6 5 0 0 4 1.000 1.57
9 Fabian Galvan 7 9 0 0 1 0 0 0 1.000 0.14
4 Jesse Fonteboa 7 43 7 8 0 0 0 6 1.000 1.14
16 Enrique Bennett 8 53 27 26 1 1 0 7 .964 3.38
3 Anthony Marquez 10 66 56 51 7 1 0 8 .983 5.80
27 Eddie Zavala 10 77 24 23 2 1 0 10 .962 2.50
5 Alex Bueno 11 73 26 14 16 1 5 9 .968 2.73
8 Ely Stuart 11 76 27 10 20 2 2 10 .938 2.73
13 Alex Seguine 11 92 52 20 32 1 8 11 .981 4.73
6 Cody Bey 13 83 38 28 13 5 4 9 .891 3.15
20 Cody Wissler 13 103 38 38 3 3 2 13 .932 3.15

Catcher

# Name PB SBA CS CSP
6 Cody Bey 0 0 0 0.00
24 Jesse Brooks 0 0 0 0.00
29 Andrew Donini 0 0 0 0.00
7 Jake Habelitz 0 0 0 0.00
20 Cody Wissler 0 0 0 0.00
12 Michael Olivares 0 0 2 1.00
15 Zach White 0 0 0 0.00
5 Alex Bueno 0 0 0 0.00
14 Nathan Torres 0 0 0 0.00
8 Ely Stuart 0 0 1 1.00
28 Jeff Zordani 0 0 0 0.00
13 Alex Seguine 0 0 0 0.00
16 Enrique Bennett 0 6 0 0.00
27 Eddie Zavala 0 0 0 0.00
11 Justin Simpson 0 0 0 0.00
35 Zakk Morgan 0 0 0 0.00
32 Ian Brady 0 0 1 1.00
19 Bryce Ruggeroli 0 0 0 0.00
23 Pacen Hayes 0 0 0 0.00
30 Aiden Majerus 0 0 0 0.00
9 Fabian Galvan 0 0 0 0.00
21 Jack Colette 0 0 0 0.00
4 Jesse Fonteboa 0 0 0 0.00
18 Moises Guzman 0 0 0 0.00
2 Dennis Stevenson 0 0 0 0.00
1 Ricky Serrano 0 0 0 0.00
33 Grady Morgan 0 0 0 0.00
34 Nicholas Ray 0 0 0 0.00
22 Chris Penna 2 10 0 0.00
3 Anthony Marquez 4 7 3 0.30

Player Stats