skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Adrian Chaidez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
21 Manny Casillas 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
33 Jordan Ku 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
20 Josh Kennedy 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
29 Nick Lopez 3 12 4 5 1 1 0 0 3 1 0 1 0 1 0 0 0 .417 .462 .250 0.712 0 0 3
44 Jesse Lopez 4 7 3 1 0 1 0 0 2 5 0 1 0 2 1 1 0 .143 .500 .286 0.786 0 0 5
8 Isaiah Montoya 4 8 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
13 Jesse Villalobos 4 7 0 3 1 0 0 0 1 1 0 0 0 2 0 1 0 .429 .500 .143 0.643 0 0 3
25 Hayden Winters 5 12 3 2 0 0 0 1 4 4 0 3 1 4 0 0 0 .167 .412 .333 0.745 0 0 5
19 Eli Paton 5 14 1 5 2 0 0 0 2 1 0 2 0 3 0 1 0 .357 .400 .143 0.543 0 0 8
15 Mario Tostado 6 14 0 1 1 0 0 0 1 2 0 0 0 8 0 0 0 .071 .188 .071 0.259 0 0 9
7 Jaden Burns 6 13 1 1 1 0 0 0 1 0 0 0 0 7 2 0 0 .077 .077 .077 0.154 0 0 9
24 Trevor Lukkes 6 14 0 1 0 1 0 0 2 2 0 0 1 5 0 0 0 .071 .235 .143 0.378 0 0 14
46 Austin Ruiz 6 14 1 5 1 1 0 1 7 3 0 5 0 5 1 0 0 .357 .471 .500 0.971 0 0 7
1 Gunnar Mangrann 6 11 0 1 0 1 0 0 2 2 0 0 0 4 3 0 0 .091 .231 .182 0.413 0 0 5
31 Christos Stefanos 6 8 0 1 0 0 0 0 0 5 0 0 1 3 0 1 0 .125 .500 .000 0.500 0 0 6
2 Luke Watson 7 11 3 5 2 0 1 0 5 4 0 1 0 2 4 0 0 .455 .600 .455 1.055 0 0 8
5 Noah Carr 7 11 1 0 0 0 0 0 0 2 0 1 0 8 1 0 0 .000 .143 .000 0.143 1 0 8
23 Aj Moreno 8 18 0 2 1 0 0 0 1 1 0 1 0 7 1 1 0 .111 .158 .056 0.213 0 0 10
11 Cole Jordan 8 11 2 3 1 1 0 0 3 3 0 2 2 1 6 0 0 .273 .500 .273 0.773 0 0 11
22 Brennen Carr 8 12 2 3 1 0 0 0 1 4 0 2 0 4 1 0 0 .250 .438 .083 0.521 0 0 9
9 James Arakawa 8 23 4 9 4 1 0 0 6 2 0 2 0 3 2 0 0 .391 .440 .261 0.701 0 0 15

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 Adrian Chaidez 1 0 0 0 0 0 1 1 2 2 14.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
46 Austin Ruiz 1 0 0 0 0 0 1/3 0 0 0 0.00 0 2 0 1 0 0 0 0 17 0 0 0 0 .000 6.00
Justin Estrada 1 0 0 0 0 0 2 4 1 1 3.50 1 1 0 3 0 0 0 0 0 0 0 0 0 .000 2.50
13 Jesse Villalobos 2 0 0 1 1 0 2 0 0 0 0.00 0 0 0 5 0 0 0 0 0 0 0 0 0 .000 0.00
23 Aj Moreno 2 0 0 1 0 0 1 1/3 2 0 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 1.50
35 Matt Nelson 2 1 0 0 0 0 2 1/3 1 0 0 0.00 0 0 0 4 0 0 0 0 36 0 0 0 0 .000 0.43
26 Andrew Arguello 3 0 0 0 0 0 7 4 3 3 3.00 0 4 0 8 0 0 0 0 37 0 0 0 0 .000 1.14
32 Tyler Beckley 3 0 0 0 0 0 6 2/3 3 1 1 1.05 0 2 0 6 0 0 0 0 18 0 0 0 0 .000 0.75
12 Sir Gomez 3 1 2 0 0 0 5 1/3 5 5 5 6.56 0 9 0 6 0 0 0 0 46 0 0 0 0 .000 2.62
33 Wyatt Johnson 3 1 1 0 0 0 6 1/3 2 1 1 1.11 0 5 0 4 0 1 0 0 78 0 0 0 0 .000 1.11
17 Tyler Montgomery 3 0 1 0 0 0 5 2/3 3 5 5 6.18 0 5 0 10 0 1 0 0 26 0 0 0 0 .000 1.41
16 Vince Dolcemaschio 4 0 0 0 0 0 7 1/3 4 0 0 0.00 0 2 0 7 0 0 0 1 69 0 0 0 0 .000 0.82
21 Manny Casillas 4 2 0 0 0 0 8 1/3 6 2 2 1.68 0 6 0 13 0 2 0 1 34 0 0 0 0 .000 1.44
6 Diego Cruz 4 0 0 1 0 0 6 1/3 10 2 1 1.11 0 0 0 5 0 0 0 1 28 0 0 0 0 .000 1.58

Player Stats