skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
25 Jacob Granich 1 3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 0
18 Kian Hogan 1 4 1 2 0 0 0 0 0 0 0 2 0 2 0 0 0 .500 .500 .000 0.500 0 0 0
1 Braeden Bourne 2 7 1 2 0 0 0 0 0 1 0 1 0 3 0 0 0 .286 .375 .000 0.375 0 0 0
2 Gabriel Jones 2 6 2 1 0 0 0 0 0 1 0 0 0 3 0 0 0 .167 .286 .000 0.286 0 0 0
4 Maxwell Kirton 2 6 1 2 1 0 1 0 4 1 0 3 0 3 0 0 0 .333 .429 .667 1.095 0 0 3
46 Alex Rodriguez 2 6 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .167 .167 .333 0.500 0 0 0
14 Gaige Howard 3 7 4 3 0 1 0 0 2 5 0 3 0 1 2 0 0 .429 .667 .286 0.952 0 0 0
47 Jonathan Marshall 3 6 3 3 0 0 0 0 0 2 0 1 0 1 0 0 0 .500 .625 .000 0.625 0 0 0
6 Luca Martinez 3 10 6 5 0 1 0 1 6 1 0 3 0 3 1 0 0 .500 .500 .600 1.100 1 0 0
5 Dusty Schraeder 3 8 2 1 0 0 0 0 0 1 0 1 0 1 2 0 0 .125 .222 .000 0.222 0 0 2
45 Nathan Benefeito 4 9 1 2 1 0 1 0 4 2 0 0 0 3 0 1 0 .222 .364 .444 0.808 0 0 5
9 Tyler DeClusin 4 7 2 1 0 0 0 0 0 3 0 1 1 1 0 1 0 .143 .417 .000 0.417 1 0 2
7 Kalani Nakamura 4 11 2 2 0 0 0 0 0 2 0 2 0 2 1 1 0 .182 .286 .000 0.286 1 0 3
21 Dane Nakatsuka 4 8 3 4 0 1 1 0 5 5 0 1 0 1 1 1 0 .500 .692 .625 1.317 0 0 2
27 Colby Routh 4 6 1 1 0 1 0 0 2 2 0 0 0 2 0 0 0 .167 .375 .333 0.708 0 0 0
10 Billy Wurch 4 11 3 5 0 1 0 0 2 0 0 2 1 4 0 0 0 .455 .500 .182 0.682 0 0 0
3 Danny Becerra 5 16 3 9 1 2 0 0 5 0 0 4 0 1 2 0 0 .562 .562 .312 0.875 0 0 3
32 Liam O'Connor 5 10 3 1 0 0 0 0 0 3 0 0 0 6 1 1 0 .100 .308 .000 0.308 0 0 4
19 Kade Morihara 6 18 2 4 0 0 0 0 0 3 0 3 1 5 0 1 0 .222 .348 .000 0.348 1 0 0
30 Spencer Roos 6 13 2 1 1 0 0 0 1 1 0 1 1 6 0 0 0 .077 .200 .077 0.277 0 0 5
34 Johnathan Behm 7 17 1 1 0 0 0 0 0 2 0 1 1 7 0 0 0 .059 .190 .000 0.190 1 0 5
23 Luc Stuka 7 17 4 6 1 1 0 1 7 3 0 4 0 5 0 0 0 .353 .450 .412 0.862 0 0 4
49 Collin Villegas 7 21 5 6 1 1 1 1 10 4 0 6 0 2 0 0 0 .286 .385 .476 0.861 1 0 6
50 Joseph Canty 8 25 5 12 0 3 0 3 18 2 0 9 0 5 0 2 0 .480 .500 .720 1.220 1 0 3
41 Kyle Dobson 8 19 5 5 0 0 0 1 4 4 0 6 1 2 2 0 0 .263 .417 .211 0.627 0 0 1
29 Harrison Rodgers 8 27 4 12 2 0 0 1 6 1 0 8 2 7 1 1 0 .444 .500 .222 0.722 0 0 6

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
18 Kian Hogan 1 0 1 0 0 0 3 5 5 5 11.67 0 3 0 4 0 0 0 0 0 0 0 0 0 .000 2.67
23 Luc Stuka 1 0 0 0 0 0 1 1/3 2 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 2.25
11 Tanner Ivy 1 0 1 0 0 0 2 2 3 3 10.50 0 5 0 0 0 0 0 0 0 0 0 0 0 .000 3.50
16 Jacob Mayall 1 0 0 0 0 0 3 4 4 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 1.67
28 Jacob Moskowitz 1 0 0 0 0 0 3 2 4 3 7.00 1 3 0 2 0 0 0 0 0 0 0 0 0 .000 1.67
17 Eric Schumann 1 0 0 0 0 0 1 2/3 4 7 7 29.40 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 4.20
H Hill 1 0 0 0 0 0 0 3 6 6 0.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
F Fordham 1 0 0 0 0 0 3 3 5 5 11.67 1 3 0 4 0 0 0 2 0 1 0 0 0 .000 2.00
43 Brycen Mautz 2 0 0 1 0 0 5 2/3 6 4 4 4.94 1 5 0 7 0 0 0 0 0 0 0 0 0 .000 1.94
. Axel 2 0 1 0 0 0 3 1/3 4 4 5 10.50 0 5 0 6 0 0 0 0 0 0 0 0 0 .000 2.70
39 Luke Gentry 3 2 0 0 0 0 10 11 1 1 0.70 0 1 0 7 0 0 0 0 0 0 0 0 0 .000 1.20
44 Andre Granillo 3 0 0 1 0 0 6 1 0 0 0.00 0 4 0 14 0 0 0 0 0 0 0 0 0 .000 0.83
36 Jay Crusemire 4 2 0 0 0 0 11 7 5 3 1.91 0 7 0 15 1 1 0 0 0 0 0 0 0 .000 1.27
26 Christian Wood 4 0 0 0 0 0 14 23 18 17 8.50 1 9 0 12 0 0 0 0 0 0 0 0 0 .000 2.29

Player Stats