skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
35 Adam Castillo 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
21 Jonathan Applebury 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
34 Martin Najera 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
7 Josh Castillo 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
31 Garrett Gladney 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
3 Eric Burckle 5 13 1 4 4 0 0 0 4 1 0 1 0 0 1 0 0 .308 .357 .308 0.665 0 0 14
8 Chris Rubottom 8 27 4 7 4 2 0 1 12 2 0 4 1 8 1 0 0 .259 .333 .444 0.778 0 0 30
11 Jonny Giannola 8 24 2 7 6 1 0 0 8 0 0 3 0 8 3 0 0 .292 .292 .333 0.625 0 0 24
26 Connor Montgomery 9 23 3 7 6 1 0 0 8 0 0 8 0 1 0 0 0 .304 .304 .348 0.652 0 0 23
1 Zach Freeman 10 27 7 6 4 1 0 1 10 8 0 4 1 11 1 1 1 .222 .417 .370 0.787 0 0 36
13 Robbie Haw 10 29 5 5 5 0 0 0 5 5 0 0 2 6 4 0 1 .172 .333 .172 0.506 0 0 36
2 Caden Aoki 12 37 11 10 4 4 0 2 20 8 0 6 2 11 2 0 0 .270 .417 .541 0.957 1 0 48
23 Jacob Martin 13 36 6 10 8 2 0 0 12 1 0 3 0 9 0 0 1 .278 .297 .333 0.631 0 0 37
10 Trevor McInerney 13 36 8 8 5 3 0 0 11 3 0 1 1 6 2 0 0 .222 .300 .306 0.606 0 0 40
15 Anthony McFarland 13 40 11 12 6 3 0 3 24 1 0 11 2 15 0 1 2 .300 .349 .600 0.949 0 0 43
39 Pierson Loska 15 45 9 12 6 5 0 1 20 13 0 9 2 12 6 0 0 .267 .450 .444 0.894 0 0 61
24 Connor Aoki 15 41 9 9 5 2 0 2 17 11 0 6 1 12 2 0 1 .220 .396 .415 0.811 0 0 53
18 Kevin Donohue 15 40 6 7 4 2 0 1 12 4 0 5 1 18 2 0 0 .175 .267 .300 0.567 0 0 45
25 Noah Amenta 16 47 5 12 8 3 0 1 18 1 0 11 2 7 0 0 2 .255 .300 .383 0.683 0 0 51
33 Mark Stanford 17 54 7 10 6 1 0 3 20 6 0 11 0 20 0 0 0 .185 .267 .370 0.637 0 0 60
20 Andrew Buglino 17 40 1 7 5 2 0 0 9 4 0 4 0 7 1 0 2 .175 .250 .225 0.475 0 0 44
29 Sawyer Chesley 17 41 9 17 11 2 1 2 26 4 0 10 1 7 1 0 0 .415 .468 .634 1.102 1 0 47
32 Hank Schineller 18 51 17 12 9 1 0 4 27 12 1 12 4 17 0 0 2 .235 .418 .529 0.947 0 0 68
27 Dante Faicchio 18 49 9 14 11 1 0 2 21 8 0 10 2 11 9 1 0 .286 .400 .429 0.829 1 0 61
6 Bryan Sanders 19 50 4 8 8 0 0 0 8 7 0 4 2 19 6 2 0 .160 .288 .160 0.448 0 0 59
12 CJ Yogi 19 54 8 13 11 2 0 0 15 12 0 3 0 13 4 0 1 .241 .379 .278 0.657 0 0 66
4 Braden Murphy 20 64 18 15 12 1 0 2 22 15 0 5 5 13 11 1 0 .234 .417 .344 0.760 0 0 85
28 Michael Flaherty 21 36 9 8 4 4 0 0 12 12 0 9 1 9 0 0 1 .222 .429 .333 0.762 0 0 49

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B WHIP
33 Mark Stanford 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 16 0 9 7 1.00
20 Andrew Buglino 1 0 0 1 1 0 3 3 0 0 0.00 0 1 0 1 0 0 0 0 48 1 30 18 1.33
3 Eric Burckle 1 0 0 0 0 0 3 7 6 6 18.00 1 2 0 1 0 0 0 0 51 0 29 22 3.00
38 Xavier Cardenas III 1 0 0 1 1 0 1 3 2 2 18.00 0 3 0 1 0 0 0 0 38 7 16 22 6.00
21 Jonathan Applebury 1 1 0 0 0 0 4 5 1 1 2.25 0 2 0 1 0 0 0 2 50 0 31 19 1.75
25 Noah Amenta 2 0 1 0 0 0 5 10 4 4 7.20 0 4 0 1 0 1 0 1 99 0 60 39 2.80
2 Caden Aoki 2 0 0 0 0 0 5 1 0 0 0.00 0 0 0 6 2 2 0 1 67 0 45 22 0.20
17 AJ Roldan 3 1 1 0 0 0 10 9 7 7 6.30 0 4 0 7 1 2 0 1 129 1 75 54 1.30
16 Kyle Mora 3 0 0 1 1 0 5 5 2 1 1.80 0 1 0 8 2 2 0 1 75 2 53 22 1.20
34 Martin Najera 3 1 2 0 0 0 10 2/3 14 3 3 2.53 0 0 0 5 1 1 0 2 109 0 68 41 1.31
19 Josh Agnew 4 1 0 0 0 0 10 4 0 0 0.00 0 0 0 17 1 1 0 0 101 0 69 32 0.40
7 Josh Castillo 4 0 1 0 0 0 15 18 9 6 3.60 1 4 0 10 0 1 0 0 221 4 145 76 1.47
28 Michael Flaherty 5 3 0 0 0 0 14 14 7 7 4.50 1 3 0 6 0 0 0 0 200 1 125 75 1.21
22 Andrew Nowak 6 1 2 0 0 0 20 20 11 9 4.05 4 6 0 10 2 3 0 5 291 1 183 108 1.30
30 Brett Awerkamp 7 2 0 0 0 0 27 20 9 7 2.33 2 11 1 17 1 4 0 2 274 1 150 124 1.15
36 Travis Behrens 7 2 2 0 0 0 22 16 12 9 3.68 2 13 0 18 0 1 0 4 265 0 155 110 1.32
31 Garrett Gladney 8 0 1 1 1 0 17 14 16 16 8.47 2 16 0 17 0 1 0 5 290 6 139 151 1.76
35 Adam Castillo 9 0 0 0 0 0 19 1/3 13 10 9 4.19 3 7 0 15 0 0 0 2 249 1 149 100 1.03
10 Trevor McInerney 10 3 1 0 0 0 24 1/3 20 10 7 2.59 0 7 1 20 2 3 0 0 274 2 181 93 1.11
13 Robbie Haw 10 2 0 0 0 0 23 31 16 16 6.26 0 9 0 14 0 1 0 2 295 2 178 117 1.74

Fielder

# Name GP IP TC PO A E DP GS FP RF
38 Xavier Cardenas III 1 1 0 0 0 0 0 0 .000 0.00
21 Jonathan Applebury 1 4 0 0 0 0 0 0 .000 0.00
34 Martin Najera 2 9 0 0 0 0 0 1 .000 0.00
17 AJ Roldan 3 7 2 0 2 0 1 1 1.000 0.67
19 Josh Agnew 3 8 1 0 1 0 0 1 1.000 0.33
16 Kyle Mora 3 5 0 0 0 0 0 2 .000 0.00
7 Josh Castillo 4 15 1 0 1 0 0 1 1.000 0.25
3 Eric Burckle 5 30 13 9 4 0 0 3 1.000 2.60
36 Travis Behrens 5 16 5 0 5 0 0 1 1.000 1.00
30 Brett Awerkamp 6 18 2 0 2 0 0 4 1.000 0.33
11 Jonny Giannola 6 43 12 12 0 0 0 5 1.000 2.00
31 Garrett Gladney 6 14 3 1 2 0 0 1 1.000 0.50
22 Andrew Nowak 6 20 2 0 2 0 1 3 1.000 0.33
8 Chris Rubottom 8 55 15 9 6 3 1 5 .833 1.88
35 Adam Castillo 8 15 4 2 2 0 0 0 1.000 0.50
1 Zach Freeman 9 73 13 11 2 0 0 9 1.000 1.44
18 Kevin Donohue 9 67 24 23 1 0 0 8 1.000 2.67
26 Connor Montgomery 9 51 18 17 1 0 0 7 1.000 2.00
32 Hank Schineller 10 70 66 64 2 2 3 9 .971 6.60
39 Pierson Loska 10 81 46 27 19 5 2 10 .902 4.60
29 Sawyer Chesley 11 68 32 21 11 1 2 9 .970 2.91
2 Caden Aoki 11 89 55 42 13 4 4 11 .932 5.00
33 Mark Stanford 12 80 17 16 1 0 0 11 1.000 1.42
23 Jacob Martin 12 77 38 33 5 1 1 7 .974 3.17
25 Noah Amenta 12 82 33 20 13 1 3 10 .971 2.75
15 Anthony McFarland 12 81 33 19 14 3 3 9 .917 2.75
24 Connor Aoki 13 93 62 51 11 1 0 12 .984 4.77
6 Bryan Sanders 14 109 38 38 0 1 0 12 .974 2.71
12 CJ Yogi 14 96 64 48 16 1 0 12 .985 4.57
20 Andrew Buglino 15 75 55 43 12 0 0 8 1.000 3.67
10 Trevor McInerney 15 77 27 16 11 3 0 10 .900 1.80
13 Robbie Haw 15 80 40 16 24 1 5 8 .976 2.67
27 Dante Faicchio 15 112 26 26 0 2 0 14 .929 1.73
4 Braden Murphy 18 134 61 28 33 7 8 17 .897 3.39
28 Michael Flaherty 19 79 33 23 10 3 3 5 .917 1.74

Catcher

# Name PB SBA CS CSP
33 Mark Stanford 0 0 0 0.00
8 Chris Rubottom 0 0 0 0.00
23 Jacob Martin 0 0 0 0.00
1 Zach Freeman 0 0 0 0.00
10 Trevor McInerney 0 0 0 0.00
13 Robbie Haw 0 0 0 0.00
25 Noah Amenta 0 0 0 0.00
32 Hank Schineller 0 0 0 0.00
27 Dante Faicchio 0 0 0 0.00
3 Eric Burckle 0 0 0 0.00
30 Brett Awerkamp 0 0 0 0.00
39 Pierson Loska 0 0 0 0.00
28 Michael Flaherty 0 0 2 1.00
6 Bryan Sanders 0 0 0 0.00
17 AJ Roldan 0 0 0 0.00
29 Sawyer Chesley 0 0 0 0.00
15 Anthony McFarland 0 0 0 0.00
2 Caden Aoki 0 0 0 0.00
11 Jonny Giannola 0 0 0 0.00
18 Kevin Donohue 0 0 0 0.00
36 Travis Behrens 0 0 1 1.00
31 Garrett Gladney 0 0 1 1.00
22 Andrew Nowak 0 0 0 0.00
38 Xavier Cardenas III 0 0 0 0.00
4 Braden Murphy 0 0 0 0.00
35 Adam Castillo 0 0 0 0.00
19 Josh Agnew 0 0 0 0.00
26 Connor Montgomery 0 0 0 0.00
21 Jonathan Applebury 0 0 0 0.00
16 Kyle Mora 0 0 0 0.00
34 Martin Najera 0 0 0 0.00
7 Josh Castillo 0 0 0 0.00
24 Connor Aoki 1 8 4 0.33
12 CJ Yogi 2 11 3 0.21
20 Andrew Buglino 6 23 4 0.15

Player Stats