skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
28 Gabe Jackson 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
3 Teagan Disharoon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Dylan Smith 6 13 2 1 1 0 0 0 1 3 0 2 2 7 0 0 0 .077 .333 .077 0.410 0 0 18
27 Joel Cervantes 9 22 1 3 3 0 0 0 3 2 0 3 0 7 0 0 1 .136 .200 .136 0.336 1 0 25
23 Andrew Sutherland 12 27 4 5 5 0 0 0 5 5 0 1 0 13 1 0 0 .185 .312 .185 0.498 0 0 32
5 Cayden Katnik 13 28 6 5 3 0 0 2 11 7 0 6 5 15 0 0 1 .179 .425 .393 0.818 0 0 40
20 Andrew White 14 21 3 5 4 1 0 0 6 4 0 1 2 8 0 0 1 .238 .393 .286 0.679 1 0 28
1 Simms Owens 18 62 15 14 10 2 2 0 20 9 0 10 8 11 5 0 1 .226 .392 .323 0.715 0 1 80
9 Nathan Weatherly 20 49 5 5 3 1 0 1 9 5 0 5 2 28 0 0 2 .102 .214 .184 0.398 0 0 56
14 Joey Scotvold 20 42 5 8 6 1 0 1 12 7 0 4 2 16 1 0 1 .190 .333 .286 0.619 0 0 51
19 Gabe Falcone 20 48 5 9 5 4 0 0 13 8 0 6 0 18 0 0 0 .188 .304 .271 0.574 0 0 56
17 Jake Lopez 21 59 4 12 8 3 0 1 18 8 0 8 1 25 0 1 0 .203 .296 .305 0.601 3 2 71
2 Jackson LoBianco 21 70 14 18 15 2 0 1 23 10 0 3 1 11 5 1 3 .257 .358 .329 0.687 0 0 81
8 Jackson Van Ness 23 61 4 9 7 2 0 0 11 12 0 4 3 12 5 0 1 .148 .316 .180 0.496 0 0 76
24 Emry Jackson 23 72 5 22 19 3 0 0 25 16 0 9 2 16 0 0 0 .306 .444 .347 0.792 0 0 90
6 Kaiden Zacharias 23 66 7 13 9 4 0 0 17 14 0 8 2 23 3 1 1 .197 .349 .258 0.607 1 0 83
15 Jamie LaFramboise 24 76 17 19 14 5 0 0 24 13 0 9 1 14 6 2 1 .250 .355 .316 0.671 3 1 93
10 Connor Aldrich 25 87 12 28 20 8 0 0 36 10 0 17 4 13 0 0 2 .322 .404 .414 0.818 3 0 104

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B WHIP
18 Ben Peters 3 0 1 0 0 0 2 2/3 6 7 7 23.62 2 7 0 2 0 0 0 1 101 1 50 51 4.88
14 Joey Scotvold 4 0 0 0 0 0 6 4 5 5 7.50 0 2 0 6 0 0 0 0 112 2 66 46 1.00
24 Emry Jackson 5 0 1 0 0 0 16 2/3 24 17 13 7.02 1 11 0 11 0 2 0 3 317 1 182 135 2.10
4 Max Montplaisir 6 0 3 0 0 0 20 1/3 32 27 24 10.62 2 15 0 16 0 5 0 11 437 3 238 199 2.31
23 Andrew Sutherland 6 1 1 0 0 0 28 32 19 18 5.79 1 15 0 22 2 5 0 0 456 3 273 183 1.68
34 Roy Washburn 6 2 4 0 0 0 40 2/3 44 23 19 4.20 7 7 0 33 3 6 0 0 583 1 396 187 1.25
12 Jake Washburn 7 0 0 0 0 0 5 2/3 9 3 3 4.76 0 4 0 3 0 0 0 1 124 0 71 53 2.29
13 Alex Escobar 7 0 2 0 0 0 12 1/3 18 10 8 5.84 1 5 1 7 0 0 0 2 219 1 131 88 1.86
3 Teagan Disharoon 8 1 0 0 0 0 8 12 16 16 18.00 0 12 1 10 0 0 0 3 210 2 104 106 3.00
28 Gabe Jackson 9 0 0 1 1 0 9 1/3 9 8 7 6.75 1 5 0 11 0 0 0 2 180 1 115 65 1.50
20 Andrew White 9 3 4 0 0 0 31 2/3 31 21 19 5.40 3 14 0 27 1 7 0 7 547 2 324 223 1.42
21 Sam Murphy 9 0 0 0 0 0 13 1/3 20 18 17 11.48 2 16 0 16 0 0 0 3 338 5 182 156 2.70
2 Jackson LoBianco 10 1 1 3 3 0 13 15 8 8 5.54 0 7 0 12 0 0 0 4 224 3 136 88 1.69

Fielder

# Name GP IP TC PO A E DP GS FP RF
18 Ben Peters 3 2 0 0 0 0 0 0 .000 0.00
5 Cayden Katnik 4 29 5 4 1 2 0 4 .714 1.25
4 Max Montplaisir 6 19 5 1 4 0 1 5 1.000 0.83
16 Dylan Smith 6 31 27 25 2 0 0 4 1.000 4.50
19 Gabe Falcone 6 30 3 1 2 1 0 3 .750 0.50
34 Roy Washburn 6 40 9 3 6 0 0 6 1.000 1.50
13 Alex Escobar 7 11 3 1 2 1 0 0 .750 0.43
12 Jake Washburn 8 11 2 1 1 0 0 1 1.000 0.25
21 Sam Murphy 9 12 1 0 1 0 0 0 1.000 0.11
3 Teagan Disharoon 9 7 1 0 1 0 0 0 1.000 0.11
27 Joel Cervantes 9 53 49 39 10 0 0 5 1.000 5.44
28 Gabe Jackson 10 12 4 4 0 0 0 0 1.000 0.40
20 Andrew White 11 36 3 1 2 1 0 7 .750 0.27
14 Joey Scotvold 17 87 39 15 24 3 2 10 .929 2.29
23 Andrew Sutherland 17 98 8 5 2 2 0 12 .778 0.41
1 Simms Owens 18 154 74 72 2 0 0 18 1.000 4.11
17 Jake Lopez 18 147 149 139 10 1 10 18 .993 8.28
24 Emry Jackson 18 130 67 57 9 3 3 16 .957 3.67
9 Nathan Weatherly 19 126 121 111 10 5 0 16 .960 6.37
2 Jackson LoBianco 19 151 76 38 37 3 10 17 .962 3.95
8 Jackson Van Ness 22 171 41 34 6 2 1 20 .952 1.82
6 Kaiden Zacharias 22 171 32 28 4 1 0 20 .970 1.45
15 Jamie LaFramboise 24 189 91 36 51 10 6 22 .897 3.62
10 Connor Aldrich 25 205 86 27 59 3 6 24 .966 3.44

Catcher

# Name PB SBA CS CSP
8 Jackson Van Ness 0 0 0 0.00
15 Jamie LaFramboise 0 0 0 0.00
5 Cayden Katnik 0 0 0 0.00
4 Max Montplaisir 0 0 0 0.00
1 Simms Owens 0 0 0 0.00
12 Jake Washburn 0 0 0 0.00
10 Connor Aldrich 0 0 0 0.00
14 Joey Scotvold 0 0 0 0.00
16 Dylan Smith 0 5 1 0.17
17 Jake Lopez 0 0 0 0.00
18 Ben Peters 0 0 0 0.00
19 Gabe Falcone 0 0 0 0.00
28 Gabe Jackson 0 0 0 0.00
20 Andrew White 0 0 0 0.00
23 Andrew Sutherland 0 0 0 0.00
24 Emry Jackson 0 0 0 0.00
34 Roy Washburn 0 0 0 0.00
21 Sam Murphy 0 0 0 0.00
6 Kaiden Zacharias 0 0 0 0.00
3 Teagan Disharoon 0 0 0 0.00
2 Jackson LoBianco 0 0 0 0.00
13 Alex Escobar 0 0 0 0.00
27 Joel Cervantes 6 15 2 0.12
9 Nathan Weatherly 10 29 4 0.12

Player Stats