skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
19 Griffin Selby 1 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
13 David Rivera 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
5 Diego Altamirano 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
18 Julian Sansores 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
7 Nick Hill 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
15 Andy Vega 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
35 Calix Armijo 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
60 Jason Bush 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
5 Tido Robles 1 2 1 1 0 0 0 1 4 1 0 3 0 0 0 0 0 .500 .667 2.000 2.667 0 0 0
40 Bodie Parker 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
37 Collin Spranger 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
34 Jorge Perez 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
36 Matteo Matthews 1 1 2 1 0 1 0 0 2 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
13 Moises Guzman 1 2 1 1 0 0 0 1 4 1 0 1 0 2 0 0 0 .500 .667 2.000 2.667 0 0 0
25 Marcos Johnson 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
5 Arden Anderson 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Jakob Guardado 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B WHIP
42 Evan Chamberlin 1 0 0 0 0 0 2 2 5 4 18.00 0 6 0 1 0 0 0 0 0 0 0 0 4.00
25 Patrick Connolly 1 0 0 0 0 0 2 1 1 1 4.50 0 2 0 3 0 0 0 0 0 0 0 0 1.50
18 Julian Sansores 1 0 0 0 0 0 1 2 1 1 9.00 0 0 0 0 0 0 0 0 0 0 0 0 2.00
35 Calix Armijo 1 0 0 0 0 0 2 2 1 1 4.50 0 1 0 0 0 0 0 0 0 0 0 0 1.50
Jakob Guardado 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 1.00

Player Stats