skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Thomas Keller 1 5 0 1 0 0 1 0 3 0 0 2 0 2 0 0 1 .200 .200 .600 0.800 0 0 5
20 Ricardo Martinez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
28 Cooper Haseley 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
16 Lee Brandzel 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1 0 0 .000 .750 .000 0.750 0 0 4
16 Eric Carrero 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Eli Paton 2 5 2 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
36 Cyan Tyger Mezin 2 6 2 2 2 0 0 0 2 0 0 1 0 4 0 0 0 .333 .286 .333 0.619 1 0 7
22 Nate Flores 2 5 0 2 2 0 0 0 2 0 0 1 0 2 0 0 0 .400 .400 .400 0.800 0 0 5
34 Ian Nord 3 3 3 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .400 .000 0.400 0 0 5
25 Giovanny Lorenzo 4 9 1 4 4 0 0 0 4 2 0 5 0 1 0 0 0 .444 .500 .444 0.944 1 0 9
9 Max Aude 5 14 2 4 3 1 0 0 5 1 0 1 0 1 1 0 0 .286 .333 .357 0.690 0 0 15
23 Sam Grunberg 8 21 5 6 6 0 0 1 10 1 0 2 0 6 2 0 0 .286 .304 .476 0.781 1 0 23
33 Tommy Italia 12 37 10 15 9 4 1 1 24 5 0 11 5 3 5 0 0 .405 .510 .649 1.159 2 0 49
27 Mason Kim 14 28 5 6 3 2 0 1 11 2 0 6 2 11 0 0 1 .214 .303 .393 0.696 1 0 30
21 Robert Pitts 17 48 11 16 11 3 1 1 24 4 0 7 2 11 6 3 0 .333 .407 .500 0.907 0 0 51
18 Colin Bell 18 42 9 11 9 2 0 0 13 7 0 5 3 16 10 1 0 .262 .404 .310 0.713 0 0 52
5 Tyler Marty 21 42 7 12 8 4 0 0 16 3 0 3 3 10 2 0 0 .286 .367 .381 0.748 1 0 46
17 Luke Crawshaw 21 36 7 12 11 1 0 0 13 6 0 3 2 6 2 0 0 .333 .455 .361 0.816 0 0 44
6 Domenik Cervantes 24 67 11 16 11 4 1 0 22 7 0 11 5 8 0 0 3 .239 .354 .328 0.683 0 0 75
15 Aaron Ruvalcaba 24 53 9 17 13 3 1 0 22 9 0 7 4 13 0 0 2 .321 .441 .415 0.856 2 0 64
4 Noah Nichols 24 60 14 12 10 0 2 0 16 11 0 8 1 24 7 1 1 .200 .324 .267 0.591 2 0 70
13 Jack Bickerton 25 67 10 15 8 5 1 1 25 2 0 10 0 11 1 0 0 .224 .243 .373 0.616 1 0 67
7 Kai Moran 25 87 18 32 20 5 3 4 55 8 0 27 5 18 10 0 0 .368 .446 .632 1.078 1 0 97
35 Anthony Chavez 26 82 20 25 19 6 0 0 31 17 0 19 5 20 2 0 0 .305 .452 .378 0.830 0 0 99
24 Trent Turquand 27 83 21 27 18 7 1 1 39 12 0 18 3 18 5 0 1 .325 .429 .470 0.898 0 0 94
9 Thomas Keller 27 61 11 20 13 7 0 0 27 8 0 5 3 10 2 0 0 .328 .425 .443 0.867 1 0 72
8 Rowan Teran 27 70 12 22 14 5 1 2 35 11 0 18 2 14 7 2 0 .314 .412 .500 0.912 2 0 82

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B WHIP
31 Ryan Strong 1 0 0 0 0 0 2 2 2 2 9.00 0 3 0 4 0 0 0 0 42 1 23 19 2.50
2 Steven Murray 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 15 0 8 7 0.00
24 Trent Turquand 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 11 0 6 5 0.00
35 Anthony Chavez 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 2 0 0 0 0 30 0 18 12 0.50
Devin LaClair 1 0 1 0 0 0 3 6 4 3 9.00 0 1 0 2 0 1 0 0 45 0 26 19 2.33
7 Kai Moran 1 0 0 0 0 0 2 2 2 2 9.00 0 4 0 2 0 0 0 0 48 0 22 26 3.00
4 Noah Nichols 1 0 0 0 0 0 0 1 4 4 0.00 0 3 0 0 0 0 0 0 26 0 8 18 0.00
31 Chris Harrison 1 0 0 0 0 0 4 1 1 1 2.25 0 1 0 3 1 1 0 0 55 0 34 21 0.50
Eleazar Aguirre 1 0 0 0 0 0 2 2/3 4 4 4 13.50 0 3 0 2 0 0 0 1 63 1 31 32 2.62
36 Cyan Tyger Mezin 1 0 1 0 0 0 1 2/3 4 6 6 32.40 0 5 0 1 0 1 0 1 53 0 20 33 5.40
3 JP Caire 1 0 0 0 0 0 3 5 4 4 12.00 0 4 0 2 0 1 0 0 70 0 0 0 3.00
Xavier Stoker 1 1 0 0 0 0 5 7 3 3 5.40 0 6 0 6 0 1 0 0 119 0 67 52 2.60
28 Cooper Haseley 2 1 0 0 0 0 3 2 1 1 3.00 0 5 0 3 0 0 0 0 58 0 24 34 2.33
Eli Paton 2 0 0 0 0 0 6 6 3 3 4.50 0 3 0 6 0 1 0 0 123 2 75 48 1.50
16 Lee Brandzel 2 0 2 0 0 0 8 10 8 1 1.12 0 3 0 5 0 0 0 1 145 5 88 57 1.62
18 Colin Bell 2 1 0 0 0 0 4 4 5 2 4.50 0 8 0 1 0 0 0 0 98 1 45 53 3.00
16 Eric Carrero 2 0 0 0 0 0 3 2/3 1 2 2 4.91 0 4 0 1 0 0 0 0 14 0 7 7 1.36
22 Nate Flores 2 0 2 0 0 0 6 10 9 8 12.00 0 2 0 4 0 0 0 1 107 0 63 44 2.00
Joey Estrada 3 1 0 0 0 0 11 12 15 9 7.36 1 9 0 7 0 2 0 4 211 5 109 102 1.91
11 Jameson Johnstone 4 2 0 0 0 0 12 9 7 4 3.00 0 4 0 11 1 2 0 67 111 2 119 59 1.08
20 Ricardo Martinez 5 0 1 0 0 0 16 13 9 9 5.06 0 8 0 17 1 3 0 0 251 1 150 101 1.31
9 Thomas Keller 5 0 1 2 2 0 10 13 7 7 6.30 1 6 0 9 0 0 0 0 170 1 102 68 1.90
14 Vincent Bravo 5 0 1 1 1 0 12 17 13 12 9.00 0 6 0 4 0 1 0 4 209 0 122 87 1.92
29 Nathaniel Burke 6 1 0 0 0 0 15 22 28 24 14.40 2 20 0 11 0 1 0 9 361 4 150 150 2.80
34 Ian Nord 12 2 2 0 0 0 30 1/3 28 23 14 4.15 1 21 0 20 2 4 0 5 524 4 256 197 1.62
1 Jakub Amado 13 1 3 0 0 0 43 2/3 45 24 23 4.74 2 29 0 29 1 4 0 3 730 2 408 322 1.69
27 Mason Kim 13 2 1 3 3 0 23 1/3 25 20 18 6.94 0 32 0 19 1 3 0 2 524 2 272 252 2.44

Fielder

# Name GP IP TC PO A E DP GS FP RF
31 Ryan Strong 1 2 0 0 0 0 0 0 .000 0.00
4 Thomas Keller 1 9 5 5 0 0 0 1 1.000 5.00
2 Steven Murray 1 2 0 0 0 0 0 0 .000 0.00
25 Giovanny Lorenzo 1 6 1 1 0 0 0 1 1.000 1.00
Devin LaClair 1 3 0 0 0 0 0 1 .000 0.00
31 Chris Harrison 1 4 1 0 1 0 0 1 1.000 1.00
Eleazar Aguirre 1 2 0 0 0 0 0 0 .000 0.00
16 Eric Carrero 1 1 0 0 0 0 0 0 .000 0.00
16 Lee Brandzel 2 8 3 1 2 1 0 0 .750 1.50
36 Cyan Tyger Mezin 2 13 5 5 0 0 0 1 1.000 2.50
22 Nate Flores 2 5 1 1 0 0 0 0 1.000 0.50
28 Cooper Haseley 3 8 0 0 0 0 0 1 .000 0.00
Eli Paton 3 7 1 0 1 0 0 2 1.000 0.33
Joey Estrada 3 11 7 2 5 3 0 2 .700 2.33
11 Jameson Johnstone 3 7 3 1 2 1 0 1 .750 1.00
20 Ricardo Martinez 5 16 2 0 2 0 0 3 1.000 0.40
9 Max Aude 5 29 8 7 1 2 1 4 .800 1.60
14 Vincent Bravo 5 12 0 0 0 0 0 1 .000 0.00
29 Nathaniel Burke 6 11 0 0 1 0 0 1 1.000 0.17
23 Sam Grunberg 6 33 20 18 2 1 0 3 .952 3.33
17 Luke Crawshaw 9 36 4 4 0 1 0 4 .800 0.44
1 Jakub Amado 13 43 8 2 6 0 1 4 1.000 0.62
33 Tommy Italia 13 101 60 19 41 5 7 12 .923 4.62
34 Ian Nord 14 31 7 4 4 2 1 5 .800 0.57
21 Robert Pitts 17 97 33 28 8 0 2 13 1.000 2.12
18 Colin Bell 18 115 28 28 0 2 0 11 .933 1.56
27 Mason Kim 19 43 9 4 6 0 0 5 1.000 0.53
15 Aaron Ruvalcaba 19 106 91 86 5 6 5 14 .938 4.79
9 Thomas Keller 20 117 27 16 12 6 0 12 .824 1.40
5 Tyler Marty 20 91 62 31 31 7 6 7 .899 3.10
24 Trent Turquand 21 124 102 81 21 1 0 14 .990 4.86
6 Domenik Cervantes 22 121 111 100 17 3 0 13 .975 5.32
13 Jack Bickerton 23 109 89 87 4 2 9 11 .978 3.96
4 Noah Nichols 24 151 35 38 1 1 1 18 .975 1.62
8 Rowan Teran 25 142 64 30 37 1 3 19 .985 2.68
7 Kai Moran 25 183 61 60 2 2 0 22 .969 2.48
35 Anthony Chavez 26 201 83 41 49 5 7 24 .947 3.46

Catcher

# Name PB SBA CS CSP
31 Ryan Strong 0 0 0 0.00
4 Thomas Keller 0 0 0 0.00
2 Steven Murray 0 0 0 0.00
1 Jakub Amado 0 0 0 0.00
29 Nathaniel Burke 0 0 0 0.00
27 Mason Kim 0 0 0 0.00
20 Ricardo Martinez 0 0 0 0.00
34 Ian Nord 0 0 1 1.00
9 Max Aude 0 0 0 0.00
25 Giovanny Lorenzo 0 0 0 0.00
13 Jack Bickerton 0 0 0 0.00
35 Anthony Chavez 0 0 0 0.00
9 Thomas Keller 0 0 0 0.00
33 Tommy Italia 0 0 0 0.00
Devin LaClair 0 0 0 0.00
5 Tyler Marty 0 0 0 0.00
8 Rowan Teran 0 0 0 0.00
15 Aaron Ruvalcaba 0 0 0 0.00
17 Luke Crawshaw 0 0 0 0.00
7 Kai Moran 0 0 0 0.00
21 Robert Pitts 0 0 0 0.00
4 Noah Nichols 0 0 0 0.00
28 Cooper Haseley 0 0 0 0.00
Eli Paton 0 0 0 0.00
16 Lee Brandzel 0 0 0 0.00
23 Sam Grunberg 0 0 0 0.00
18 Colin Bell 0 0 0 0.00
31 Chris Harrison 0 0 0 0.00
14 Vincent Bravo 0 0 0 0.00
Eleazar Aguirre 0 0 0 0.00
Joey Estrada 0 0 0 0.00
36 Cyan Tyger Mezin 0 0 0 0.00
11 Jameson Johnstone 0 0 0 0.00
16 Eric Carrero 0 0 0 0.00
22 Nate Flores 0 0 0 0.00
24 Trent Turquand 4 26 12 0.32
6 Domenik Cervantes 5 34 13 0.28

Player Stats